| Grade | Waring A.b.i. Elementary School |
|---|---|
| Kind | 12 |
| 1 | 17 |
| 2 | 18 |
| 3 | 29 |
| 4 | 42 |
| 5 | 38 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Waring A.b.i. Elementary School |
|---|---|
| 2024 | 156 |
| 2023 | 156 |
| 2022 | 156 |
| 2021 | 156 |
| 2019 | 156 |
| 2018 | 156 |
| 2017 | 156 |
| 2016 | 156 |
| 2015 | 156 |
| 2003 | 156 |
| 2002 | 169 |
| 2001 | 218 |
| 2000 | 244 |
| 1999 | 240 |
| 1998 | 262 |
| 1997 | 230 |
| 1996 | 260 |
| 1995 | 281 |
| 1994 | 270 |
| 1993 | 252 |
| 1992 | 153 |
| 1991 | 181 |
| 1990 | 206 |
| 1989 | 246 |
| 1988 | 252 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Waring A.b.i. Elementary School |
|---|---|
| 2003 | 21 |
| 2002 | 20 |
| 2001 | 20 |
| 2000 | 18 |
| 1999 | 18 |
| 1998 | 17 |
| 1997 | 20 |
| 1996 | 19 |
| 1995 | 20 |
| 1994 | 20 |
| 1993 | 18 |
| 1992 | 13 |
| 1991 | 15 |
| 1990 | 20 |
| 1989 | 21 |
| 1988 | 21 |
| 1987 | 19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Waring A.b.i. Elementary School | Missouri | St. Louis City School District |
|---|---|---|---|
| 2003 | 7:1 | 15:1 | 13:1 |
| 2002 | 8:1 | 15:1 | 14:1 |
| 2001 | 11:1 | 15:1 | 15:1 |
| 2000 | 14:1 | 15:1 | 14:1 |
| 1999 | 13:1 | 15:1 | 14:1 |
| 1998 | 15:1 | 15:1 | 14:1 |
| 1997 | 12:1 | 16:1 | 13:1 |
| 1996 | 13:1 | 16:1 | 13:1 |
| 1995 | 14:1 | 16:1 | 13:1 |
| 1994 | 14:1 | 16:1 | 13:1 |
| 1993 | 14:1 | 17:1 | 13:1 |
| 1992 | 12:1 | 16:1 | 13:1 |
| 1991 | 12:1 | 16:1 | 12:1 |
| 1990 | 10:1 | 17:1 | 13:1 |
| 1989 | 12:1 | 17:1 | 14:1 |
| 1988 | 12:1 | 17:1 | 14:1 |
| 1987 | 12:1 | 18:1 | 14:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Waring A.b.i. Elementary School | Missouri | St. Louis City School District |
|---|---|---|---|
| 2002 | 1% | 1% | 1% |
| 2001 | 2% | 2% | 1% |
| 2000 | 2% | 1% | 1% |
| 1999 | 2% | 1% | 2% |
| 1998 | 2% | 1% | 1% |
| 1997 | 3% | 1% | 2% |
| 1996 | 2% | 1% | 2% |
| 1995 | 2% | 1% | 2% |
| 1994 | 2% | 1% | 2% |
| 1993 | 1% | 1% | 2% |
| 1992 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Waring A.b.i. Elementary School | Missouri | St. Louis City School District |
|---|---|---|---|
| 2002 | 4% | 2% | 1% |
| 2001 | 3% | 2% | 1% |
| 2000 | 3% | 2% | 1% |
| 1999 | 2% | 1% | |
| 1998 | 1% | 1% | 1% |
| 1997 | 1% | 1% | 1% |
| 1996 | 1% | 1% | 1% |
| 1995 | 1% | 1% | 1% |
| 1994 | 1% | 1% | |
| 1993 | 1% | 1% | |
| 1992 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Waring A.b.i. Elementary School | Missouri | St. Louis City School District |
|---|---|---|---|
| 2024 | 100% | 15% | 81% |
| 2023 | 100% | 15% | 82% |
| 2022 | 100% | 15% | 82% |
| 2021 | 100% | 15% | 82% |
| 2019 | 100% | 16% | 83% |
| 2018 | 100% | 16% | 84% |
| 2017 | 100% | 16% | 84% |
| 2016 | 100% | 16% | 85% |
| 2015 | 100% | 16% | 80% |
| 2003 | 100% | 18% | 82% |
| 2002 | 70% | 18% | 82% |
| 2001 | 65% | 17% | 81% |
| 2000 | 61% | 17% | 80% |
| 1999 | 61% | 17% | 81% |
| 1998 | 59% | 17% | 81% |
| 1997 | 61% | 17% | 80% |
| 1996 | 63% | 16% | 79% |
| 1995 | 61% | 16% | 79% |
| 1994 | 60% | 16% | 79% |
| 1993 | 60% | 15% | 78% |
| 1992 | 57% | 16% | 79% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Waring A.b.i. Elementary School | Missouri | St. Louis City School District |
|---|---|---|---|
| 2002 | 24% | 79% | 16% |
| 2001 | 29% | 79% | 17% |
| 2000 | 33% | 80% | 18% |
| 1999 | 34% | 81% | 17% |
| 1998 | 37% | 81% | 17% |
| 1997 | 35% | 81% | 17% |
| 1996 | 34% | 82% | 18% |
| 1995 | 35% | 82% | 18% |
| 1994 | 37% | 82% | 19% |
| 1993 | 38% | 83% | 20% |
| 1992 | 41% | 82% | 20% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Waring A.b.i. Elementary School | Missouri | St. Louis City School District |
|---|---|---|---|
| 2002 | 0.46 | 0.35 | 0.31 |
| 2001 | 0.50 | 0.35 | 0.33 |
| 2000 | 0.52 | 0.33 | 0.33 |
| 1999 | 0.52 | 0.32 | 0.32 |
| 1998 | 0.52 | 0.31 | 0.32 |
| 1997 | 0.51 | 0.31 | 0.33 |
| 1996 | 0.49 | 0.30 | 0.34 |
| 1995 | 0.51 | 0.30 | 0.34 |
| 1994 | 0.51 | 0.30 | 0.34 |
| 1993 | 0.50 | 0.29 | 0.35 |
| 1992 | 0.51 | 0.30 | 0.35 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Waring A.b.i. Elementary School | Missouri | St. Louis City School District |
|---|---|---|---|
| 2024 | 82% | 42% | 95% |
| 2023 | 82% | 41% | 94% |
| 2022 | 82% | 40% | 94% |
| 2021 | 82% | 43% | 94% |
| 2019 | 82% | 44% | 95% |
| 2018 | 82% | 44% | 96% |
| 2017 | 82% | 44% | 96% |
| 2016 | 82% | 44% | 96% |
| 2015 | 82% | 44% | 96% |
| 2003 | 82% | 29% | 72% |
| 2002 | 79% | 28% | 73% |
| 2001 | 74% | 28% | 70% |
| 2000 | 72% | 28% | 75% |
| 1999 | 68% | 27% | 75% |
| 1998 | 68% | 28% | 75% |
| 1997 | 71% | 28% | 78% |
| 1996 | 88% | 28% | 75% |
| 1995 | 73% | 29% | 77% |
| 1994 | 67% | 26% | 70% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Waring A.b.i. Elementary School | Missouri | St. Louis City School District |
|---|---|---|---|
| 2024 | 8% | 7% | 1% |
| 2023 | 8% | 7% | 1% |
| 2022 | 8% | 5% | 1% |
| 2021 | 8% | 6% | 1% |
| 2019 | 8% | 6% | 1% |
| 2018 | 7% | 6% | |
| 2017 | 7% | 6% | |
| 2016 | 7% | 6% | |
| 2015 | 7% | 7% | |
| 2003 | 8% | 7% | 5% |
| 2002 | 9% | 7% | 4% |
| 2001 | 8% | 7% | 4% |
| 2000 | 9% | 7% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Waring A.b.i. Elementary School?
What is the racial composition of the student body?
What grades does Waring A.b.i. Elementary School offer ?
What school district is Waring A.b.i. Elementary School part of?
(Math and Reading Proficiency)
(Math: <50% | Reading: <50% )
Rank:
Saint Louis, MO 63103
(314) 340-5902
Rank:
Saint Louis, MO 63103
(314) 499-2009
Rank:
Saint Louis, MO 63103
(314) 533-1791
Rank:
Saint Louis, MO 63103
(314) 533-1791
Rank:
Saint Louis, MO 63106
(314) 371-0394
