| Grade | Kennedy Elementary School |
|---|---|
| 1 | 327 |
| 2 | 337 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Kennedy Elementary School |
|---|---|
| 2024 | 664 |
| 2023 | 664 |
| 2022 | 664 |
| 2021 | 664 |
| 2019 | 664 |
| 2018 | 664 |
| 2017 | 664 |
| 2016 | 687 |
| 2015 | 664 |
| 2014 | 674 |
| 2013 | 649 |
| 2012 | 630 |
| 2011 | 613 |
| 2010 | 658 |
| 2009 | 678 |
| 2008 | 702 |
| 2007 | 741 |
| 2006 | 674 |
| 2005 | 621 |
| 2004 | 608 |
| 2003 | 583 |
| 2002 | 624 |
| 2001 | 614 |
| 2000 | 583 |
| 1999 | 584 |
| 1998 | 565 |
| 1997 | 571 |
| 1996 | 567 |
| 1995 | 604 |
| 1994 | 564 |
| 1993 | 602 |
| 1992 | 617 |
| 1991 | 621 |
| 1990 | 569 |
| 1989 | 602 |
| 1988 | 594 |
| 1987 | 603 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Kennedy Elementary School |
|---|---|
| 2024 | 34 |
| 2023 | 34 |
| 2022 | 34 |
| 2021 | 34 |
| 2019 | 34 |
| 2018 | 34 |
| 2017 | 34 |
| 2016 | 38 |
| 2015 | 36 |
| 2014 | 38 |
| 2013 | 39 |
| 2012 | 37 |
| 2011 | 40 |
| 2010 | 44 |
| 2009 | 46 |
| 2008 | 49 |
| 2007 | 49 |
| 2006 | 44 |
| 2005 | 44 |
| 2004 | 45 |
| 2003 | 44 |
| 2002 | 43 |
| 2001 | 44 |
| 2000 | 45 |
| 1999 | 41 |
| 1998 | 38 |
| 1997 | 38 |
| 1996 | 38 |
| 1995 | 42 |
| 1994 | 46 |
| 1993 | 43 |
| 1992 | 40 |
| 1991 | 36 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Kennedy Elementary School | Texas | Terrell Independent School District |
|---|---|---|---|
| 2024 | 20:1 | 15:1 | 17:1 |
| 2023 | 20:1 | 15:1 | 17:1 |
| 2022 | 20:1 | 15:1 | 17:1 |
| 2021 | 20:1 | 15:1 | 16:1 |
| 2019 | 20:1 | 15:1 | 16:1 |
| 2018 | 20:1 | 15:1 | 16:1 |
| 2017 | 20:1 | 15:1 | 16:1 |
| 2016 | 18:1 | 15:1 | 16:1 |
| 2015 | 18:1 | 15:1 | 16:1 |
| 2014 | 18:1 | 15:1 | 15:1 |
| 2013 | 17:1 | 16:1 | 15:1 |
| 2012 | 17:1 | 15:1 | 15:1 |
| 2011 | 15:1 | 15:1 | 14:1 |
| 2010 | 15:1 | 15:1 | 14:1 |
| 2009 | 15:1 | 15:1 | 15:1 |
| 2008 | 14:1 | 15:1 | 14:1 |
| 2007 | 15:1 | 15:1 | 14:1 |
| 2006 | 15:1 | 15:1 | 15:1 |
| 2005 | 14:1 | 15:1 | 15:1 |
| 2004 | 14:1 | 15:1 | 14:1 |
| 2003 | 13:1 | 15:1 | 14:1 |
| 2002 | 15:1 | 15:1 | 14:1 |
| 2001 | 14:1 | 15:1 | 14:1 |
| 2000 | 13:1 | 15:1 | 13:1 |
| 1999 | 14:1 | 15:1 | 14:1 |
| 1998 | 15:1 | 15:1 | 14:1 |
| 1997 | 15:1 | 15:1 | 14:1 |
| 1996 | 15:1 | 15:1 | 14:1 |
| 1995 | 14:1 | 15:1 | 14:1 |
| 1994 | 12:1 | 16:1 | 14:1 |
| 1993 | 14:1 | 16:1 | 14:1 |
| 1992 | 15:1 | 16:1 | 14:1 |
| 1991 | 17:1 | 16:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Kennedy Elementary School | Texas | Terrell Independent School District |
|---|---|---|---|
| 2015 | 1% | 4% | 1% |
| 2014 | 1% | 4% | 2% |
| 2013 | 2% | 4% | 2% |
| 2012 | 1% | 4% | 1% |
| 2011 | 2% | 4% | 1% |
| 2010 | 1% | 4% | 2% |
| 2009 | 1% | 4% | 2% |
| 2008 | 2% | 4% | 2% |
| 2007 | 1% | 4% | 2% |
| 2006 | 1% | 3% | 2% |
| 2005 | 2% | 3% | 2% |
| 2004 | 1% | 3% | 3% |
| 2003 | 1% | 3% | 2% |
| 2002 | 1% | 3% | 1% |
| 2001 | 2% | 3% | 2% |
| 2000 | 1% | 2% | 2% |
| 1999 | 1% | 2% | 1% |
| 1998 | 2% | 2% | 2% |
| 1997 | 1% | 2% | 2% |
| 1996 | 1% | 2% | 1% |
| 1995 | 1% | 2% | 2% |
| 1994 | 2% | 2% | 3% |
| 1993 | 2% | 2% | 2% |
| 1992 | 1% | 2% | 2% |
| 1991 | 1% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Kennedy Elementary School | Texas | Terrell Independent School District |
|---|---|---|---|
| 2024 | 46% | 53% | 55% |
| 2023 | 46% | 53% | 54% |
| 2022 | 46% | 53% | 51% |
| 2021 | 46% | 53% | 51% |
| 2019 | 46% | 53% | 50% |
| 2018 | 46% | 52% | 48% |
| 2017 | 46% | 52% | 48% |
| 2016 | 45% | 52% | 47% |
| 2015 | 44% | 52% | 45% |
| 2014 | 45% | 52% | 44% |
| 2013 | 45% | 51% | 43% |
| 2012 | 45% | 51% | 41% |
| 2011 | 46% | 50% | 40% |
| 2010 | 41% | 49% | 36% |
| 2009 | 40% | 48% | 34% |
| 2008 | 40% | 47% | 33% |
| 2007 | 34% | 46% | 31% |
| 2006 | 34% | 46% | 29% |
| 2005 | 33% | 45% | 26% |
| 2004 | 29% | 44% | 24% |
| 2003 | 26% | 43% | 23% |
| 2002 | 26% | 42% | 22% |
| 2001 | 22% | 41% | 20% |
| 2000 | 21% | 40% | 18% |
| 1999 | 19% | 39% | 16% |
| 1998 | 14% | 38% | 14% |
| 1997 | 13% | 38% | 13% |
| 1996 | 13% | 37% | 12% |
| 1995 | 11% | 36% | 11% |
| 1994 | 12% | 36% | 10% |
| 1993 | 10% | 35% | 10% |
| 1992 | 10% | 35% | 9% |
| 1991 | 11% | 34% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Kennedy Elementary School | Texas | Terrell Independent School District |
|---|---|---|---|
| 2024 | 24% | 13% | 20% |
| 2023 | 24% | 13% | 19% |
| 2022 | 24% | 13% | 21% |
| 2021 | 24% | 13% | 22% |
| 2019 | 24% | 13% | 22% |
| 2018 | 24% | 13% | 23% |
| 2017 | 24% | 13% | 23% |
| 2016 | 25% | 13% | 24% |
| 2015 | 26% | 13% | 24% |
| 2014 | 25% | 13% | 24% |
| 2013 | 24% | 13% | 24% |
| 2012 | 23% | 13% | 25% |
| 2011 | 22% | 13% | 25% |
| 2010 | 26% | 14% | 28% |
| 2009 | 24% | 14% | 28% |
| 2008 | 24% | 14% | 29% |
| 2007 | 26% | 14% | 29% |
| 2006 | 25% | 15% | 29% |
| 2005 | 25% | 14% | 30% |
| 2004 | 30% | 14% | 32% |
| 2003 | 32% | 14% | 32% |
| 2002 | 32% | 14% | 33% |
| 2001 | 33% | 14% | 34% |
| 2000 | 34% | 14% | 34% |
| 1999 | 36% | 14% | 34% |
| 1998 | 35% | 14% | 34% |
| 1997 | 37% | 14% | 35% |
| 1996 | 38% | 14% | 35% |
| 1995 | 38% | 14% | 35% |
| 1994 | 37% | 14% | 34% |
| 1993 | 40% | 14% | 36% |
| 1992 | 39% | 14% | 36% |
| 1991 | 38% | 14% | 36% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Kennedy Elementary School | Texas | Terrell Independent School District |
|---|---|---|---|
| 2024 | 26% | 25% | 20% |
| 2023 | 26% | 26% | 22% |
| 2022 | 26% | 26% | 23% |
| 2021 | 26% | 26% | 23% |
| 2019 | 26% | 27% | 24% |
| 2018 | 27% | 28% | 26% |
| 2017 | 27% | 28% | 26% |
| 2016 | 27% | 29% | 27% |
| 2015 | 26% | 29% | 28% |
| 2014 | 25% | 29% | 28% |
| 2013 | 25% | 30% | 29% |
| 2012 | 29% | 31% | 31% |
| 2011 | 30% | 31% | 32% |
| 2010 | 32% | 33% | 34% |
| 2009 | 35% | 34% | 36% |
| 2008 | 34% | 35% | 36% |
| 2007 | 39% | 36% | 38% |
| 2006 | 39% | 36% | 40% |
| 2005 | 40% | 38% | 42% |
| 2004 | 39% | 39% | 41% |
| 2003 | 41% | 40% | 43% |
| 2002 | 41% | 41% | 44% |
| 2001 | 43% | 42% | 44% |
| 2000 | 44% | 44% | 46% |
| 1999 | 44% | 45% | 49% |
| 1998 | 49% | 46% | 50% |
| 1997 | 49% | 46% | 50% |
| 1996 | 48% | 47% | 52% |
| 1995 | 50% | 48% | 52% |
| 1994 | 49% | 48% | 53% |
| 1993 | 48% | 49% | 52% |
| 1992 | 50% | 49% | 53% |
| 1991 | 50% | 51% | 53% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Kennedy Elementary School | Texas | Terrell Independent School District |
|---|---|---|---|
| 2024 | 3% | 3% | 5% |
| 2023 | 3% | 3% | 5% |
| 2022 | 3% | 3% | 5% |
| 2021 | 3% | 3% | 4% |
| 2019 | 3% | 2% | 4% |
| 2018 | 3% | 2% | 3% |
| 2017 | 3% | 2% | 3% |
| 2016 | 3% | 2% | 2% |
| 2015 | 3% | 2% | 2% |
| 2014 | 3% | 2% | 2% |
| 2013 | 4% | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Kennedy Elementary School | Texas | Terrell Independent School District |
|---|---|---|---|
| 2024 | 0.67 | 0.64 | 0.62 |
| 2023 | 0.67 | 0.64 | 0.63 |
| 2022 | 0.67 | 0.64 | 0.65 |
| 2021 | 0.67 | 0.64 | 0.65 |
| 2019 | 0.67 | 0.63 | 0.65 |
| 2018 | 0.66 | 0.64 | 0.66 |
| 2017 | 0.66 | 0.64 | 0.66 |
| 2016 | 0.67 | 0.63 | 0.66 |
| 2015 | 0.68 | 0.63 | 0.66 |
| 2014 | 0.69 | 0.63 | 0.67 |
| 2013 | 0.68 | 0.64 | 0.68 |
| 2012 | 0.67 | 0.64 | 0.68 |
| 2011 | 0.66 | 0.64 | 0.68 |
| 2010 | 0.67 | 0.64 | 0.68 |
| 2009 | 0.67 | 0.64 | 0.68 |
| 2008 | 0.67 | 0.64 | 0.68 |
| 2007 | 0.67 | 0.64 | 0.68 |
| 2006 | 0.68 | 0.64 | 0.68 |
| 2005 | 0.68 | 0.64 | 0.67 |
| 2004 | 0.68 | 0.64 | 0.67 |
| 2003 | 0.67 | 0.64 | 0.66 |
| 2002 | 0.67 | 0.64 | 0.66 |
| 2001 | 0.66 | 0.64 | 0.65 |
| 2000 | 0.65 | 0.65 | 0.64 |
| 1999 | 0.65 | 0.65 | 0.63 |
| 1998 | 0.62 | 0.65 | 0.62 |
| 1997 | 0.61 | 0.64 | 0.61 |
| 1996 | 0.61 | 0.64 | 0.60 |
| 1995 | 0.60 | 0.64 | 0.60 |
| 1994 | 0.61 | 0.64 | 0.59 |
| 1993 | 0.61 | 0.63 | 0.59 |
| 1992 | 0.59 | 0.63 | 0.59 |
| 1991 | 0.60 | 0.63 | 0.58 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Kennedy Elementary School | Texas | Terrell Independent School District |
|---|---|---|---|
| 2024 | 73% | 57% | 71% |
| 2023 | 73% | 57% | 61% |
| 2022 | 73% | 57% | 69% |
| 2021 | 73% | 56% | 70% |
| 2019 | 73% | 56% | 72% |
| 2018 | 72% | 53% | 69% |
| 2017 | 72% | 53% | 69% |
| 2016 | 72% | 53% | 68% |
| 2015 | 71% | 52% | 68% |
| 2014 | 72% | 53% | 64% |
| 2013 | 78% | 53% | 72% |
| 2012 | 74% | 44% | 68% |
| 2011 | 78% | 44% | 70% |
| 2010 | 72% | 43% | 65% |
| 2009 | 65% | 40% | 60% |
| 2008 | 64% | 39% | 56% |
| 2007 | 60% | 39% | 57% |
| 2006 | 65% | 40% | 56% |
| 2005 | 59% | 39% | 53% |
| 2004 | 65% | 39% | 52% |
| 2003 | 59% | 39% | 50% |
| 2002 | 53% | 38% | 45% |
| 2001 | 48% | 38% | 44% |
| 2000 | 48% | 38% | 42% |
| 1999 | 53% | 39% | 47% |
| 1998 | 48% | 40% | 43% |
| 1997 | 43% | 41% | 37% |
| 1996 | 53% | 41% | 44% |
| 1995 | 51% | 41% | 44% |
| 1994 | 59% | 40% | 45% |
| 1993 | 71% | 45% | 55% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Kennedy Elementary School | Texas | Terrell Independent School District |
|---|---|---|---|
| 2024 | 6% | 5% | 8% |
| 2023 | 6% | 5% | 3% |
| 2022 | 6% | 4% | 6% |
| 2021 | 6% | 4% | 5% |
| 2019 | 6% | 4% | 5% |
| 2018 | 6% | 6% | 6% |
| 2017 | 6% | 6% | 6% |
| 2016 | 5% | 6% | 6% |
| 2015 | 4% | 6% | 6% |
| 2014 | 5% | 7% | 6% |
| 2013 | 7% | 7% | 7% |
| 2012 | 6% | 7% | 8% |
| 2011 | 4% | 7% | 5% |
| 2010 | 7% | 8% | 7% |
| 2009 | 11% | 8% | 9% |
| 2008 | 9% | 8% | 9% |
| 2007 | 13% | 8% | 9% |
| 2006 | 9% | 8% | 8% |
| 2005 | 9% | 8% | 7% |
| 2004 | 8% | 7% | 7% |
| 2003 | 8% | 7% | 6% |
| 2002 | 7% | 7% | 7% |
| 2001 | 7% | 7% | 8% |
| 2000 | 9% | 8% | 8% |
| 1999 | 10% | 8% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Kennedy Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Kennedy Elementary School?
What grades does Kennedy Elementary School offer ?
What school district is Kennedy Elementary School part of?
(Math and Reading Proficiency)
Rank:
Terrell, TX 75160
(972) 563-1443
Terrell, TX 75160
(972) 563-1452
Rank:
Terrell, TX 75160
(972) 551-5796
Rank:
Terrell, TX 75160
(972) 563-6319
Rank:
Terrell, TX 75160
(972) 551-8960
