| Grade | Wilson Elementary School |
|---|---|
| 1 | 198 |
| 2 | 181 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wilson Elementary School |
|---|---|
| 2024 | 379 |
| 2023 | 379 |
| 2022 | 379 |
| 2021 | 379 |
| 2019 | 379 |
| 2018 | 379 |
| 2017 | 379 |
| 2016 | 379 |
| 2015 | 379 |
| 2014 | 367 |
| 2013 | 393 |
| 2012 | 396 |
| 2011 | 398 |
| 2010 | 383 |
| 2009 | 377 |
| 2008 | 388 |
| 2007 | 672 |
| 2006 | 641 |
| 2005 | 638 |
| 2004 | 612 |
| 2003 | 427 |
| 2002 | 498 |
| 2001 | 499 |
| 2000 | 507 |
| 1999 | 521 |
| 1998 | 531 |
| 1997 | 504 |
| 1996 | 486 |
| 1995 | 516 |
| 1994 | 460 |
| 1993 | 472 |
| 1992 | 484 |
| 1991 | 480 |
| 1990 | 469 |
| 1989 | 496 |
| 1988 | 473 |
| 1987 | 499 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wilson Elementary School |
|---|---|
| 2024 | 22 |
| 2023 | 22 |
| 2022 | 22 |
| 2021 | 22 |
| 2019 | 22 |
| 2018 | 22 |
| 2017 | 22 |
| 2016 | 22 |
| 2015 | 22 |
| 2014 | 22 |
| 2013 | 26 |
| 2012 | 24 |
| 2011 | 24 |
| 2010 | 24 |
| 2009 | 23 |
| 2008 | 24 |
| 2007 | 34 |
| 2006 | 30 |
| 2005 | 27 |
| 2004 | 25 |
| 2003 | 20 |
| 2002 | 25 |
| 2001 | 25 |
| 2000 | 29 |
| 1999 | 30 |
| 1998 | 30 |
| 1997 | 27 |
| 1996 | 28 |
| 1995 | 28 |
| 1994 | 28 |
| 1993 | 29 |
| 1992 | 32 |
| 1991 | 32 |
| 1990 | 30 |
| 1989 | 32 |
| 1988 | 32 |
| 1987 | 32 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wilson Elementary School | Oklahoma | Collinsville School District |
|---|---|---|---|
| 2024 | 17:1 | 16:1 | 17:1 |
| 2023 | 17:1 | 17:1 | 17:1 |
| 2022 | 17:1 | 16:1 | 18:1 |
| 2021 | 17:1 | 16:1 | 17:1 |
| 2019 | 17:1 | 16:1 | 18:1 |
| 2018 | 17:1 | 17:1 | 19:1 |
| 2017 | 17:1 | 17:1 | 19:1 |
| 2016 | 17:1 | 16:1 | 19:1 |
| 2015 | 17:1 | 16:1 | 19:1 |
| 2014 | 17:1 | 16:1 | 18:1 |
| 2013 | 15:1 | 16:1 | 17:1 |
| 2012 | 17:1 | 16:1 | 18:1 |
| 2011 | 17:1 | 16:1 | 18:1 |
| 2010 | 16:1 | 15:1 | 17:1 |
| 2009 | 17:1 | 15:1 | 18:1 |
| 2008 | 17:1 | 15:1 | 19:1 |
| 2007 | 20:1 | 16:1 | 19:1 |
| 2006 | 21:1 | 16:1 | 19:1 |
| 2005 | 24:1 | 16:1 | 20:1 |
| 2004 | 24:1 | 18:1 | 22:1 |
| 2003 | 21:1 | 16:1 | 20:1 |
| 2002 | 20:1 | 15:1 | 19:1 |
| 2001 | 20:1 | 16:1 | 18:1 |
| 2000 | 17:1 | 15:1 | 17:1 |
| 1999 | 17:1 | 15:1 | 17:1 |
| 1998 | 18:1 | 16:1 | 17:1 |
| 1997 | 19:1 | 16:1 | 17:1 |
| 1996 | 18:1 | 16:1 | 16:1 |
| 1995 | 19:1 | 16:1 | 17:1 |
| 1994 | 17:1 | 16:1 | 16:1 |
| 1993 | 16:1 | 16:1 | 16:1 |
| 1992 | 15:1 | 16:1 | 15:1 |
| 1991 | 15:1 | 16:1 | 16:1 |
| 1990 | 16:1 | 16:1 | 16:1 |
| 1989 | 16:1 | 16:1 | 17:1 |
| 1988 | 15:1 | 17:1 | 17:1 |
| 1987 | 16:1 | 18:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wilson Elementary School | Oklahoma | Collinsville School District |
|---|---|---|---|
| 2024 | 22% | 11% | 13% |
| 2023 | 22% | 11% | 14% |
| 2022 | 22% | 12% | 15% |
| 2021 | 22% | 12% | 16% |
| 2019 | 22% | 13% | 18% |
| 2018 | 23% | 14% | 21% |
| 2017 | 23% | 14% | 21% |
| 2016 | 23% | 15% | 23% |
| 2015 | 23% | 15% | 25% |
| 2014 | 23% | 15% | 26% |
| 2013 | 30% | 16% | 30% |
| 2012 | 31% | 17% | 33% |
| 2011 | 38% | 19% | 35% |
| 2010 | 42% | 20% | 36% |
| 2009 | 43% | 20% | 39% |
| 2008 | 41% | 19% | 39% |
| 2007 | 33% | 19% | 27% |
| 2006 | 43% | 19% | 40% |
| 2005 | 50% | 19% | 41% |
| 2004 | 45% | 19% | 38% |
| 2003 | 49% | 18% | 41% |
| 2002 | 51% | 18% | 48% |
| 2001 | 43% | 17% | 35% |
| 2000 | 45% | 17% | 37% |
| 1999 | 42% | 16% | 36% |
| 1998 | 29% | 16% | 32% |
| 1997 | 24% | 15% | 28% |
| 1996 | 26% | 15% | 30% |
| 1995 | 24% | 14% | 27% |
| 1994 | 25% | 14% | 26% |
| 1993 | 24% | 13% | 27% |
| 1992 | 26% | 12% | 23% |
| 1991 | 24% | 12% | 23% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wilson Elementary School | Oklahoma | Collinsville School District |
|---|---|---|---|
| 2024 | 3% | 2% | 5% |
| 2023 | 3% | 2% | 5% |
| 2022 | 3% | 2% | 4% |
| 2021 | 3% | 2% | 4% |
| 2019 | 3% | 2% | 4% |
| 2018 | 2% | 2% | 3% |
| 2017 | 2% | 2% | 3% |
| 2016 | 2% | 2% | 3% |
| 2015 | 2% | 2% | 3% |
| 2014 | 3% | 2% | 3% |
| 2013 | 3% | 2% | 4% |
| 2012 | 2% | 2% | 4% |
| 2011 | 2% | 2% | 4% |
| 2010 | 3% | 2% | 6% |
| 2009 | 4% | 2% | 7% |
| 2008 | 4% | 2% | 4% |
| 2007 | 2% | 2% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wilson Elementary School | Oklahoma | Collinsville School District |
|---|---|---|---|
| 2024 | 8% | 20% | 10% |
| 2023 | 8% | 20% | 9% |
| 2022 | 8% | 19% | 9% |
| 2021 | 8% | 19% | 8% |
| 2019 | 8% | 18% | 8% |
| 2018 | 7% | 17% | 7% |
| 2017 | 7% | 17% | 7% |
| 2016 | 7% | 16% | 6% |
| 2015 | 7% | 16% | 6% |
| 2014 | 7% | 15% | 5% |
| 2013 | 6% | 14% | 4% |
| 2012 | 5% | 13% | 4% |
| 2011 | 4% | 12% | 3% |
| 2010 | 2% | 11% | 3% |
| 2009 | 3% | 10% | 2% |
| 2008 | 4% | 10% | 2% |
| 2007 | 2% | 9% | 2% |
| 2006 | 1% | 9% | 1% |
| 2005 | 1% | 8% | 1% |
| 2004 | 1% | 8% | |
| 2003 | 2% | 7% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wilson Elementary School | Oklahoma | Collinsville School District |
|---|---|---|---|
| 2012 | 1% | 10% | 1% |
| 2005 | 1% | 11% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wilson Elementary School | Oklahoma | Collinsville School District |
|---|---|---|---|
| 2024 | 57% | 44% | 51% |
| 2023 | 57% | 45% | 51% |
| 2022 | 57% | 46% | 52% |
| 2021 | 57% | 47% | 53% |
| 2019 | 57% | 48% | 55% |
| 2018 | 57% | 49% | 53% |
| 2017 | 57% | 49% | 53% |
| 2016 | 57% | 50% | 53% |
| 2015 | 57% | 50% | 54% |
| 2014 | 55% | 52% | 53% |
| 2013 | 56% | 53% | 58% |
| 2012 | 60% | 54% | 58% |
| 2011 | 56% | 54% | 57% |
| 2010 | 53% | 56% | 54% |
| 2009 | 50% | 57% | 51% |
| 2008 | 51% | 58% | 55% |
| 2007 | 63% | 59% | 68% |
| 2006 | 56% | 59% | 59% |
| 2005 | 48% | 60% | 57% |
| 2004 | 54% | 61% | 62% |
| 2003 | 49% | 63% | 56% |
| 2002 | 49% | 64% | 51% |
| 2001 | 57% | 65% | 64% |
| 2000 | 64% | 67% | 63% |
| 1999 | 59% | 68% | 63% |
| 1998 | 70% | 67% | 67% |
| 1997 | 76% | 69% | 72% |
| 1996 | 74% | 70% | 69% |
| 1995 | 76% | 71% | 73% |
| 1994 | 75% | 72% | 74% |
| 1993 | 76% | 73% | 73% |
| 1992 | 74% | 74% | 76% |
| 1991 | 76% | 74% | 77% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wilson Elementary School | Oklahoma | Collinsville School District |
|---|---|---|---|
| 2024 | 10% | 14% | 20% |
| 2023 | 10% | 13% | 20% |
| 2022 | 10% | 12% | 19% |
| 2021 | 10% | 12% | 18% |
| 2019 | 10% | 10% | 15% |
| 2018 | 11% | 9% | 16% |
| 2017 | 11% | 9% | 16% |
| 2016 | 11% | 8% | 15% |
| 2015 | 11% | 8% | 12% |
| 2014 | 12% | 7% | 12% |
| 2013 | 5% | 6% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wilson Elementary School | Oklahoma | Collinsville School District |
|---|---|---|---|
| 2024 | 0.62 | 0.74 | 0.67 |
| 2023 | 0.62 | 0.73 | 0.68 |
| 2022 | 0.62 | 0.72 | 0.67 |
| 2021 | 0.62 | 0.71 | 0.66 |
| 2019 | 0.62 | 0.71 | 0.64 |
| 2018 | 0.61 | 0.70 | 0.65 |
| 2017 | 0.61 | 0.70 | 0.65 |
| 2016 | 0.61 | 0.70 | 0.65 |
| 2015 | 0.61 | 0.69 | 0.64 |
| 2014 | 0.63 | 0.68 | 0.64 |
| 2013 | 0.60 | 0.67 | 0.58 |
| 2012 | 0.55 | 0.67 | 0.56 |
| 2011 | 0.55 | 0.66 | 0.56 |
| 2010 | 0.55 | 0.63 | 0.58 |
| 2009 | 0.57 | 0.62 | 0.59 |
| 2008 | 0.57 | 0.61 | 0.55 |
| 2007 | 0.50 | 0.60 | 0.46 |
| 2006 | 0.51 | 0.60 | 0.49 |
| 2005 | 0.52 | 0.59 | 0.51 |
| 2004 | 0.51 | 0.58 | 0.48 |
| 2003 | 0.53 | 0.56 | 0.53 |
| 2002 | 0.50 | 0.55 | 0.51 |
| 2001 | 0.50 | 0.54 | 0.47 |
| 2000 | 0.49 | 0.53 | 0.47 |
| 1999 | 0.49 | 0.51 | 0.48 |
| 1998 | 0.43 | 0.51 | 0.45 |
| 1997 | 0.37 | 0.49 | 0.41 |
| 1996 | 0.39 | 0.48 | 0.43 |
| 1995 | 0.37 | 0.47 | 0.40 |
| 1994 | 0.38 | 0.46 | 0.39 |
| 1993 | 0.37 | 0.44 | 0.40 |
| 1992 | 0.39 | 0.43 | 0.37 |
| 1991 | 0.37 | 0.43 | 0.36 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wilson Elementary School | Oklahoma | Collinsville School District |
|---|---|---|---|
| 2024 | 35% | 48% | 29% |
| 2023 | 35% | 49% | 29% |
| 2022 | 35% | 50% | 30% |
| 2021 | 35% | 50% | 31% |
| 2019 | 35% | 53% | 32% |
| 2018 | 34% | 55% | 32% |
| 2017 | 34% | 55% | 32% |
| 2016 | 34% | 53% | 33% |
| 2015 | 34% | 52% | 31% |
| 2014 | 38% | 52% | 29% |
| 2013 | 39% | 51% | 30% |
| 2012 | 37% | 51% | 31% |
| 2011 | 31% | 51% | 30% |
| 2010 | 35% | 49% | 30% |
| 2009 | 31% | 46% | 28% |
| 2008 | 31% | 45% | 26% |
| 2007 | 26% | 45% | 25% |
| 2006 | 21% | 44% | 20% |
| 2005 | 26% | 44% | 23% |
| 2004 | 22% | 42% | 22% |
| 2003 | 20% | 41% | 20% |
| 2002 | 24% | 38% | 19% |
| 2001 | 23% | 38% | 17% |
| 1999 | 33% | 37% | 24% |
| 1998 | 25% | 36% | 22% |
| 1997 | 27% | 37% | 24% |
| 1996 | 30% | 36% | 24% |
| 1995 | 26% | 33% | 19% |
| 1994 | 23% | 32% | 20% |
| 1993 | 24% | 29% | 20% |
| 1992 | 18% | 29% | 17% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Wilson Elementary School | Oklahoma | Collinsville School District |
|---|---|---|---|
| 2024 | 12% | 7% | 11% |
| 2023 | 12% | 7% | 11% |
| 2022 | 12% | 7% | 11% |
| 2021 | 12% | 7% | 12% |
| 2019 | 12% | 7% | 12% |
| 2018 | 11% | 8% | 11% |
| 2017 | 11% | 8% | 11% |
| 2016 | 11% | 8% | 9% |
| 2015 | 11% | 9% | 8% |
| 2014 | 9% | 10% | 9% |
| 2013 | 10% | 10% | 10% |
| 2012 | 13% | 10% | 11% |
| 2011 | 14% | 9% | 10% |
| 2010 | 14% | 10% | 10% |
| 2009 | 11% | 10% | 9% |
| 2008 | 10% | 10% | 9% |
| 2007 | 8% | 10% | 8% |
| 2006 | 7% | 10% | 10% |
| 2005 | 9% | 10% | 8% |
| 2004 | 7% | 11% | 7% |
| 2003 | 10% | 10% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Wilson Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Wilson Elementary School?
What grades does Wilson Elementary School offer ?
What school district is Wilson Elementary School part of?
(Math and Reading Proficiency)
Rank:
Collinsville, OK 74021
(918) 371-3144
Rank:
Collinsville, OK 74021
(918) 371-2541
Rank:
Collinsville, OK 74021
(918) 371-3382
Collinsville, OK 74021
(918) 371-6870
Rank:
Collinsville, OK 74021
(918) 371-2202
