| Grade | Webster Academy |
|---|---|
| 3 | 1 |
| 4 | 79 |
| 5 | 72 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster Academy |
|---|---|
| 2024 | 152 |
| 2023 | 152 |
| 2022 | 152 |
| 2021 | 152 |
| 2019 | 152 |
| 2018 | 152 |
| 2017 | 152 |
| 2016 | 152 |
| 2015 | 152 |
| 2009 | 72 |
| 2008 | 152 |
| 2007 | 505 |
| 2006 | 550 |
| 2005 | 613 |
| 2004 | 734 |
| 2003 | 882 |
| 2002 | 934 |
| 2001 | 984 |
| 2000 | 1,070 |
| 1999 | 1,136 |
| 1998 | 1,068 |
| 1997 | 1,044 |
| 1996 | 1,035 |
| 1995 | 959 |
| 1994 | 884 |
| 1993 | 944 |
| 1992 | 921 |
| 1991 | 894 |
| 1990 | 841 |
| 1989 | 957 |
| 1988 | 864 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster Academy |
|---|---|
| 2024 | 3 |
| 2023 | 3 |
| 2022 | 3 |
| 2021 | 3 |
| 2019 | 3 |
| 2018 | 3 |
| 2017 | 3 |
| 2016 | 3 |
| 2015 | 3 |
| 2009 | 3 |
| 2008 | 8 |
| 2007 | 23 |
| 2006 | 30 |
| 2005 | 31 |
| 2004 | 38 |
| 2003 | 47 |
| 2002 | 51 |
| 2001 | 51 |
| 2000 | 59 |
| 1999 | 57 |
| 1998 | 52 |
| 1997 | 40 |
| 1996 | 40 |
| 1995 | 40 |
| 1994 | 39 |
| 1993 | 39 |
| 1992 | 39 |
| 1991 | 39 |
| 1990 | 36 |
| 1989 | 36 |
| 1988 | 36 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster Academy | California | Oakland Unified School District |
|---|---|---|---|
| 2009 | 24:1 | 21:1 | 18:1 |
| 2008 | 19:1 | 18:1 | 16:1 |
| 2007 | 22:1 | 22:1 | 20:1 |
| 2006 | 18:1 | 22:1 | 20:1 |
| 2005 | 20:1 | 22:1 | 20:1 |
| 2004 | 19:1 | 22:1 | 21:1 |
| 2003 | 19:1 | 21:1 | 19:1 |
| 2002 | 18:1 | 21:1 | 20:1 |
| 2001 | 19:1 | 21:1 | 20:1 |
| 2000 | 18:1 | 22:1 | 20:1 |
| 1999 | 20:1 | 22:1 | 21:1 |
| 1998 | 21:1 | 22:1 | 20:1 |
| 1997 | 26:1 | 24:1 | 26:1 |
| 1996 | 26:1 | 25:1 | 24:1 |
| 1995 | 24:1 | 25:1 | 23:1 |
| 1994 | 23:1 | 25:1 | 24:1 |
| 1993 | 24:1 | 25:1 | 23:1 |
| 1992 | 24:1 | 24:1 | 24:1 |
| 1991 | 23:1 | 24:1 | 25:1 |
| 1990 | 23:1 | 24:1 | 25:1 |
| 1989 | 27:1 | 24:1 | 24:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster Academy | California | Oakland Unified School District |
|---|---|---|---|
| 2024 | 3% | 12% | 9% |
| 2023 | 3% | 12% | 10% |
| 2022 | 3% | 12% | 11% |
| 2021 | 3% | 12% | 12% |
| 2019 | 3% | 12% | 12% |
| 2018 | 3% | 11% | 13% |
| 2017 | 3% | 11% | 13% |
| 2016 | 3% | 11% | 13% |
| 2015 | 3% | 11% | 13% |
| 2009 | 1% | 11% | 15% |
| 2008 | 3% | 12% | 17% |
| 2007 | 6% | 12% | 17% |
| 2006 | 5% | 12% | 18% |
| 2005 | 4% | 12% | 17% |
| 2004 | 5% | 12% | 17% |
| 2003 | 4% | 11% | 18% |
| 2002 | 7% | 11% | 18% |
| 2001 | 4% | 11% | 18% |
| 2000 | 4% | 11% | 20% |
| 1999 | 4% | 11% | 19% |
| 1998 | 3% | 11% | 20% |
| 1997 | 2% | 11% | 20% |
| 1996 | 2% | 11% | 20% |
| 1995 | 2% | 11% | 21% |
| 1994 | 2% | 11% | 20% |
| 1993 | 2% | 11% | 20% |
| 1992 | 2% | 11% | 20% |
| 1991 | 3% | 11% | 20% |
| 1990 | 3% | 10% | 19% |
| 1989 | 2% | 10% | 18% |
| 1988 | 2% | 10% | 16% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster Academy | California | Oakland Unified School District |
|---|---|---|---|
| 2024 | 57% | 56% | 46% |
| 2023 | 57% | 55% | 45% |
| 2022 | 57% | 56% | 44% |
| 2021 | 57% | 56% | 43% |
| 2019 | 57% | 55% | 42% |
| 2018 | 58% | 54% | 45% |
| 2017 | 58% | 54% | 45% |
| 2016 | 58% | 54% | 44% |
| 2015 | 58% | 54% | 41% |
| 2009 | 64% | 49% | 37% |
| 2008 | 57% | 50% | 39% |
| 2007 | 61% | 49% | 36% |
| 2006 | 60% | 48% | 36% |
| 2005 | 56% | 47% | 35% |
| 2004 | 53% | 46% | 34% |
| 2003 | 51% | 45% | 32% |
| 2002 | 43% | 44% | 31% |
| 2001 | 42% | 43% | 29% |
| 2000 | 36% | 42% | 27% |
| 1999 | 33% | 41% | 25% |
| 1998 | 27% | 40% | 23% |
| 1997 | 25% | 40% | 22% |
| 1996 | 23% | 39% | 21% |
| 1995 | 23% | 38% | 19% |
| 1994 | 25% | 37% | 19% |
| 1993 | 18% | 36% | 18% |
| 1992 | 11% | 35% | 17% |
| 1991 | 11% | 34% | 16% |
| 1990 | 7% | 33% | 15% |
| 1989 | 6% | 31% | 14% |
| 1988 | 5% | 30% | 13% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster Academy | California | Oakland Unified School District |
|---|---|---|---|
| 2024 | 39% | 5% | 27% |
| 2023 | 39% | 5% | 27% |
| 2022 | 39% | 5% | 27% |
| 2021 | 39% | 5% | 28% |
| 2019 | 39% | 5% | 29% |
| 2018 | 39% | 6% | 29% |
| 2017 | 39% | 6% | 29% |
| 2016 | 39% | 6% | 30% |
| 2015 | 39% | 6% | 30% |
| 2009 | 31% | 7% | 35% |
| 2008 | 39% | 8% | 38% |
| 2007 | 31% | 8% | 39% |
| 2006 | 34% | 8% | 41% |
| 2005 | 40% | 8% | 41% |
| 2004 | 42% | 8% | 42% |
| 2003 | 45% | 8% | 43% |
| 2002 | 50% | 8% | 45% |
| 2001 | 54% | 8% | 47% |
| 2000 | 60% | 9% | 48% |
| 1999 | 63% | 9% | 49% |
| 1998 | 70% | 9% | 51% |
| 1997 | 73% | 9% | 52% |
| 1996 | 73% | 9% | 52% |
| 1995 | 75% | 9% | 53% |
| 1994 | 72% | 9% | 54% |
| 1993 | 80% | 9% | 55% |
| 1992 | 86% | 9% | 55% |
| 1991 | 85% | 9% | 56% |
| 1990 | 88% | 9% | 57% |
| 1989 | 92% | 9% | 59% |
| 1988 | 93% | 9% | 61% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster Academy | California | Oakland Unified School District |
|---|---|---|---|
| 2024 | 1% | 20% | 9% |
| 2023 | 1% | 21% | 9% |
| 2022 | 1% | 21% | 9% |
| 2021 | 1% | 22% | 9% |
| 2019 | 1% | 23% | 10% |
| 2009 | 1% | 28% | 6% |
| 2008 | 1% | 29% | 6% |
| 2007 | 2% | 29% | 6% |
| 2006 | 1% | 31% | 5% |
| 1996 | 2% | 40% | 7% |
| 1992 | 1% | 44% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster Academy | California | Oakland Unified School District |
|---|---|---|---|
| 2024 | 0.53 | 0.63 | 0.70 |
| 2023 | 0.53 | 0.64 | 0.71 |
| 2022 | 0.53 | 0.63 | 0.71 |
| 2021 | 0.53 | 0.62 | 0.72 |
| 2019 | 0.53 | 0.63 | 0.72 |
| 2018 | 0.52 | 0.64 | 0.70 |
| 2017 | 0.52 | 0.64 | 0.70 |
| 2016 | 0.52 | 0.64 | 0.70 |
| 2015 | 0.52 | 0.64 | 0.68 |
| 2009 | 0.50 | 0.71 | 0.72 |
| 2008 | 0.53 | 0.65 | 0.68 |
| 2007 | 0.55 | 0.67 | 0.68 |
| 2006 | 0.54 | 0.66 | 0.69 |
| 2005 | 0.53 | 0.67 | 0.68 |
| 2004 | 0.55 | 0.67 | 0.68 |
| 2003 | 0.54 | 0.67 | 0.68 |
| 2002 | 0.59 | 0.67 | 0.67 |
| 2001 | 0.54 | 0.67 | 0.67 |
| 2000 | 0.51 | 0.67 | 0.66 |
| 1999 | 0.50 | 0.67 | 0.66 |
| 1998 | 0.44 | 0.67 | 0.65 |
| 1997 | 0.41 | 0.67 | 0.65 |
| 1996 | 0.42 | 0.67 | 0.65 |
| 1995 | 0.39 | 0.67 | 0.64 |
| 1994 | 0.42 | 0.67 | 0.64 |
| 1993 | 0.33 | 0.67 | 0.63 |
| 1992 | 0.25 | 0.67 | 0.63 |
| 1991 | 0.27 | 0.67 | 0.62 |
| 1990 | 0.22 | 0.66 | 0.61 |
| 1989 | 0.16 | 0.65 | 0.60 |
| 1988 | 0.14 | 0.65 | 0.59 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster Academy | California | Oakland Unified School District |
|---|---|---|---|
| 2024 | 81% | 54% | 72% |
| 2023 | 81% | 51% | 69% |
| 2022 | 81% | 51% | 67% |
| 2021 | 81% | 53% | 67% |
| 2019 | 81% | 52% | 68% |
| 2018 | 80% | 49% | 66% |
| 2017 | 80% | 49% | 66% |
| 2016 | 80% | 50% | 68% |
| 2015 | 80% | 50% | 67% |
| 2009 | 67% | 43% | 59% |
| 2008 | 81% | 41% | 62% |
| 2007 | 78% | 40% | 59% |
| 2006 | 72% | 40% | 57% |
| 2005 | 53% | 40% | 53% |
| 2004 | 60% | 40% | 55% |
| 2003 | 69% | 39% | 57% |
| 2002 | 61% | 39% | 45% |
| 2001 | 75% | 39% | 47% |
| 2000 | 78% | 40% | 53% |
| 1999 | 83% | 40% | 55% |
| 1998 | 95% | 47% | 66% |
| 1997 | 92% | 47% | 67% |
| 1996 | 84% | 46% | 60% |
| 1995 | 85% | 45% | 61% |
| 1994 | 86% | 43% | 60% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Webster Academy | California | Oakland Unified School District |
|---|---|---|---|
| 2024 | 10% | 8% | 7% |
| 2023 | 10% | 8% | 7% |
| 2022 | 10% | 7% | 8% |
| 2021 | 10% | 6% | 5% |
| 2019 | 10% | 7% | 5% |
| 2018 | 9% | 9% | 6% |
| 2017 | 9% | 9% | 6% |
| 2016 | 9% | 9% | 5% |
| 2015 | 9% | 9% | 6% |
| 2009 | 10% | 10% | 9% |
| 2008 | 10% | 10% | 9% |
| 2007 | 10% | 10% | 10% |
| 2006 | 9% | 9% | 10% |
| 2005 | 4% | 9% | 10% |
| 2004 | 7% | 9% | 9% |
| 2003 | 9% | 9% | 9% |
| 2002 | 8% | 8% | 7% |
| 2001 | 9% | 8% | 7% |
| 2000 | 6% | 7% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Webster Academy?
What is the racial composition of the student body?
What grades does Webster Academy offer ?
What school district is Webster Academy part of?
(Math and Reading Proficiency)
Rank:
Oakland, CA 94621
(510) 879-2107
Rank:
Oakland, CA 94606
(510) 562-8030
Rank:
Oakland, CA 94606
(510) 567-9631
Rank:
Oakland, CA 94621
(510) 879-2125
Rank:
Oakland, CA 94605
(510) 879-2138
