| Year | Warren P Towne Primary School |
|---|---|
| 2012 | 430 |
| 2011 | 456 |
| 2010 | 463 |
| 2009 | 468 |
| 2008 | 492 |
| 2007 | 448 |
| 2006 | 446 |
| 2005 | 424 |
| 2004 | 410 |
| 2003 | 421 |
| 2002 | 437 |
| 2001 | 440 |
| 2000 | 475 |
| 1999 | 465 |
| 1998 | 467 |
| 1997 | 446 |
| 1996 | 452 |
| 1995 | 466 |
| 1994 | 483 |
| 1993 | 514 |
| 1992 | 528 |
| 1991 | 592 |
| 1990 | 567 |
| 1989 | 555 |
| 1988 | 553 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Warren P Towne Primary School |
|---|---|
| 2012 | 31 |
| 2011 | 37 |
| 2010 | 36 |
| 2009 | 35 |
| 2008 | 36 |
| 2007 | 34 |
| 2006 | 34 |
| 2005 | 36 |
| 2003 | 38 |
| 2002 | 31 |
| 2001 | 33 |
| 2000 | 30 |
| 1999 | 30 |
| 1998 | 29 |
| 1997 | 26 |
| 1996 | 26 |
| 1995 | 28 |
| 1994 | 29 |
| 1993 | 29 |
| 1992 | 31 |
| 1991 | 35 |
| 1990 | 34 |
| 1989 | 32 |
| 1988 | 32 |
| 1987 | 30 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Warren P Towne Primary School | New York | Medina Central School District |
|---|---|---|---|
| 2012 | 14:1 | 14:1 | 15:1 |
| 2011 | 12:1 | 13:1 | 13:1 |
| 2010 | 13:1 | 13:1 | 13:1 |
| 2009 | 14:1 | 13:1 | 13:1 |
| 2008 | 14:1 | 13:1 | 13:1 |
| 2007 | 13:1 | 14:1 | 13:1 |
| 2006 | 13:1 | 14:1 | 13:1 |
| 2005 | 12:1 | 14:1 | 13:1 |
| 2003 | 11:1 | 13:1 | 12:1 |
| 2002 | 14:1 | 14:1 | 14:1 |
| 2001 | 13:1 | 14:1 | 13:1 |
| 2000 | 16:1 | 14:1 | 14:1 |
| 1999 | 16:1 | 14:1 | 15:1 |
| 1998 | 16:1 | 14:1 | 16:1 |
| 1997 | 17:1 | 15:1 | 17:1 |
| 1996 | 18:1 | 15:1 | 18:1 |
| 1995 | 17:1 | 15:1 | 17:1 |
| 1994 | 17:1 | 15:1 | 17:1 |
| 1993 | 18:1 | 15:1 | 17:1 |
| 1992 | 17:1 | 14:1 | 17:1 |
| 1991 | 17:1 | 13:1 | 16:1 |
| 1990 | 17:1 | 13:1 | 16:1 |
| 1989 | 18:1 | 13:1 | 15:1 |
| 1988 | 17:1 | 14:1 | 16:1 |
| 1987 | 18:1 | 15:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Warren P Towne Primary School | New York | Medina Central School District |
|---|---|---|---|
| 2012 | 1% | 1% | 2% |
| 2011 | 2% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Warren P Towne Primary School | New York | Medina Central School District |
|---|---|---|---|
| 2011 | 1% | 8% | |
| 2010 | 1% | 8% | |
| 2009 | 1% | 9% | 1% |
| 2008 | 1% | 8% | 1% |
| 2007 | 2% | 8% | 1% |
| 2005 | 1% | 7% | 1% |
| 2003 | 1% | 6% | 1% |
| 2001 | 1% | 7% | 1% |
| 2000 | 1% | 6% | 1% |
| 1999 | 1% | 6% | 1% |
| 1995 | 1% | 5% | 2% |
| 1994 | 1% | 5% | 2% |
| 1993 | 1% | 5% | 1% |
| 1991 | 1% | 4% | 1% |
| 1989 | 1% | 4% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Warren P Towne Primary School | New York | Medina Central School District |
|---|---|---|---|
| 2012 | 8% | 23% | 7% |
| 2010 | 4% | 22% | 5% |
| 2009 | 3% | 21% | 4% |
| 2008 | 4% | 21% | 4% |
| 2007 | 4% | 21% | 4% |
| 2006 | 4% | 20% | 4% |
| 2005 | 5% | 20% | 4% |
| 2004 | 6% | 19% | 3% |
| 2003 | 4% | 19% | 3% |
| 2002 | 4% | 19% | 3% |
| 2001 | 4% | 18% | 3% |
| 2000 | 3% | 18% | 2% |
| 1999 | 5% | 18% | 3% |
| 1998 | 5% | 18% | 4% |
| 1997 | 6% | 18% | 3% |
| 1996 | 3% | 17% | 3% |
| 1995 | 4% | 17% | 3% |
| 1994 | 3% | 17% | 3% |
| 1993 | 3% | 16% | 3% |
| 1992 | 5% | 16% | 3% |
| 1991 | 4% | 15% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Warren P Towne Primary School | New York | Medina Central School District |
|---|---|---|---|
| 2012 | 6% | 18% | 6% |
| 2011 | 7% | 19% | 6% |
| 2010 | 14% | 19% | 10% |
| 2009 | 15% | 19% | 10% |
| 2008 | 13% | 20% | 9% |
| 2007 | 13% | 19% | 9% |
| 2006 | 10% | 20% | 8% |
| 2005 | 9% | 20% | 7% |
| 2004 | 11% | 20% | 7% |
| 2003 | 10% | 20% | 6% |
| 2002 | 6% | 20% | 6% |
| 2001 | 10% | 20% | 8% |
| 2000 | 11% | 21% | 8% |
| 1999 | 9% | 21% | 8% |
| 1998 | 10% | 20% | 8% |
| 1997 | 11% | 20% | 9% |
| 1996 | 9% | 20% | 8% |
| 1995 | 9% | 20% | 8% |
| 1994 | 8% | 20% | 6% |
| 1993 | 9% | 20% | 7% |
| 1992 | 9% | 20% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Warren P Towne Primary School | New York | Medina Central School District |
|---|---|---|---|
| 2012 | 75% | 48% | 78% |
| 2011 | 81% | 49% | 82% |
| 2010 | 80% | 51% | 84% |
| 2009 | 80% | 51% | 84% |
| 2008 | 81% | 51% | 85% |
| 2007 | 81% | 52% | 86% |
| 2006 | 84% | 53% | 86% |
| 2005 | 85% | 53% | 88% |
| 2004 | 83% | 54% | 88% |
| 2003 | 85% | 55% | 90% |
| 2002 | 90% | 55% | 90% |
| 2001 | 85% | 55% | 88% |
| 2000 | 85% | 55% | 89% |
| 1999 | 85% | 55% | 88% |
| 1998 | 85% | 57% | 87% |
| 1997 | 83% | 57% | 87% |
| 1996 | 88% | 58% | 88% |
| 1995 | 86% | 58% | 87% |
| 1994 | 88% | 58% | 89% |
| 1993 | 87% | 59% | 88% |
| 1992 | 86% | 60% | 88% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Warren P Towne Primary School | New York | Medina Central School District |
|---|---|---|---|
| 2012 | 10% | 1% | 7% |
| 2011 | 9% | 1% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Warren P Towne Primary School | New York | Medina Central School District |
|---|---|---|---|
| 2012 | 0.42 | 0.68 | 0.38 |
| 2011 | 0.34 | 0.68 | 0.33 |
| 2010 | 0.34 | 0.66 | 0.29 |
| 2009 | 0.33 | 0.66 | 0.27 |
| 2008 | 0.32 | 0.66 | 0.27 |
| 2007 | 0.33 | 0.65 | 0.25 |
| 2006 | 0.29 | 0.64 | 0.23 |
| 2005 | 0.27 | 0.64 | 0.22 |
| 2004 | 0.30 | 0.63 | 0.21 |
| 2003 | 0.26 | 0.62 | 0.20 |
| 2002 | 0.19 | 0.62 | 0.19 |
| 2001 | 0.27 | 0.63 | 0.21 |
| 2000 | 0.27 | 0.62 | 0.21 |
| 1999 | 0.27 | 0.62 | 0.22 |
| 1998 | 0.27 | 0.61 | 0.23 |
| 1997 | 0.30 | 0.61 | 0.24 |
| 1996 | 0.22 | 0.60 | 0.22 |
| 1995 | 0.25 | 0.60 | 0.23 |
| 1994 | 0.22 | 0.60 | 0.21 |
| 1993 | 0.24 | 0.59 | 0.22 |
| 1992 | 0.25 | 0.58 | 0.22 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Warren P Towne Primary School | New York | Medina Central School District |
|---|---|---|---|
| 2012 | 46% | 42% | 35% |
| 2011 | 37% | 41% | 32% |
| 2010 | 37% | 16% | 35% |
| 2009 | 36% | 37% | 29% |
| 2008 | 35% | 36% | 31% |
| 2007 | 37% | 36% | 29% |
| 2006 | 33% | 37% | 29% |
| 2005 | 32% | 14% | 27% |
| 2003 | 32% | 13% | 25% |
| 2002 | 30% | 36% | 23% |
| 2001 | 32% | 36% | 21% |
| 2000 | 31% | 37% | 25% |
| 1999 | 33% | 38% | 24% |
| 1998 | 34% | 37% | 25% |
| 1997 | 27% | 38% | 28% |
| 1996 | 32% | 13% | 26% |
| 1995 | 26% | 13% | 23% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Warren P Towne Primary School | New York | Medina Central School District |
|---|---|---|---|
| 2012 | 7% | 7% | 8% |
| 2011 | 7% | 7% | 9% |
| 2010 | 10% | 5% | 11% |
| 2009 | 9% | 8% | 8% |
| 2008 | 8% | 8% | 8% |
| 2007 | 11% | 8% | 9% |
| 2006 | 10% | 8% | 9% |
| 2005 | 8% | 5% | 8% |
| 2003 | 8% | 4% | 7% |
| 2002 | 7% | 7% | 8% |
| 2001 | 8% | 7% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Warren P Towne Primary School?
What is the racial composition of the student body?
What school district is Warren P Towne Primary School part of?
(Math and Reading Proficiency)
Rank:
Buffalo, NY 14221
(716) 626-9800
Rank:
Buffalo, NY 14221
(716) 626-8686
Rank:
Buffalo, NY 14221
(716) 626-8840
Rank:
Buffalo, NY 14221
(716) 626-8600
Rank:
Buffalo, NY 14221
(716) 626-8300
