| Grade | Tallulah High School |
|---|---|
| 8 | 21 |
| 9 | 42 |
| 10 | 53 |
| 11 | 33 |
| 12 | 41 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tallulah High School |
|---|---|
| 2024 | 190 |
| 2023 | 190 |
| 2022 | 190 |
| 2021 | 190 |
| 2019 | 190 |
| 2018 | 190 |
| 2017 | 190 |
| 2016 | 190 |
| 2015 | 190 |
| 2005 | 190 |
| 2004 | 183 |
| 2003 | 173 |
| 2002 | 193 |
| 2001 | 228 |
| 2000 | 218 |
| 1999 | 224 |
| 1998 | 258 |
| 1997 | 513 |
| 1996 | 534 |
| 1995 | 581 |
| 1994 | 610 |
| 1993 | 636 |
| 1992 | 776 |
| 1991 | 608 |
| 1990 | 579 |
| 1989 | 545 |
| 1988 | 545 |
| 1987 | 656 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tallulah High School |
|---|---|
| 2005 | 13 |
| 2004 | 14 |
| 2003 | 15 |
| 2002 | 18 |
| 2001 | 21 |
| 2000 | 17 |
| 1999 | 19 |
| 1998 | 19 |
| 1997 | 28 |
| 1996 | 27 |
| 1995 | 32 |
| 1994 | 35 |
| 1993 | 36 |
| 1992 | 39 |
| 1991 | 36 |
| 1990 | 33 |
| 1989 | 35 |
| 1988 | 35 |
| 1987 | 37 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tallulah High School | Louisiana | Madison Parish School District |
|---|---|---|---|
| 2005 | 15:1 | 15:1 | 16:1 |
| 2004 | 13:1 | 15:1 | 15:1 |
| 2003 | 12:1 | 15:1 | 16:1 |
| 2002 | 11:1 | 15:1 | 16:1 |
| 2001 | 11:1 | 15:1 | 16:1 |
| 2000 | 13:1 | 15:1 | 16:1 |
| 1999 | 12:1 | 16:1 | 17:1 |
| 1998 | 14:1 | 16:1 | 18:1 |
| 1997 | 18:1 | 16:1 | 18:1 |
| 1996 | 19:1 | 17:1 | 21:1 |
| 1995 | 18:1 | 16:1 | 19:1 |
| 1994 | 17:1 | 16:1 | 18:1 |
| 1993 | 18:1 | 17:1 | 17:1 |
| 1992 | 20:1 | 17:1 | 17:1 |
| 1991 | 17:1 | 17:1 | 16:1 |
| 1990 | 18:1 | 17:1 | 17:1 |
| 1989 | 16:1 | 18:1 | 17:1 |
| 1988 | 16:1 | 18:1 | 17:1 |
| 1987 | 18:1 | 19:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tallulah High School | Louisiana | Madison Parish School District |
|---|---|---|---|
| 2024 | 1% | 2% | 1% |
| 2023 | 1% | 2% | 1% |
| 2022 | 1% | 2% | |
| 2021 | 1% | 2% | |
| 2019 | 1% | 2% | 1% |
| 2005 | 1% | 1% | |
| 2004 | 1% | 1% | |
| 2003 | 1% | 1% | |
| 2002 | 1% | 1% | |
| 1993 | 1% | 1% | |
| 1992 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tallulah High School | Louisiana | Madison Parish School District |
|---|---|---|---|
| 2024 | 2% | 11% | 2% |
| 2023 | 2% | 11% | 2% |
| 2022 | 2% | 9% | 2% |
| 2021 | 2% | 9% | 1% |
| 2019 | 2% | 7% | 1% |
| 2018 | 2% | 6% | 1% |
| 2017 | 2% | 6% | 1% |
| 2016 | 2% | 6% | 1% |
| 2015 | 2% | 6% | |
| 2005 | 2% | 2% | 1% |
| 2004 | 2% | 2% | 1% |
| 2003 | 2% | 2% | 1% |
| 2002 | 3% | 2% | 1% |
| 2001 | 4% | 1% | 2% |
| 2000 | 2% | 1% | 1% |
| 1999 | 4% | 1% | 1% |
| 1998 | 2% | 1% | 1% |
| 1997 | 2% | 1% | 1% |
| 1996 | 2% | 1% | 1% |
| 1995 | 2% | 1% | 1% |
| 1994 | 2% | 1% | 1% |
| 1993 | 3% | 1% | 1% |
| 1992 | 2% | 1% | 1% |
| 1991 | 2% | 1% | 1% |
| 1990 | 2% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tallulah High School | Louisiana | Madison Parish School District |
|---|---|---|---|
| 2024 | 84% | 41% | 93% |
| 2023 | 84% | 41% | 93% |
| 2022 | 84% | 42% | 93% |
| 2021 | 84% | 42% | 93% |
| 2019 | 84% | 43% | 92% |
| 2018 | 85% | 44% | 92% |
| 2017 | 85% | 44% | 92% |
| 2016 | 85% | 44% | 93% |
| 2015 | 85% | 44% | 71% |
| 2005 | 84% | 48% | 90% |
| 2004 | 77% | 48% | 90% |
| 2003 | 74% | 48% | 89% |
| 2002 | 68% | 48% | 88% |
| 2001 | 66% | 48% | 86% |
| 2000 | 65% | 48% | 87% |
| 1999 | 63% | 47% | 86% |
| 1998 | 55% | 47% | 84% |
| 1997 | 53% | 46% | 84% |
| 1996 | 57% | 46% | 83% |
| 1995 | 54% | 46% | 83% |
| 1994 | 55% | 46% | 81% |
| 1993 | 49% | 46% | 79% |
| 1992 | 52% | 45% | 79% |
| 1991 | 48% | 45% | 79% |
| 1990 | 49% | 45% | 79% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tallulah High School | Louisiana | Madison Parish School District |
|---|---|---|---|
| 2024 | 13% | 41% | 4% |
| 2023 | 13% | 42% | 4% |
| 2022 | 13% | 43% | 4% |
| 2021 | 13% | 43% | 5% |
| 2019 | 13% | 44% | 6% |
| 2018 | 13% | 45% | 6% |
| 2017 | 13% | 45% | 6% |
| 2016 | 13% | 45% | 6% |
| 2015 | 13% | 45% | 7% |
| 2005 | 13% | 48% | 9% |
| 2004 | 20% | 48% | 9% |
| 2003 | 23% | 48% | 10% |
| 2002 | 28% | 48% | 11% |
| 2001 | 30% | 49% | 12% |
| 2000 | 33% | 49% | 12% |
| 1999 | 33% | 50% | 13% |
| 1998 | 43% | 50% | 15% |
| 1997 | 45% | 51% | 15% |
| 1996 | 41% | 51% | 16% |
| 1995 | 44% | 52% | 16% |
| 1994 | 43% | 52% | 18% |
| 1993 | 47% | 52% | 20% |
| 1992 | 44% | 53% | 19% |
| 1991 | 50% | 53% | 20% |
| 1990 | 48% | 53% | 19% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tallulah High School | Louisiana | Madison Parish School District |
|---|---|---|---|
| 2024 | 0.28 | 0.66 | 0.14 |
| 2023 | 0.28 | 0.65 | 0.14 |
| 2022 | 0.28 | 0.64 | 0.13 |
| 2021 | 0.28 | 0.64 | 0.13 |
| 2019 | 0.28 | 0.62 | 0.16 |
| 2018 | 0.26 | 0.61 | 0.16 |
| 2017 | 0.26 | 0.61 | 0.16 |
| 2016 | 0.26 | 0.61 | 0.13 |
| 2015 | 0.26 | 0.61 | 0.27 |
| 2005 | 0.28 | 0.54 | 0.19 |
| 2004 | 0.37 | 0.54 | 0.19 |
| 2003 | 0.40 | 0.54 | 0.21 |
| 2002 | 0.46 | 0.54 | 0.21 |
| 2001 | 0.48 | 0.53 | 0.24 |
| 2000 | 0.47 | 0.53 | 0.24 |
| 1999 | 0.50 | 0.53 | 0.25 |
| 1998 | 0.52 | 0.53 | 0.28 |
| 1997 | 0.52 | 0.53 | 0.27 |
| 1996 | 0.51 | 0.53 | 0.28 |
| 1995 | 0.52 | 0.52 | 0.29 |
| 1994 | 0.52 | 0.52 | 0.31 |
| 1993 | 0.54 | 0.52 | 0.34 |
| 1992 | 0.54 | 0.52 | 0.34 |
| 1991 | 0.52 | 0.52 | 0.34 |
| 1990 | 0.53 | 0.52 | 0.34 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tallulah High School | Louisiana | Madison Parish School District |
|---|---|---|---|
| 2024 | 73% | 57% | 85% |
| 2023 | 73% | 58% | 82% |
| 2022 | 73% | 46% | 39% |
| 2021 | 73% | 53% | 96% |
| 2019 | 73% | 51% | 96% |
| 2018 | 73% | 60% | 68% |
| 2017 | 73% | 60% | 68% |
| 2016 | 73% | 54% | 70% |
| 2015 | 73% | 58% | 78% |
| 2005 | 73% | 53% | 62% |
| 2004 | 74% | 53% | 81% |
| 2003 | 66% | 52% | 79% |
| 2002 | 62% | 51% | 80% |
| 2001 | 63% | 50% | 79% |
| 2000 | 55% | 52% | 83% |
| 1999 | 53% | 50% | 67% |
| 1998 | 54% | 52% | 68% |
| 1997 | 61% | 50% | 65% |
| 1996 | 57% | 50% | 67% |
| 1995 | 54% | 53% | 69% |
| 1994 | 47% | 52% | 79% |
| 1993 | 62% | 51% | 82% |
| 1992 | 41% | 49% | 75% |
| 1991 | 44% | 47% | 75% |
| 1990 | 37% | 47% | 71% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Tallulah High School | Louisiana | Madison Parish School District |
|---|---|---|---|
| 2024 | 3% | 5% | |
| 2023 | 3% | 4% | |
| 2022 | 3% | 2% | |
| 2021 | 3% | 2% | |
| 2019 | 3% | 2% | |
| 2018 | 3% | 3% | 1% |
| 2017 | 3% | 3% | 1% |
| 2016 | 3% | 5% | 1% |
| 2015 | 3% | 6% | 2% |
| 2005 | 3% | 8% | 22% |
| 2004 | 6% | 8% | 3% |
| 2003 | 5% | 9% | 4% |
| 2002 | 5% | 9% | 5% |
| 2001 | 8% | 9% | 5% |
| 2000 | 6% | 8% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Tallulah High School?
What is the racial composition of the student body?
What grades does Tallulah High School offer ?
What school district is Tallulah High School part of?
(Math and Reading Proficiency)
Rank:
Tallulah, LA 71282
(318) 574-0732
Rank:
Tallulah, LA 71282
(318) 574-4430
Rank:
Tallulah, LA 71282
(318) 574-3529
Rank:
Tallulah, LA 71282
(318) 574-0933
Rank:
Vicksburg, MS 39180
(601) 636-2486
