| Grade | Slater (Kenneth N.) Elementary School |
|---|---|
| Kind | 56 |
| 1 | 57 |
| 2 | 78 |
| 3 | 58 |
| 4 | 59 |
| 5 | 56 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Slater (Kenneth N.) Elementary School |
|---|---|
| 2024 | 364 |
| 2023 | 364 |
| 2022 | 364 |
| 2021 | 364 |
| 2019 | 364 |
| 2018 | 364 |
| 2017 | 364 |
| 2016 | 364 |
| 2015 | 364 |
| 2006 | 364 |
| 2005 | 399 |
| 2004 | 419 |
| 2003 | 443 |
| 2002 | 440 |
| 2001 | 440 |
| 2000 | 443 |
| 1999 | 471 |
| 1998 | 448 |
| 1997 | 454 |
| 1996 | 441 |
| 1995 | 421 |
| 1994 | 441 |
| 1993 | 452 |
| 1992 | 452 |
| 1991 | 466 |
| 1990 | 434 |
| 1989 | 430 |
| 1988 | 419 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Slater (Kenneth N.) Elementary School |
|---|---|
| 2006 | 19 |
| 2005 | 19 |
| 2004 | 20 |
| 2003 | 21 |
| 2002 | 22 |
| 2001 | 23 |
| 2000 | 23 |
| 1999 | 25 |
| 1998 | 24 |
| 1997 | 23 |
| 1996 | 19 |
| 1995 | 19 |
| 1994 | 20 |
| 1993 | 22 |
| 1992 | 22 |
| 1991 | 22 |
| 1990 | 21 |
| 1989 | 22 |
| 1988 | 21 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Slater (Kenneth N.) Elementary School | California | Mountain View Whisman School District |
|---|---|---|---|
| 2006 | 19:1 | 22:1 | 20:1 |
| 2005 | 21:1 | 22:1 | 22:1 |
| 2004 | 21:1 | 22:1 | 21:1 |
| 2003 | 21:1 | 21:1 | 21:1 |
| 2002 | 20:1 | 21:1 | 20:1 |
| 2001 | 19:1 | 21:1 | 20:1 |
| 2000 | 19:1 | 22:1 | 21:1 |
| 1999 | 19:1 | 22:1 | 20:1 |
| 1998 | 19:1 | 22:1 | 19:1 |
| 1997 | 20:1 | 24:1 | 21:1 |
| 1996 | 23:1 | 25:1 | 24:1 |
| 1995 | 22:1 | 25:1 | 24:1 |
| 1994 | 22:1 | 25:1 | 23:1 |
| 1993 | 21:1 | 25:1 | 23:1 |
| 1992 | 20:1 | 24:1 | 21:1 |
| 1991 | 21:1 | 24:1 | 21:1 |
| 1990 | 20:1 | 24:1 | 20:1 |
| 1989 | 19:1 | 24:1 | 21:1 |
| 1988 | 20:1 | 24:1 | 21:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Slater (Kenneth N.) Elementary School | California | Mountain View Whisman School District |
|---|---|---|---|
| 2024 | 2% | 1% | |
| 2023 | 2% | 1% | |
| 2022 | 2% | 1% | |
| 2019 | 2% | 1% | |
| 2006 | 2% | 1% | |
| 2005 | 2% | 2% | |
| 2003 | 1% | 2% | |
| 1999 | 1% | 1% | |
| 1995 | 1% | 1% | 1% |
| 1991 | 1% | 1% | 1% |
| 1989 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Slater (Kenneth N.) Elementary School | California | Mountain View Whisman School District |
|---|---|---|---|
| 2024 | 16% | 12% | 24% |
| 2023 | 16% | 12% | 23% |
| 2022 | 16% | 12% | 23% |
| 2021 | 16% | 12% | 23% |
| 2019 | 16% | 12% | 20% |
| 2018 | 16% | 11% | 18% |
| 2017 | 16% | 11% | 18% |
| 2016 | 16% | 11% | 16% |
| 2006 | 16% | 12% | 19% |
| 2005 | 16% | 12% | 18% |
| 2004 | 16% | 12% | 18% |
| 2003 | 16% | 11% | 18% |
| 2002 | 18% | 11% | 18% |
| 2001 | 15% | 11% | 17% |
| 2000 | 13% | 11% | 16% |
| 1999 | 13% | 11% | 16% |
| 1998 | 15% | 11% | 15% |
| 1997 | 13% | 11% | 14% |
| 1996 | 17% | 11% | 15% |
| 1995 | 16% | 11% | 14% |
| 1994 | 17% | 11% | 16% |
| 1993 | 20% | 11% | 17% |
| 1992 | 20% | 11% | 17% |
| 1991 | 19% | 11% | 16% |
| 1990 | 18% | 10% | 16% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Slater (Kenneth N.) Elementary School | California | Mountain View Whisman School District |
|---|---|---|---|
| 2024 | 40% | 56% | 39% |
| 2023 | 40% | 55% | 39% |
| 2022 | 40% | 56% | 38% |
| 2021 | 40% | 56% | 36% |
| 2019 | 40% | 55% | 37% |
| 2018 | 43% | 54% | 40% |
| 2017 | 43% | 54% | 40% |
| 2016 | 43% | 54% | 42% |
| 2006 | 40% | 48% | 43% |
| 2005 | 42% | 47% | 43% |
| 2004 | 42% | 46% | 41% |
| 2003 | 43% | 45% | 40% |
| 2002 | 38% | 44% | 39% |
| 2001 | 38% | 43% | 40% |
| 2000 | 39% | 42% | 40% |
| 1999 | 39% | 41% | 40% |
| 1998 | 36% | 40% | 39% |
| 1997 | 38% | 40% | 40% |
| 1996 | 39% | 39% | 40% |
| 1995 | 41% | 38% | 39% |
| 1994 | 37% | 37% | 38% |
| 1993 | 35% | 36% | 35% |
| 1992 | 35% | 35% | 34% |
| 1991 | 37% | 34% | 33% |
| 1990 | 29% | 33% | 30% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Slater (Kenneth N.) Elementary School | California | Mountain View Whisman School District |
|---|---|---|---|
| 2024 | 8% | 5% | 2% |
| 2023 | 8% | 5% | 2% |
| 2022 | 8% | 5% | 2% |
| 2021 | 8% | 5% | 2% |
| 2019 | 8% | 5% | 2% |
| 2018 | 8% | 6% | 1% |
| 2017 | 8% | 6% | 1% |
| 2016 | 8% | 6% | 2% |
| 2006 | 8% | 8% | 6% |
| 2005 | 8% | 8% | 6% |
| 2004 | 10% | 8% | 6% |
| 2003 | 7% | 8% | 5% |
| 2002 | 6% | 8% | 5% |
| 2001 | 6% | 8% | 4% |
| 2000 | 9% | 9% | 5% |
| 1999 | 9% | 9% | 5% |
| 1998 | 10% | 9% | 6% |
| 1997 | 13% | 9% | 7% |
| 1996 | 12% | 9% | 7% |
| 1995 | 12% | 9% | 7% |
| 1994 | 10% | 9% | 6% |
| 1993 | 9% | 9% | 6% |
| 1992 | 9% | 9% | 7% |
| 1991 | 7% | 9% | 7% |
| 1990 | 10% | 9% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Slater (Kenneth N.) Elementary School | California | Mountain View Whisman School District |
|---|---|---|---|
| 2024 | 34% | 20% | 24% |
| 2023 | 34% | 21% | 24% |
| 2022 | 34% | 21% | 25% |
| 2021 | 34% | 22% | 27% |
| 2019 | 34% | 23% | 30% |
| 2018 | 33% | 24% | 31% |
| 2017 | 33% | 24% | 31% |
| 2016 | 33% | 24% | 30% |
| 2006 | 34% | 31% | 32% |
| 2005 | 32% | 31% | 33% |
| 2004 | 32% | 32% | 35% |
| 2003 | 33% | 34% | 37% |
| 2002 | 38% | 35% | 38% |
| 2001 | 41% | 36% | 39% |
| 2000 | 39% | 37% | 39% |
| 1999 | 38% | 38% | 39% |
| 1998 | 39% | 39% | 40% |
| 1997 | 36% | 39% | 39% |
| 1996 | 32% | 40% | 38% |
| 1995 | 30% | 41% | 39% |
| 1994 | 36% | 42% | 40% |
| 1993 | 36% | 43% | 42% |
| 1992 | 36% | 44% | 42% |
| 1991 | 36% | 45% | 43% |
| 1990 | 43% | 47% | 46% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Slater (Kenneth N.) Elementary School | California | Mountain View Whisman School District |
|---|---|---|---|
| 2024 | 0.70 | 0.63 | 0.73 |
| 2023 | 0.70 | 0.64 | 0.73 |
| 2022 | 0.70 | 0.63 | 0.73 |
| 2021 | 0.70 | 0.62 | 0.74 |
| 2019 | 0.70 | 0.63 | 0.73 |
| 2018 | 0.68 | 0.64 | 0.71 |
| 2017 | 0.68 | 0.64 | 0.71 |
| 2016 | 0.68 | 0.64 | 0.71 |
| 2006 | 0.72 | 0.66 | 0.68 |
| 2005 | 0.70 | 0.67 | 0.67 |
| 2004 | 0.69 | 0.67 | 0.68 |
| 2003 | 0.68 | 0.67 | 0.68 |
| 2002 | 0.69 | 0.67 | 0.68 |
| 2001 | 0.67 | 0.67 | 0.67 |
| 2000 | 0.68 | 0.67 | 0.67 |
| 1999 | 0.69 | 0.67 | 0.67 |
| 1998 | 0.69 | 0.67 | 0.67 |
| 1997 | 0.70 | 0.67 | 0.67 |
| 1996 | 0.71 | 0.67 | 0.67 |
| 1995 | 0.71 | 0.67 | 0.68 |
| 1994 | 0.70 | 0.67 | 0.67 |
| 1993 | 0.71 | 0.67 | 0.68 |
| 1992 | 0.71 | 0.67 | 0.68 |
| 1991 | 0.70 | 0.67 | 0.68 |
| 1990 | 0.70 | 0.66 | 0.68 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Slater (Kenneth N.) Elementary School | California | Mountain View Whisman School District |
|---|---|---|---|
| 2024 | 54% | 54% | 28% |
| 2023 | 54% | 51% | 29% |
| 2022 | 54% | 51% | 25% |
| 2021 | 54% | 53% | 27% |
| 2019 | 54% | 52% | 28% |
| 2018 | 53% | 49% | 29% |
| 2017 | 53% | 49% | 29% |
| 2016 | 53% | 50% | 31% |
| 2015 | 53% | 50% | 33% |
| 2006 | 54% | 40% | 39% |
| 2005 | 41% | 40% | 34% |
| 2004 | 37% | 40% | 31% |
| 2003 | 35% | 39% | 27% |
| 2002 | 33% | 39% | 26% |
| 2001 | 31% | 39% | 28% |
| 2000 | 35% | 40% | 32% |
| 1999 | 37% | 40% | 34% |
| 1998 | 44% | 47% | 40% |
| 1997 | 50% | 47% | 29% |
| 1996 | 65% | 46% | 47% |
| 1995 | 63% | 45% | 43% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Slater (Kenneth N.) Elementary School | California | Mountain View Whisman School District |
|---|---|---|---|
| 2024 | 8% | 8% | 2% |
| 2023 | 8% | 8% | 2% |
| 2022 | 8% | 7% | 3% |
| 2021 | 8% | 6% | 3% |
| 2019 | 8% | 7% | 6% |
| 2018 | 7% | 9% | 6% |
| 2017 | 7% | 9% | 6% |
| 2016 | 7% | 9% | 6% |
| 2015 | 7% | 9% | 6% |
| 2006 | 8% | 9% | 10% |
| 2005 | 11% | 9% | 11% |
| 2004 | 12% | 9% | 11% |
| 2003 | 8% | 9% | 9% |
| 2002 | 8% | 8% | 9% |
| 2001 | 9% | 8% | 9% |
| 2000 | 7% | 7% | 6% |
| 1999 | 9% | 7% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Slater (Kenneth N.) Elementary School?
What is the racial composition of the student body?
What grades does Slater (Kenneth N.) Elementary School offer ?
What school district is Slater (Kenneth N.) Elementary School part of?
(Math and Reading Proficiency)
Rank:
Mountain View, CA 94043
(650) 903-6952
Rank:
Mountain View, CA 94041
(650) 526-3520
Rank:
Sunnyvale, CA 94086
(408) 522-8267
Rank:
Mountain View, CA 94043
(650) 903-6950
Rank:
Mountain View, CA 94040
(650) 526-3490
