| Year | R. A. Doyle Elementary School |
|---|---|
| 2020 | 234 |
| 2019 | 246 |
| 2018 | 275 |
| 2017 | 275 |
| 2016 | 354 |
| 2015 | 381 |
| 2014 | 361 |
| 2013 | 332 |
| 2012 | 328 |
| 2011 | 327 |
| 2010 | 360 |
| 2009 | 386 |
| 2008 | 361 |
| 2007 | 370 |
| 2006 | 369 |
| 2005 | 360 |
| 2004 | 359 |
| 2003 | 354 |
| 2002 | 310 |
| 2001 | 304 |
| 2000 | 244 |
| 1999 | 271 |
| 1998 | 304 |
| 1997 | 285 |
| 1996 | 264 |
| 1995 | 291 |
| 1994 | 281 |
| 1993 | 309 |
| 1992 | 305 |
| 1991 | 312 |
| 1990 | 334 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | R. A. Doyle Elementary School |
|---|---|
| 2020 | 27 |
| 2019 | 27 |
| 2018 | 27 |
| 2017 | 27 |
| 2016 | 27 |
| 2015 | 26 |
| 2014 | 24 |
| 2013 | 23 |
| 2012 | 23 |
| 2011 | 22 |
| 2010 | 26 |
| 2009 | 25 |
| 2008 | 25 |
| 2007 | 22 |
| 2006 | 23 |
| 2005 | 23 |
| 2004 | 20 |
| 2003 | 21 |
| 2002 | 23 |
| 2001 | 21 |
| 2000 | 23 |
| 1999 | 22 |
| 1998 | 22 |
| 1997 | 22 |
| 1996 | 22 |
| 1995 | 24 |
| 1994 | 20 |
| 1993 | 18 |
| 1992 | 17 |
| 1991 | 21 |
| 1990 | 25 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | R. A. Doyle Elementary School | Missouri | East Prairie R-II School District |
|---|---|---|---|
| 2020 | 9:1 | 14:1 | 12:1 |
| 2019 | 9:1 | 14:1 | 12:1 |
| 2018 | 10:1 | 14:1 | 12:1 |
| 2017 | 10:1 | 14:1 | 12:1 |
| 2016 | 13:1 | 14:1 | 14:1 |
| 2015 | 15:1 | 14:1 | 15:1 |
| 2014 | 15:1 | 14:1 | 15:1 |
| 2013 | 15:1 | 14:1 | 14:1 |
| 2012 | 15:1 | 15:1 | 15:1 |
| 2011 | 15:1 | 14:1 | 14:1 |
| 2010 | 14:1 | 14:1 | 13:1 |
| 2009 | 15:1 | 14:1 | 13:1 |
| 2008 | 14:1 | 14:1 | 13:1 |
| 2007 | 17:1 | 15:1 | 16:1 |
| 2006 | 16:1 | 14:1 | 14:1 |
| 2005 | 16:1 | 15:1 | 15:1 |
| 2004 | 18:1 | 15:1 | 15:1 |
| 2003 | 17:1 | 15:1 | 15:1 |
| 2002 | 13:1 | 15:1 | 14:1 |
| 2001 | 14:1 | 15:1 | 14:1 |
| 2000 | 11:1 | 15:1 | 13:1 |
| 1999 | 12:1 | 15:1 | 14:1 |
| 1998 | 14:1 | 15:1 | 14:1 |
| 1997 | 13:1 | 16:1 | 14:1 |
| 1996 | 12:1 | 16:1 | 14:1 |
| 1995 | 12:1 | 16:1 | 14:1 |
| 1994 | 14:1 | 16:1 | 15:1 |
| 1993 | 17:1 | 17:1 | 16:1 |
| 1992 | 18:1 | 16:1 | 16:1 |
| 1991 | 15:1 | 16:1 | 16:1 |
| 1990 | 14:1 | 17:1 | 15:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | R. A. Doyle Elementary School | Missouri | East Prairie R-II School District |
|---|---|---|---|
| 2016 | 1% | 3% | |
| 2015 | 1% | 2% | |
| 2014 | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | R. A. Doyle Elementary School | Missouri | East Prairie R-II School District |
|---|---|---|---|
| 2020 | 1% | 7% | 2% |
| 2019 | 1% | 7% | 2% |
| 2018 | 1% | 6% | 2% |
| 2017 | 1% | 6% | 2% |
| 2016 | 1% | 6% | 2% |
| 2015 | 3% | 6% | 4% |
| 2014 | 4% | 6% | 4% |
| 2013 | 6% | 5% | 4% |
| 2012 | 4% | 5% | 3% |
| 2011 | 3% | 5% | 3% |
| 2010 | 2% | 4% | 2% |
| 2009 | 2% | 4% | 2% |
| 2008 | 3% | 4% | 2% |
| 2007 | 1% | 3% | 1% |
| 2006 | 1% | 3% | 1% |
| 2005 | 3% | 3% | 2% |
| 2004 | 2% | 3% | 1% |
| 2003 | 3% | 2% | 2% |
| 2002 | 4% | 2% | 2% |
| 2001 | 2% | 2% | 2% |
| 2000 | 1% | 2% | 1% |
| 1998 | 1% | 1% | |
| 1996 | 1% | 1% | 1% |
| 1995 | 1% | 1% | 1% |
| 1993 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | R. A. Doyle Elementary School | Missouri | East Prairie R-II School District |
|---|---|---|---|
| 2020 | 3% | 16% | 2% |
| 2019 | 1% | 16% | 2% |
| 2018 | 4% | 16% | 3% |
| 2017 | 4% | 16% | 3% |
| 2016 | 4% | 16% | 3% |
| 2015 | 3% | 16% | 4% |
| 2014 | 2% | 16% | 2% |
| 2013 | 2% | 17% | 2% |
| 2012 | 2% | 17% | 2% |
| 2011 | 2% | 17% | 2% |
| 2010 | 2% | 18% | 2% |
| 2009 | 2% | 18% | 2% |
| 2008 | 2% | 18% | 4% |
| 2007 | 3% | 18% | 4% |
| 2006 | 4% | 18% | 5% |
| 2005 | 3% | 18% | 4% |
| 2004 | 3% | 18% | 8% |
| 2003 | 4% | 18% | 5% |
| 2002 | 6% | 18% | 5% |
| 2001 | 4% | 17% | 4% |
| 2000 | 1% | 17% | 4% |
| 1999 | 3% | 17% | 4% |
| 1998 | 5% | 17% | 5% |
| 1997 | 6% | 17% | 5% |
| 1996 | 7% | 16% | 5% |
| 1995 | 6% | 16% | 5% |
| 1994 | 5% | 16% | 5% |
| 1993 | 6% | 15% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | R. A. Doyle Elementary School | Missouri | East Prairie R-II School District |
|---|---|---|---|
| 2020 | 91% | 71% | 93% |
| 2019 | 94% | 71% | 93% |
| 2018 | 91% | 72% | 93% |
| 2017 | 91% | 72% | 93% |
| 2016 | 92% | 72% | 94% |
| 2015 | 92% | 73% | 71% |
| 2014 | 92% | 73% | 93% |
| 2013 | 91% | 74% | 94% |
| 2012 | 93% | 74% | 94% |
| 2011 | 93% | 75% | 94% |
| 2010 | 96% | 76% | 96% |
| 2009 | 96% | 76% | 96% |
| 2008 | 95% | 76% | 94% |
| 2007 | 96% | 76% | 95% |
| 2006 | 95% | 77% | 94% |
| 2005 | 94% | 77% | 94% |
| 2004 | 95% | 78% | 91% |
| 2003 | 93% | 78% | 93% |
| 2002 | 90% | 79% | 93% |
| 2001 | 94% | 79% | 94% |
| 2000 | 98% | 80% | 95% |
| 1999 | 98% | 81% | 95% |
| 1998 | 94% | 81% | 95% |
| 1997 | 94% | 81% | 95% |
| 1996 | 92% | 82% | 94% |
| 1995 | 93% | 82% | 94% |
| 1994 | 95% | 82% | 95% |
| 1993 | 93% | 83% | 94% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | R. A. Doyle Elementary School | Missouri | East Prairie R-II School District |
|---|---|---|---|
| 2020 | 4% | 4% | 3% |
| 2019 | 4% | 4% | 3% |
| 2018 | 4% | 4% | 2% |
| 2017 | 4% | 4% | 2% |
| 2016 | 2% | 3% | 1% |
| 2015 | 1% | 3% | 3% |
| 2014 | 1% | 2% | 1% |
| 2013 | 1% | 2% | |
| 2012 | 1% | 2% | 1% |
| 2011 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | R. A. Doyle Elementary School | Missouri | East Prairie R-II School District |
|---|---|---|---|
| 2020 | 0.17 | 0.47 | 0.14 |
| 2019 | 0.12 | 0.47 | 0.14 |
| 2018 | 0.17 | 0.45 | 0.13 |
| 2017 | 0.17 | 0.45 | 0.13 |
| 2016 | 0.15 | 0.46 | 0.11 |
| 2015 | 0.15 | 0.44 | 0.26 |
| 2014 | 0.15 | 0.44 | 0.13 |
| 2013 | 0.17 | 0.42 | 0.12 |
| 2012 | 0.13 | 0.42 | 0.12 |
| 2011 | 0.13 | 0.41 | 0.12 |
| 2010 | 0.08 | 0.39 | 0.08 |
| 2009 | 0.07 | 0.39 | 0.08 |
| 2008 | 0.10 | 0.39 | 0.11 |
| 2007 | 0.08 | 0.39 | 0.10 |
| 2006 | 0.10 | 0.37 | 0.11 |
| 2005 | 0.12 | 0.38 | 0.12 |
| 2004 | 0.10 | 0.36 | 0.18 |
| 2003 | 0.13 | 0.36 | 0.13 |
| 2002 | 0.19 | 0.35 | 0.13 |
| 2001 | 0.12 | 0.35 | 0.12 |
| 1998 | 0.11 | 0.31 | 0.10 |
| 1997 | 0.11 | 0.31 | 0.09 |
| 1996 | 0.15 | 0.30 | 0.11 |
| 1995 | 0.13 | 0.30 | 0.11 |
| 1994 | 0.10 | 0.30 | 0.10 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | R. A. Doyle Elementary School | Missouri | East Prairie R-II School District |
|---|---|---|---|
| 2020 | 67% | 44% | 60% |
| 2019 | 65% | 44% | 60% |
| 2018 | 62% | 44% | 59% |
| 2017 | 62% | 44% | 59% |
| 2016 | 60% | 44% | 58% |
| 2015 | 58% | 44% | 57% |
| 2014 | 56% | 42% | 54% |
| 2013 | 53% | 38% | 54% |
| 2012 | 52% | 38% | 53% |
| 2011 | 47% | 37% | 49% |
| 2010 | 40% | 36% | 46% |
| 2009 | 38% | 31% | 43% |
| 2008 | 41% | 32% | 44% |
| 2007 | 44% | 31% | 44% |
| 2006 | 43% | 32% | 48% |
| 2005 | 46% | 32% | 50% |
| 2004 | 46% | 30% | 49% |
| 2003 | 46% | 29% | 47% |
| 2002 | 49% | 28% | 48% |
| 2001 | 49% | 28% | 46% |
| 2000 | 57% | 28% | 50% |
| 1999 | 56% | 27% | 49% |
| 1998 | 62% | 28% | 50% |
| 1997 | 67% | 28% | 45% |
| 1996 | 95% | 28% | 21% |
| 1995 | 62% | 29% | 48% |
| 1994 | 95% | 26% | 22% |
| 1993 | 95% | 21% | 23% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | R. A. Doyle Elementary School | Missouri | East Prairie R-II School District |
|---|---|---|---|
| 2020 | 6% | 6% | 11% |
| 2019 | 13% | 6% | 11% |
| 2018 | 12% | 6% | 11% |
| 2017 | 12% | 6% | 11% |
| 2016 | 5% | 6% | 7% |
| 2015 | 7% | 7% | 8% |
| 2014 | 7% | 7% | 6% |
| 2013 | 6% | 7% | 9% |
| 2012 | 4% | 7% | 8% |
| 2011 | 6% | 7% | 9% |
| 2010 | 8% | 8% | 11% |
| 2009 | 5% | 8% | 9% |
| 2008 | 7% | 8% | 10% |
| 2007 | 7% | 8% | 11% |
| 2006 | 7% | 8% | 10% |
| 2005 | 7% | 7% | 9% |
| 2004 | 8% | 7% | 11% |
| 2003 | 7% | 7% | 8% |
| 2002 | 7% | 7% | 9% |
| 2001 | 7% | 7% | 7% |
| 2000 | 8% | 7% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend R. A. Doyle Elementary School?
What is the racial composition of the student body?
What grades does R. A. Doyle Elementary School offer ?
What school district is R. A. Doyle Elementary School part of?
(Math and Reading Proficiency)
Rank:
Sikeston, MO 63801
(573) 471-3511
Rank:
Sikeston, MO 63801
(573) 471-2001
Rank:
Lilbourn, MO 63862
(573) 688-2593
Rank:
Sikeston, MO 63801
(573) 471-1720
Rank:
Sikeston, MO 63801
(573) 472-2200
