| Grade | Pioneer Elementary School |
|---|---|
| Pre-K | 139 |
| Kind | 163 |
| Not Listed | 2 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School |
|---|---|
| 2024 | 304 |
| 2023 | 304 |
| 2022 | 304 |
| 2021 | 304 |
| 2019 | 304 |
| 2018 | 304 |
| 2017 | 304 |
| 2016 | 319 |
| 2015 | 330 |
| 2014 | 410 |
| 2013 | 436 |
| 2012 | 414 |
| 2011 | 437 |
| 2010 | 485 |
| 2009 | 418 |
| 2008 | 408 |
| 2007 | 380 |
| 2006 | 262 |
| 2005 | 288 |
| 2004 | 271 |
| 2003 | 269 |
| 2002 | 283 |
| 2001 | 256 |
| 2000 | 156 |
| 1999 | 151 |
| 1998 | 162 |
| 1997 | 161 |
| 1996 | 259 |
| 1995 | 280 |
| 1994 | 295 |
| 1993 | 280 |
| 1992 | 311 |
| 1991 | 311 |
| 1990 | 319 |
| 1989 | 316 |
| 1988 | 344 |
| 1987 | 329 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School |
|---|---|
| 2024 | 18 |
| 2023 | 18 |
| 2022 | 18 |
| 2021 | 18 |
| 2019 | 18 |
| 2018 | 18 |
| 2017 | 18 |
| 2016 | 20 |
| 2015 | 18 |
| 2014 | 18 |
| 2013 | 18 |
| 2012 | 16 |
| 2011 | 17 |
| 2010 | 19 |
| 2009 | 18 |
| 2008 | 18 |
| 2007 | 17 |
| 2006 | 14 |
| 2005 | 15 |
| 2004 | 17 |
| 2003 | 16 |
| 2002 | 17 |
| 2001 | 18 |
| 2000 | 17 |
| 1999 | 17 |
| 1998 | 16 |
| 1997 | 16 |
| 1996 | 19 |
| 1995 | 20 |
| 1994 | 20 |
| 1993 | 18 |
| 1992 | 20 |
| 1991 | 20 |
| 1990 | 20 |
| 1989 | 21 |
| 1988 | 21 |
| 1987 | 20 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Oklahoma | Elk City School District |
|---|---|---|---|
| 2024 | 17:1 | 16:1 | 16:1 |
| 2023 | 17:1 | 17:1 | 17:1 |
| 2022 | 17:1 | 16:1 | 17:1 |
| 2021 | 17:1 | 16:1 | 16:1 |
| 2019 | 17:1 | 16:1 | 17:1 |
| 2018 | 17:1 | 17:1 | 16:1 |
| 2017 | 17:1 | 17:1 | 16:1 |
| 2016 | 16:1 | 16:1 | 15:1 |
| 2015 | 18:1 | 16:1 | 16:1 |
| 2014 | 22:1 | 16:1 | 17:1 |
| 2013 | 24:1 | 16:1 | 17:1 |
| 2012 | 27:1 | 16:1 | 17:1 |
| 2011 | 26:1 | 16:1 | 16:1 |
| 2010 | 26:1 | 15:1 | 16:1 |
| 2009 | 23:1 | 15:1 | 15:1 |
| 2008 | 23:1 | 15:1 | 16:1 |
| 2007 | 22:1 | 16:1 | 15:1 |
| 2006 | 19:1 | 16:1 | 15:1 |
| 2005 | 19:1 | 16:1 | 15:1 |
| 2004 | 16:1 | 18:1 | 15:1 |
| 2003 | 17:1 | 16:1 | 15:1 |
| 2002 | 17:1 | 15:1 | 14:1 |
| 2001 | 14:1 | 16:1 | 14:1 |
| 2000 | 9:1 | 15:1 | 14:1 |
| 1999 | 9:1 | 15:1 | 14:1 |
| 1998 | 10:1 | 16:1 | 14:1 |
| 1997 | 10:1 | 16:1 | 14:1 |
| 1996 | 14:1 | 16:1 | 14:1 |
| 1995 | 14:1 | 16:1 | 14:1 |
| 1994 | 15:1 | 16:1 | 14:1 |
| 1993 | 16:1 | 16:1 | 15:1 |
| 1992 | 16:1 | 16:1 | 16:1 |
| 1991 | 16:1 | 16:1 | 16:1 |
| 1990 | 16:1 | 16:1 | 16:1 |
| 1989 | 15:1 | 16:1 | 15:1 |
| 1988 | 17:1 | 17:1 | 15:1 |
| 1987 | 16:1 | 18:1 | 15:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Oklahoma | Elk City School District |
|---|---|---|---|
| 2024 | 9% | 11% | 5% |
| 2023 | 9% | 11% | 4% |
| 2022 | 9% | 12% | 5% |
| 2021 | 9% | 12% | 4% |
| 2019 | 9% | 13% | 5% |
| 2018 | 9% | 14% | 6% |
| 2017 | 9% | 14% | 6% |
| 2016 | 6% | 15% | 5% |
| 2015 | 2% | 15% | 5% |
| 2014 | 3% | 15% | 5% |
| 2013 | 3% | 16% | 6% |
| 2012 | 4% | 17% | 7% |
| 2011 | 6% | 19% | 8% |
| 2010 | 7% | 20% | 9% |
| 2009 | 7% | 20% | 8% |
| 2008 | 7% | 19% | 9% |
| 2007 | 8% | 19% | 10% |
| 2006 | 12% | 19% | 11% |
| 2005 | 9% | 19% | 11% |
| 2004 | 10% | 19% | 12% |
| 2003 | 13% | 18% | 11% |
| 2002 | 13% | 18% | 10% |
| 2001 | 11% | 17% | 9% |
| 2000 | 10% | 17% | 6% |
| 1999 | 18% | 16% | 10% |
| 1998 | 4% | 16% | 4% |
| 1997 | 7% | 15% | 4% |
| 1996 | 2% | 15% | 3% |
| 1995 | 2% | 14% | 3% |
| 1994 | 1% | 14% | 3% |
| 1992 | 1% | 12% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Oklahoma | Elk City School District |
|---|---|---|---|
| 2024 | 2% | 2% | 1% |
| 2023 | 2% | 2% | 1% |
| 2022 | 2% | 2% | 1% |
| 2021 | 2% | 2% | 1% |
| 2019 | 2% | 2% | 1% |
| 2018 | 1% | 2% | |
| 2017 | 1% | 2% | |
| 2016 | 1% | 2% | 1% |
| 2015 | 2% | 2% | |
| 2014 | 1% | 2% | 1% |
| 2013 | 1% | 2% | 1% |
| 2012 | 1% | 2% | 1% |
| 2011 | 1% | 2% | 1% |
| 2010 | 1% | 2% | 1% |
| 2009 | 1% | 2% | 1% |
| 2008 | 1% | 2% | 1% |
| 2007 | 2% | 2% | 1% |
| 2006 | 2% | 2% | 1% |
| 2005 | 1% | 2% | 1% |
| 2004 | 1% | 1% | |
| 2001 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Oklahoma | Elk City School District |
|---|---|---|---|
| 2024 | 19% | 20% | 25% |
| 2023 | 19% | 20% | 24% |
| 2022 | 19% | 19% | 23% |
| 2021 | 19% | 19% | 23% |
| 2019 | 19% | 18% | 23% |
| 2018 | 20% | 17% | 24% |
| 2017 | 20% | 17% | 24% |
| 2016 | 22% | 16% | 23% |
| 2015 | 27% | 16% | 23% |
| 2014 | 25% | 15% | 21% |
| 2013 | 23% | 14% | 19% |
| 2012 | 18% | 13% | 17% |
| 2011 | 18% | 12% | 16% |
| 2010 | 10% | 11% | 14% |
| 2009 | 13% | 10% | 14% |
| 2008 | 16% | 10% | 14% |
| 2007 | 17% | 9% | 13% |
| 2006 | 15% | 9% | 12% |
| 2005 | 13% | 8% | 12% |
| 2004 | 8% | 8% | 10% |
| 2003 | 12% | 7% | 10% |
| 2002 | 12% | 6% | 9% |
| 2001 | 11% | 6% | 8% |
| 2000 | 10% | 5% | 8% |
| 1999 | 13% | 5% | 6% |
| 1998 | 10% | 5% | 7% |
| 1997 | 10% | 4% | 5% |
| 1996 | 6% | 4% | 5% |
| 1995 | 6% | 4% | 6% |
| 1994 | 4% | 3% | 5% |
| 1993 | 3% | 3% | 5% |
| 1992 | 5% | 3% | 5% |
| 1991 | 5% | 3% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Oklahoma | Elk City School District |
|---|---|---|---|
| 2024 | 3% | 8% | 3% |
| 2023 | 3% | 8% | 3% |
| 2022 | 3% | 8% | 3% |
| 2021 | 3% | 8% | 3% |
| 2019 | 3% | 9% | 3% |
| 2018 | 2% | 9% | 3% |
| 2017 | 2% | 9% | 3% |
| 2016 | 3% | 9% | 4% |
| 2015 | 5% | 9% | 4% |
| 2014 | 4% | 9% | 5% |
| 2013 | 3% | 9% | 4% |
| 2012 | 4% | 10% | 4% |
| 2011 | 3% | 10% | 4% |
| 2010 | 4% | 11% | 5% |
| 2009 | 4% | 11% | 5% |
| 2008 | 3% | 11% | 4% |
| 2007 | 6% | 11% | 5% |
| 2006 | 5% | 11% | 4% |
| 2005 | 3% | 11% | 4% |
| 2004 | 4% | 11% | 4% |
| 2003 | 7% | 11% | 4% |
| 2002 | 5% | 11% | 4% |
| 2001 | 5% | 11% | 4% |
| 2000 | 7% | 10% | 3% |
| 1999 | 5% | 10% | 3% |
| 1998 | 8% | 11% | 4% |
| 1997 | 12% | 11% | 4% |
| 1996 | 5% | 10% | 5% |
| 1995 | 3% | 10% | 5% |
| 1994 | 3% | 10% | 5% |
| 1993 | 4% | 10% | 5% |
| 1992 | 4% | 10% | 4% |
| 1991 | 5% | 10% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Oklahoma | Elk City School District |
|---|---|---|---|
| 2024 | 62% | 44% | 59% |
| 2023 | 62% | 45% | 60% |
| 2022 | 62% | 46% | 60% |
| 2021 | 62% | 47% | 61% |
| 2019 | 62% | 48% | 62% |
| 2018 | 63% | 49% | 62% |
| 2017 | 63% | 49% | 62% |
| 2016 | 61% | 50% | 62% |
| 2015 | 58% | 50% | 63% |
| 2014 | 63% | 52% | 65% |
| 2013 | 65% | 53% | 66% |
| 2012 | 69% | 54% | 68% |
| 2011 | 69% | 54% | 70% |
| 2010 | 78% | 56% | 71% |
| 2009 | 75% | 57% | 72% |
| 2008 | 73% | 58% | 72% |
| 2007 | 67% | 59% | 71% |
| 2006 | 66% | 59% | 72% |
| 2005 | 74% | 60% | 72% |
| 2004 | 77% | 61% | 74% |
| 2003 | 68% | 63% | 74% |
| 2002 | 70% | 64% | 76% |
| 2001 | 72% | 65% | 79% |
| 2000 | 98% | 67% | 82% |
| 1999 | 98% | 68% | 81% |
| 1998 | 98% | 67% | 85% |
| 1997 | 98% | 69% | 86% |
| 1996 | 86% | 70% | 86% |
| 1995 | 89% | 71% | 86% |
| 1994 | 91% | 72% | 87% |
| 1993 | 92% | 73% | 87% |
| 1992 | 90% | 74% | 88% |
| 1991 | 88% | 74% | 86% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Oklahoma | Elk City School District |
|---|---|---|---|
| 2024 | 5% | 14% | 7% |
| 2023 | 5% | 13% | 8% |
| 2022 | 5% | 12% | 8% |
| 2021 | 5% | 12% | 8% |
| 2019 | 5% | 10% | 6% |
| 2018 | 5% | 9% | 5% |
| 2017 | 5% | 9% | 5% |
| 2016 | 7% | 8% | 5% |
| 2015 | 6% | 8% | 5% |
| 2014 | 4% | 7% | 3% |
| 2013 | 5% | 6% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Oklahoma | Elk City School District |
|---|---|---|---|
| 2024 | 0.57 | 0.74 | 0.58 |
| 2023 | 0.57 | 0.73 | 0.58 |
| 2022 | 0.57 | 0.72 | 0.58 |
| 2021 | 0.57 | 0.71 | 0.57 |
| 2019 | 0.57 | 0.71 | 0.57 |
| 2018 | 0.56 | 0.70 | 0.55 |
| 2017 | 0.56 | 0.70 | 0.55 |
| 2016 | 0.58 | 0.70 | 0.56 |
| 2015 | 0.59 | 0.69 | 0.55 |
| 2014 | 0.54 | 0.68 | 0.54 |
| 2013 | 0.53 | 0.67 | 0.52 |
| 2012 | 0.49 | 0.67 | 0.50 |
| 2011 | 0.49 | 0.66 | 0.49 |
| 2010 | 0.38 | 0.63 | 0.46 |
| 2009 | 0.42 | 0.62 | 0.46 |
| 2008 | 0.44 | 0.61 | 0.46 |
| 2007 | 0.51 | 0.60 | 0.46 |
| 2006 | 0.53 | 0.60 | 0.45 |
| 2005 | 0.43 | 0.59 | 0.45 |
| 2004 | 0.39 | 0.58 | 0.43 |
| 2003 | 0.50 | 0.56 | 0.41 |
| 2002 | 0.48 | 0.55 | 0.40 |
| 2001 | 0.45 | 0.54 | 0.37 |
| 1999 | 0.04 | 0.51 | 0.35 |
| 1998 | 0.04 | 0.51 | 0.26 |
| 1996 | 0.26 | 0.48 | 0.25 |
| 1995 | 0.20 | 0.47 | 0.24 |
| 1994 | 0.17 | 0.46 | 0.24 |
| 1993 | 0.15 | 0.44 | 0.23 |
| 1992 | 0.19 | 0.43 | 0.22 |
| 1991 | 0.22 | 0.43 | 0.24 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Oklahoma | Elk City School District |
|---|---|---|---|
| 2024 | 57% | 48% | 35% |
| 2023 | 57% | 49% | 35% |
| 2022 | 57% | 50% | 35% |
| 2021 | 57% | 50% | 36% |
| 2019 | 57% | 53% | 34% |
| 2018 | 56% | 55% | 51% |
| 2017 | 56% | 55% | 51% |
| 2016 | 53% | 53% | 49% |
| 2015 | 54% | 52% | 51% |
| 2014 | 44% | 52% | 41% |
| 2013 | 47% | 51% | 43% |
| 2012 | 50% | 51% | 43% |
| 2011 | 54% | 51% | 45% |
| 2010 | 47% | 49% | 44% |
| 2009 | 40% | 46% | 36% |
| 2008 | 44% | 45% | 38% |
| 2007 | 46% | 45% | 39% |
| 2006 | 45% | 44% | 42% |
| 2005 | 40% | 44% | 36% |
| 2004 | 41% | 42% | 37% |
| 2003 | 49% | 41% | 38% |
| 2002 | 46% | 38% | 39% |
| 2001 | 49% | 38% | 38% |
| 1999 | 45% | 37% | 41% |
| 1998 | 100% | 36% | 40% |
| 1997 | 100% | 37% | 41% |
| 1996 | 32% | 36% | 35% |
| 1995 | 30% | 33% | 34% |
| 1994 | 30% | 32% | 34% |
| 1993 | 23% | 29% | 27% |
| 1992 | 23% | 29% | 24% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pioneer Elementary School | Oklahoma | Elk City School District |
|---|---|---|---|
| 2024 | 8% | 7% | 5% |
| 2023 | 8% | 7% | 5% |
| 2022 | 8% | 7% | 5% |
| 2021 | 8% | 7% | 5% |
| 2019 | 8% | 7% | 5% |
| 2018 | 7% | 8% | 7% |
| 2017 | 7% | 8% | 7% |
| 2016 | 9% | 8% | 8% |
| 2015 | 12% | 9% | 13% |
| 2014 | 8% | 10% | 9% |
| 2013 | 6% | 10% | 7% |
| 2012 | 7% | 10% | 7% |
| 2011 | 5% | 9% | 7% |
| 2010 | 9% | 10% | 9% |
| 2009 | 8% | 10% | 8% |
| 2008 | 9% | 10% | 10% |
| 2007 | 9% | 10% | 8% |
| 2006 | 11% | 10% | 7% |
| 2005 | 14% | 10% | 10% |
| 2004 | 14% | 11% | 11% |
| 2003 | 9% | 10% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Pioneer Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Pioneer Elementary School?
What grades does Pioneer Elementary School offer ?
What school district is Pioneer Elementary School part of?
(Math and Reading Proficiency)
Rank:
Elk City, OK 73648
(580) 225-2687
Rank:
Elk City, OK 73648
(580) 225-0105
Rank:
Elk City, OK 73648
(580) 225-5043
Rank:
Elk City, OK 73648
(580) 225-7722
Rank:
Elk City, OK 73644
(580) 225-5460
