| Year | Pere Marquette Early Childhood Center |
|---|---|
| 2008 | 157 |
| 2007 | 197 |
| 2006 | 167 |
| 2005 | 154 |
| 2004 | 159 |
| 2003 | 132 |
| 2002 | 194 |
| 2001 | 210 |
| 2000 | 219 |
| 1999 | 225 |
| 1998 | 238 |
| 1997 | 228 |
| 1996 | 223 |
| 1995 | 202 |
| 1994 | 191 |
| 1993 | 193 |
| 1992 | 176 |
| 1991 | 155 |
| 1990 | 181 |
| 1989 | 144 |
| 1988 | 141 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pere Marquette Early Childhood Center |
|---|---|
| 2024 | 1 |
| 2023 | 1 |
| 2022 | 1 |
| 2021 | 1 |
| 2019 | 1 |
| 2018 | 1 |
| 2017 | 1 |
| 2016 | 1 |
| 2015 | 1 |
| 2010 | 1 |
| 2008 | 11 |
| 2007 | 11 |
| 2006 | 10 |
| 2005 | 11 |
| 2004 | 10 |
| 2003 | 9 |
| 2002 | 11 |
| 2001 | 11 |
| 2000 | 11 |
| 1999 | 11 |
| 1998 | 11 |
| 1997 | 11 |
| 1996 | 11 |
| 1995 | 10 |
| 1994 | 9 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pere Marquette Early Childhood Center | Michigan | Ludington Area School District |
|---|---|---|---|
| 2008 | 14:1 | 18:1 | 17:1 |
| 2007 | 18:1 | 19:1 | 18:1 |
| 2006 | 17:1 | 18:1 | 17:1 |
| 2005 | 14:1 | 19:1 | 18:1 |
| 2004 | 16:1 | 19:1 | 18:1 |
| 2003 | 15:1 | 19:1 | 16:1 |
| 2002 | 18:1 | 18:1 | 16:1 |
| 2001 | 19:1 | 18:1 | 17:1 |
| 2000 | 20:1 | 19:1 | 16:1 |
| 1999 | 20:1 | 19:1 | 16:1 |
| 1998 | 22:1 | 19:1 | 17:1 |
| 1997 | 21:1 | 19:1 | 17:1 |
| 1996 | 21:1 | 20:1 | 17:1 |
| 1995 | 20:1 | 20:1 | 17:1 |
| 1994 | 22:1 | 20:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pere Marquette Early Childhood Center | Michigan | Ludington Area School District |
|---|---|---|---|
| 2005 | 3% | 2% | |
| 2002 | 1% | 1% | |
| 2001 | 1% | 1% | 1% |
| 2000 | 2% | 1% | 1% |
| 1999 | 1% | 1% | 1% |
| 1998 | 1% | 1% | 1% |
| 1997 | 1% | 1% | |
| 1996 | 1% | 1% | |
| 1992 | 1% | 1% | |
| 1991 | 1% | 1% | |
| 1990 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pere Marquette Early Childhood Center | Michigan | Ludington Area School District |
|---|---|---|---|
| 2004 | 4% | 2% | |
| 2003 | 3% | 2% | |
| 1994 | 1% | 1% | 1% |
| 1992 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pere Marquette Early Childhood Center | Michigan | Ludington Area School District |
|---|---|---|---|
| 2008 | 8% | 5% | 5% |
| 2007 | 8% | 4% | 5% |
| 2006 | 10% | 4% | 4% |
| 2005 | 4% | 4% | 4% |
| 2003 | 3% | 4% | |
| 2002 | 10% | 4% | 4% |
| 2001 | 8% | 4% | 4% |
| 2000 | 6% | 3% | 5% |
| 1999 | 5% | 3% | 4% |
| 1998 | 4% | 3% | 3% |
| 1997 | 3% | 3% | 2% |
| 1996 | 4% | 3% | 3% |
| 1995 | 3% | 3% | 3% |
| 1994 | 1% | 2% | 3% |
| 1993 | 2% | 2% | 3% |
| 1992 | 4% | 2% | 3% |
| 1991 | 2% | 2% | 2% |
| 1990 | 3% | 2% | 2% |
| 1989 | 3% | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pere Marquette Early Childhood Center | Michigan | Ludington Area School District |
|---|---|---|---|
| 2007 | 3% | 20% | 3% |
| 2006 | 3% | 20% | |
| 2002 | 1% | 20% | 1% |
| 2001 | 1% | 19% | 1% |
| 1999 | 1% | 19% | 1% |
| 1997 | 1% | 18% | 1% |
| 1996 | 1% | 18% | 1% |
| 1995 | 1% | 18% | 1% |
| 1994 | 1% | 17% | 1% |
| 1993 | 2% | 17% | 1% |
| 1992 | 2% | 17% | 1% |
| 1991 | 1% | 17% | 1% |
| 1990 | 2% | 18% | 1% |
| 1989 | 1% | 18% | |
| 1988 | 1% | 18% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pere Marquette Early Childhood Center | Michigan | Ludington Area School District |
|---|---|---|---|
| 2008 | 85% | 71% | 92% |
| 2007 | 84% | 71% | 92% |
| 2006 | 87% | 73% | 93% |
| 2005 | 93% | 72% | 96% |
| 2004 | 89% | 73% | 96% |
| 2003 | 87% | 72% | 97% |
| 2002 | 88% | 73% | 93% |
| 2001 | 90% | 74% | 93% |
| 2000 | 92% | 75% | 92% |
| 1999 | 93% | 75% | 93% |
| 1998 | 95% | 75% | 94% |
| 1997 | 95% | 76% | 95% |
| 1996 | 94% | 76% | 95% |
| 1995 | 96% | 77% | 95% |
| 1994 | 97% | 79% | 95% |
| 1993 | 96% | 79% | 95% |
| 1992 | 91% | 79% | 95% |
| 1991 | 96% | 78% | 95% |
| 1990 | 93% | 78% | 95% |
| 1989 | 94% | 78% | 96% |
| 1988 | 94% | 78% | 96% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pere Marquette Early Childhood Center | Michigan | Ludington Area School District |
|---|---|---|---|
| 2008 | 0.30 | 0.46 | 0.13 |
| 2007 | 0.31 | 0.46 | 0.13 |
| 2006 | 0.27 | 0.43 | 0.12 |
| 2005 | 0.15 | 0.44 | 0.08 |
| 2004 | 0.23 | 0.43 | 0.07 |
| 2003 | 0.26 | 0.44 | 0.05 |
| 2002 | 0.22 | 0.42 | 0.13 |
| 2001 | 0.19 | 0.42 | 0.14 |
| 2000 | 0.15 | 0.40 | 0.13 |
| 1999 | 0.13 | 0.40 | 0.14 |
| 1998 | 0.10 | 0.40 | 0.11 |
| 1997 | 0.10 | 0.39 | 0.10 |
| 1996 | 0.12 | 0.39 | 0.10 |
| 1995 | 0.08 | 0.37 | 0.10 |
| 1994 | 0.06 | 0.35 | 0.10 |
| 1993 | 0.08 | 0.35 | 0.10 |
| 1992 | 0.17 | 0.35 | 0.10 |
| 1991 | 0.08 | 0.37 | 0.10 |
| 1990 | 0.13 | 0.36 | 0.08 |
| 1989 | 0.12 | 0.36 | 0.07 |
| 1988 | 0.12 | 0.36 | 0.08 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pere Marquette Early Childhood Center | Michigan | Ludington Area School District |
|---|---|---|---|
| 2008 | 57% | 31% | 29% |
| 2007 | 51% | 30% | 31% |
| 2006 | 50% | 30% | 29% |
| 2005 | 51% | 28% | 27% |
| 2004 | 47% | 27% | 27% |
| 2003 | 36% | 25% | 21% |
| 2002 | 31% | 25% | 20% |
| 2001 | 34% | 24% | 21% |
| 2000 | 28% | 25% | 20% |
| 1999 | 32% | 25% | 21% |
| 1998 | 35% | 26% | 22% |
| 1997 | 42% | 26% | 23% |
| 1996 | 37% | 25% | 22% |
| 1995 | 35% | 25% | 24% |
| 1994 | 35% | 23% | 22% |
| 1993 | 47% | 25% | 33% |
| 1992 | 40% | 21% | 32% |
| 1990 | 25% | 13% | 17% |
| 1989 | 40% | 13% | 18% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Pere Marquette Early Childhood Center | Michigan | Ludington Area School District |
|---|---|---|---|
| 2008 | 11% | 7% | 6% |
| 2007 | 9% | 6% | 7% |
| 2006 | 16% | 7% | 9% |
| 2005 | 10% | 6% | 7% |
| 2004 | 11% | 6% | 8% |
| 2003 | 20% | 6% | 8% |
| 2002 | 9% | 6% | 7% |
| 2001 | 12% | 6% | 8% |
| 2000 | 14% | 6% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Pere Marquette Early Childhood Center?
What is the racial composition of the student body?
What grades does Pere Marquette Early Childhood Center offer ?
What school district is Pere Marquette Early Childhood Center part of?
(Math and Reading Proficiency)
Rank:
Ludington, MI 49431
(231) 845-3820
Rank:
Ludington, MI 49431
(231) 845-3880
Rank:
Ludington, MI 49431
(231) 845-3810
Rank:
Pentwater, MI 49449
(231) 869-4100
Rank:
Hart, MI 49420
(231) 873-5691
