| Grade | Park View Elementary School |
|---|---|
| Pre-K | 19 |
| Kind | 28 |
| 1 | 30 |
| 2 | 28 |
| 3 | 24 |
| 4 | 18 |
| 5 | 29 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park View Elementary School |
|---|---|
| 2024 | 176 |
| 2023 | 176 |
| 2022 | 176 |
| 2021 | 176 |
| 2019 | 176 |
| 2018 | 176 |
| 2017 | 176 |
| 2016 | 176 |
| 2015 | 176 |
| 2008 | 176 |
| 2007 | 195 |
| 2006 | 282 |
| 2005 | 311 |
| 2004 | 346 |
| 2003 | 366 |
| 2002 | 405 |
| 2001 | 452 |
| 2000 | 422 |
| 1999 | 466 |
| 1998 | 479 |
| 1997 | 445 |
| 1996 | 446 |
| 1995 | 468 |
| 1994 | 441 |
| 1993 | 455 |
| 1992 | 479 |
| 1991 | 472 |
| 1990 | 493 |
| 1989 | 465 |
| 1988 | 454 |
| 1987 | 485 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park View Elementary School |
|---|---|
| 2024 | 2 |
| 2023 | 2 |
| 2022 | 2 |
| 2021 | 2 |
| 2019 | 2 |
| 2018 | 2 |
| 2017 | 2 |
| 2016 | 2 |
| 2015 | 2 |
| 2008 | 2 |
| 2007 | 30 |
| 2006 | 28 |
| 2005 | 31 |
| 2004 | 26 |
| 2002 | 31 |
| 2001 | 41 |
| 2000 | 35 |
| 1999 | 37 |
| 1997 | 23 |
| 1996 | 21 |
| 1995 | 24 |
| 1994 | 24 |
| 1993 | 28 |
| 1992 | 25 |
| 1991 | 27 |
| 1990 | 25 |
| 1989 | 31 |
| 1988 | 27 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park View Elementary School | District Of Columbia | District Of Columbia Public Schools |
|---|---|---|---|
| 2007 | 7:1 | 11:1 | 12:1 |
| 2006 | 10:1 | 12:1 | 12:1 |
| 2005 | 10:1 | 14:1 | 14:1 |
| 2004 | 13:1 | 13:1 | 14:1 |
| 2002 | 13:1 | 14:1 | 14:1 |
| 2001 | 11:1 | 13:1 | 13:1 |
| 2000 | 12:1 | 13:1 | 13:1 |
| 1999 | 13:1 | 13:1 | 13:1 |
| 1997 | 19:1 | 18:1 | 18:1 |
| 1996 | 21:1 | 18:1 | 17:1 |
| 1995 | 20:1 | 17:1 | 17:1 |
| 1994 | 18:1 | 17:1 | 17:1 |
| 1993 | 16:1 | 16:1 | 16:1 |
| 1992 | 19:1 | 17:1 | 17:1 |
| 1991 | 17:1 | 17:1 | 17:1 |
| 1990 | 20:1 | 17:1 | 16:1 |
| 1989 | 15:1 | 14:1 | 14:1 |
| 1988 | 17:1 | 15:1 | 15:1 |
| 1987 | 17:1 | 15:1 | 15:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park View Elementary School | District Of Columbia | District Of Columbia Public Schools |
|---|---|---|---|
| 2007 | 1% | 2% | 2% |
| 2005 | 1% | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park View Elementary School | District Of Columbia | District Of Columbia Public Schools |
|---|---|---|---|
| 2024 | 14% | 19% | 20% |
| 2023 | 14% | 18% | 19% |
| 2022 | 14% | 17% | 19% |
| 2021 | 14% | 17% | 19% |
| 2019 | 14% | 16% | 18% |
| 2018 | 14% | 16% | 18% |
| 2017 | 14% | 16% | 18% |
| 2016 | 14% | 16% | 17% |
| 2015 | 14% | 15% | 17% |
| 2008 | 14% | 10% | 11% |
| 2007 | 10% | 10% | 11% |
| 2006 | 11% | 11% | 10% |
| 2005 | 12% | 10% | 10% |
| 2004 | 11% | 10% | 10% |
| 2003 | 12% | 11% | 10% |
| 2002 | 13% | 10% | 10% |
| 2001 | 10% | 9% | 9% |
| 2000 | 13% | 7% | 9% |
| 1999 | 11% | 7% | 9% |
| 1998 | 6% | 6% | 8% |
| 1997 | 3% | 7% | 8% |
| 1996 | 5% | 6% | 7% |
| 1995 | 5% | 5% | 7% |
| 1994 | 4% | 5% | 6% |
| 1993 | 2% | 5% | 6% |
| 1992 | 2% | 5% | 5% |
| 1991 | 2% | 5% | 5% |
| 1990 | 2% | 4% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park View Elementary School | District Of Columbia | District Of Columbia Public Schools |
|---|---|---|---|
| 2024 | 86% | 63% | 61% |
| 2023 | 86% | 64% | 62% |
| 2022 | 86% | 65% | 63% |
| 2021 | 86% | 66% | 64% |
| 2019 | 86% | 67% | 65% |
| 2018 | 86% | 70% | 68% |
| 2017 | 86% | 70% | 68% |
| 2016 | 86% | 68% | 70% |
| 2015 | 86% | 69% | 66% |
| 2008 | 86% | 83% | 81% |
| 2007 | 88% | 83% | 82% |
| 2006 | 88% | 84% | 83% |
| 2005 | 87% | 84% | 83% |
| 2004 | 89% | 85% | 83% |
| 2003 | 88% | 84% | 84% |
| 2002 | 87% | 84% | 84% |
| 2001 | 90% | 85% | 85% |
| 2000 | 96% | 90% | 86% |
| 1999 | 98% | 90% | 86% |
| 1998 | 98% | 91% | 88% |
| 1997 | 98% | 91% | 88% |
| 1996 | 98% | 92% | 89% |
| 1995 | 98% | 93% | 89% |
| 1994 | 98% | 93% | 90% |
| 1993 | 98% | 93% | 90% |
| 1992 | 98% | 93% | 91% |
| 1991 | 98% | 93% | 91% |
| 1990 | 98% | 94% | 91% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park View Elementary School | District Of Columbia | District Of Columbia Public Schools |
|---|---|---|---|
| 2024 | 0.24 | 0.55 | 0.57 |
| 2023 | 0.24 | 0.55 | 0.56 |
| 2022 | 0.24 | 0.54 | 0.55 |
| 2021 | 0.24 | 0.52 | 0.55 |
| 2019 | 0.24 | 0.51 | 0.53 |
| 2018 | 0.24 | 0.48 | 0.50 |
| 2017 | 0.24 | 0.48 | 0.50 |
| 2016 | 0.24 | 0.52 | 0.48 |
| 2015 | 0.24 | 0.51 | 0.48 |
| 2008 | 0.25 | 0.30 | 0.33 |
| 2007 | 0.23 | 0.30 | 0.32 |
| 2006 | 0.22 | 0.29 | 0.31 |
| 2005 | 0.22 | 0.29 | 0.30 |
| 2004 | 0.20 | 0.28 | 0.29 |
| 2003 | 0.21 | 0.29 | 0.29 |
| 2002 | 0.23 | 0.29 | 0.28 |
| 2001 | 0.18 | 0.27 | 0.28 |
| 2000 | 0.15 | 0.22 | 0.26 |
| 1999 | 0.11 | 0.22 | 0.25 |
| 1998 | 0.04 | 0.20 | 0.23 |
| 1996 | 0.01 | 0.18 | 0.22 |
| 1995 | 0.02 | 0.16 | 0.21 |
| 1994 | 0.03 | 0.16 | 0.20 |
| 1992 | 0.01 | 0.15 | 0.19 |
| 1991 | 0.01 | 0.15 | 0.18 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park View Elementary School | District Of Columbia | District Of Columbia Public Schools |
|---|---|---|---|
| 2024 | 57% | 49% | 62% |
| 2023 | 57% | 50% | 63% |
| 2022 | 57% | 52% | 64% |
| 2021 | 57% | 53% | 65% |
| 2019 | 57% | 58% | 68% |
| 2016 | 57% | 61% | 72% |
| 2015 | 57% | 86% | 89% |
| 2008 | 57% | 43% | 47% |
| 2007 | 74% | 50% | 55% |
| 2006 | 72% | 51% | 59% |
| 2005 | 77% | 62% | 62% |
| 2004 | 70% | 48% | 58% |
| 2003 | 64% | 58% | 58% |
| 2002 | 72% | 57% | 57% |
| 2001 | 93% | 67% | 67% |
| 2000 | 100% | 55% | 60% |
| 1997 | 99% | 73% | 71% |
| 1996 | 100% | 72% | 71% |
| 1995 | 91% | 68% | 67% |
| 1994 | 93% | 65% | 63% |
| 1993 | 93% | 61% | 60% |
| 1992 | 90% | 58% | 58% |
| 1991 | 19% | 34% | 34% |
| 1990 | 57% | 29% | 29% |
| 1989 | 66% | 47% | 46% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Park View Elementary School | District Of Columbia | District Of Columbia Public Schools |
|---|---|---|---|
| 2024 | 10% | 8% | 1% |
| 2023 | 10% | 8% | 1% |
| 2022 | 10% | 8% | 1% |
| 2021 | 10% | 8% | 1% |
| 2019 | 10% | 9% | 1% |
| 2016 | 9% | 10% | 1% |
| 2015 | 9% | 2% | 1% |
| 2008 | 10% | 6% | 6% |
| 2007 | 7% | 4% | 4% |
| 2006 | 4% | 4% | 5% |
| 2005 | 2% | 7% | 6% |
| 2004 | 8% | 4% | 5% |
| 2003 | 5% | 6% | 6% |
| 2002 | 6% | 6% | 6% |
| 2001 | 6% | 5% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Park View Elementary School?
What is the racial composition of the student body?
What grades does Park View Elementary School offer ?
What school district is Park View Elementary School part of?
(Math and Reading Proficiency)
Rank:
Woodbridge, VA 22193
(703) 580-4000
Rank:
Woodbridge, VA 22193
(703) 580-9665
Rank:
Woodbridge, VA 22193
(703) 680-7270
Rank:
Woodbridge, VA 22191
(703) 590-1616
Rank:
Woodbridge, VA 22193
(703) 590-1558
