| Grade | Noyes Elementary School |
|---|---|
| Kind | 48 |
| 1 | 41 |
| 2 | 38 |
| 3 | 39 |
| 4 | 55 |
| 5 | 55 |
| 6 | 35 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Noyes Elementary School |
|---|---|
| 2024 | 311 |
| 2023 | 311 |
| 2022 | 311 |
| 2021 | 311 |
| 2019 | 311 |
| 2018 | 311 |
| 2017 | 311 |
| 2016 | 311 |
| 2015 | 311 |
| 2006 | 311 |
| 2005 | 367 |
| 2004 | 416 |
| 2003 | 425 |
| 2002 | 495 |
| 2001 | 501 |
| 2000 | 484 |
| 1999 | 485 |
| 1998 | 422 |
| 1997 | 426 |
| 1996 | 386 |
| 1995 | 365 |
| 1994 | 343 |
| 1993 | 361 |
| 1992 | 324 |
| 1991 | 374 |
| 1990 | 389 |
| 1989 | 413 |
| 1988 | 402 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Noyes Elementary School |
|---|---|
| 2006 | 17 |
| 2005 | 18 |
| 2004 | 19 |
| 2003 | 21 |
| 2002 | 22 |
| 2001 | 25 |
| 2000 | 25 |
| 1999 | 22 |
| 1998 | 20 |
| 1997 | 19 |
| 1996 | 18 |
| 1995 | 17 |
| 1994 | 17 |
| 1993 | 17 |
| 1992 | 16 |
| 1991 | 16 |
| 1990 | 17 |
| 1989 | 18 |
| 1988 | 17 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Noyes Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2006 | 18:1 | 22:1 | 20:1 |
| 2005 | 20:1 | 22:1 | 21:1 |
| 2004 | 22:1 | 22:1 | 21:1 |
| 2003 | 20:1 | 21:1 | 21:1 |
| 2002 | 23:1 | 21:1 | 21:1 |
| 2001 | 20:1 | 21:1 | 21:1 |
| 2000 | 19:1 | 22:1 | 21:1 |
| 1999 | 22:1 | 22:1 | 23:1 |
| 1998 | 21:1 | 22:1 | 23:1 |
| 1997 | 22:1 | 24:1 | 24:1 |
| 1996 | 22:1 | 25:1 | 26:1 |
| 1995 | 21:1 | 25:1 | 25:1 |
| 1994 | 20:1 | 25:1 | 24:1 |
| 1993 | 21:1 | 25:1 | 25:1 |
| 1992 | 20:1 | 24:1 | 24:1 |
| 1991 | 24:1 | 24:1 | 24:1 |
| 1990 | 22:1 | 24:1 | 24:1 |
| 1989 | 23:1 | 24:1 | 24:1 |
| 1988 | 24:1 | 24:1 | 24:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Noyes Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2024 | 3% | 12% | 8% |
| 2023 | 3% | 12% | 8% |
| 2022 | 3% | 12% | 7% |
| 2021 | 3% | 12% | 7% |
| 2019 | 3% | 12% | 7% |
| 2018 | 2% | 11% | 6% |
| 2017 | 2% | 11% | 6% |
| 2016 | 2% | 11% | 6% |
| 2006 | 3% | 12% | 4% |
| 2005 | 3% | 12% | 5% |
| 2004 | 2% | 12% | 4% |
| 2003 | 3% | 11% | 4% |
| 2002 | 5% | 11% | 4% |
| 2001 | 5% | 11% | 4% |
| 2000 | 5% | 11% | 4% |
| 1999 | 3% | 11% | 5% |
| 1998 | 3% | 11% | 4% |
| 1997 | 3% | 11% | 4% |
| 1996 | 2% | 11% | 4% |
| 1995 | 2% | 11% | 5% |
| 1994 | 1% | 11% | 5% |
| 1993 | 2% | 11% | 4% |
| 1992 | 3% | 11% | 5% |
| 1991 | 6% | 11% | 5% |
| 1990 | 3% | 10% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Noyes Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2024 | 30% | 56% | 56% |
| 2023 | 30% | 55% | 57% |
| 2022 | 30% | 56% | 57% |
| 2021 | 30% | 56% | 58% |
| 2019 | 30% | 55% | 58% |
| 2018 | 30% | 54% | 58% |
| 2017 | 30% | 54% | 58% |
| 2016 | 30% | 54% | 58% |
| 2006 | 30% | 48% | 55% |
| 2005 | 31% | 47% | 54% |
| 2004 | 28% | 46% | 54% |
| 2003 | 30% | 45% | 52% |
| 2002 | 32% | 44% | 52% |
| 2001 | 31% | 43% | 51% |
| 2000 | 31% | 42% | 49% |
| 1999 | 31% | 41% | 48% |
| 1998 | 31% | 40% | 47% |
| 1997 | 30% | 40% | 46% |
| 1996 | 32% | 39% | 45% |
| 1995 | 32% | 38% | 43% |
| 1994 | 29% | 37% | 43% |
| 1993 | 32% | 36% | 42% |
| 1992 | 28% | 35% | 41% |
| 1991 | 28% | 34% | 39% |
| 1990 | 32% | 33% | 37% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Noyes Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2024 | 55% | 5% | 14% |
| 2023 | 55% | 5% | 14% |
| 2022 | 55% | 5% | 15% |
| 2021 | 55% | 5% | 15% |
| 2019 | 55% | 5% | 15% |
| 2018 | 56% | 6% | 16% |
| 2017 | 56% | 6% | 16% |
| 2016 | 56% | 6% | 17% |
| 2006 | 55% | 8% | 25% |
| 2005 | 53% | 8% | 26% |
| 2004 | 57% | 8% | 26% |
| 2003 | 53% | 8% | 28% |
| 2002 | 48% | 8% | 29% |
| 2001 | 46% | 8% | 30% |
| 2000 | 45% | 9% | 31% |
| 1999 | 46% | 9% | 31% |
| 1998 | 46% | 9% | 32% |
| 1997 | 46% | 9% | 33% |
| 1996 | 41% | 9% | 34% |
| 1995 | 39% | 9% | 35% |
| 1994 | 40% | 9% | 35% |
| 1993 | 36% | 9% | 36% |
| 1992 | 42% | 9% | 36% |
| 1991 | 46% | 9% | 37% |
| 1990 | 36% | 9% | 38% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Noyes Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2024 | 12% | 20% | 16% |
| 2023 | 12% | 21% | 16% |
| 2022 | 12% | 21% | 16% |
| 2021 | 12% | 22% | 16% |
| 2019 | 12% | 23% | 16% |
| 2018 | 12% | 24% | 17% |
| 2017 | 12% | 24% | 17% |
| 2016 | 12% | 24% | 17% |
| 2006 | 12% | 31% | 16% |
| 2005 | 13% | 31% | 15% |
| 2004 | 13% | 32% | 16% |
| 2003 | 14% | 34% | 16% |
| 2002 | 15% | 35% | 15% |
| 2001 | 18% | 36% | 15% |
| 2000 | 19% | 37% | 16% |
| 1999 | 20% | 38% | 16% |
| 1998 | 20% | 39% | 17% |
| 1997 | 21% | 39% | 17% |
| 1996 | 25% | 40% | 17% |
| 1995 | 27% | 41% | 17% |
| 1994 | 28% | 42% | 17% |
| 1993 | 30% | 43% | 18% |
| 1992 | 27% | 44% | 18% |
| 1991 | 20% | 45% | 19% |
| 1990 | 29% | 47% | 19% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Noyes Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2024 | 0.60 | 0.63 | 0.63 |
| 2023 | 0.60 | 0.64 | 0.63 |
| 2022 | 0.60 | 0.63 | 0.62 |
| 2021 | 0.60 | 0.62 | 0.62 |
| 2019 | 0.60 | 0.63 | 0.61 |
| 2018 | 0.59 | 0.64 | 0.61 |
| 2017 | 0.59 | 0.64 | 0.61 |
| 2016 | 0.59 | 0.64 | 0.61 |
| 2006 | 0.60 | 0.66 | 0.62 |
| 2005 | 0.63 | 0.67 | 0.62 |
| 2004 | 0.59 | 0.67 | 0.62 |
| 2003 | 0.61 | 0.67 | 0.63 |
| 2002 | 0.66 | 0.67 | 0.63 |
| 2001 | 0.66 | 0.67 | 0.63 |
| 2000 | 0.68 | 0.67 | 0.64 |
| 1999 | 0.66 | 0.67 | 0.65 |
| 1998 | 0.66 | 0.67 | 0.65 |
| 1997 | 0.67 | 0.67 | 0.66 |
| 1996 | 0.68 | 0.67 | 0.66 |
| 1995 | 0.68 | 0.67 | 0.66 |
| 1994 | 0.68 | 0.67 | 0.66 |
| 1993 | 0.68 | 0.67 | 0.67 |
| 1992 | 0.68 | 0.67 | 0.67 |
| 1991 | 0.68 | 0.67 | 0.68 |
| 1990 | 0.69 | 0.66 | 0.68 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Noyes Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2024 | 37% | 54% | 58% |
| 2023 | 37% | 51% | 58% |
| 2022 | 37% | 51% | 56% |
| 2021 | 37% | 53% | 55% |
| 2019 | 37% | 52% | 52% |
| 2018 | 37% | 49% | 50% |
| 2017 | 37% | 49% | 50% |
| 2016 | 37% | 50% | 52% |
| 2015 | 37% | 50% | 55% |
| 2006 | 37% | 40% | 54% |
| 2005 | 43% | 40% | 57% |
| 2004 | 40% | 40% | 55% |
| 2003 | 41% | 39% | 54% |
| 2002 | 40% | 39% | 52% |
| 2001 | 39% | 39% | 55% |
| 2000 | 42% | 40% | 57% |
| 1999 | 40% | 40% | 59% |
| 1998 | 52% | 47% | 66% |
| 1997 | 49% | 47% | 66% |
| 1996 | 48% | 46% | 62% |
| 1995 | 51% | 45% | 64% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Noyes Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2024 | 17% | 8% | 11% |
| 2023 | 17% | 8% | 11% |
| 2022 | 17% | 7% | 12% |
| 2021 | 17% | 6% | 10% |
| 2019 | 17% | 7% | 8% |
| 2018 | 17% | 9% | 9% |
| 2017 | 17% | 9% | 9% |
| 2016 | 17% | 9% | 10% |
| 2015 | 17% | 9% | 10% |
| 2006 | 17% | 9% | 12% |
| 2005 | 12% | 9% | 11% |
| 2004 | 12% | 9% | 9% |
| 2003 | 10% | 9% | 9% |
| 2002 | 8% | 8% | 8% |
| 2001 | 6% | 8% | 8% |
| 2000 | 9% | 7% | 7% |
| 1999 | 9% | 7% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Noyes Elementary School?
What is the racial composition of the student body?
What grades does Noyes Elementary School offer ?
What school district is Noyes Elementary School part of?
(Math and Reading Proficiency)
Rank:
Altadena, CA 91001
(626) 797-1440
Rank:
Altadena, CA 91001
(626) 396-5680
Rank:
Altadena, CA 91001
(626) 396-5650
Rank:
Pasadena, CA 91104
(626) 396-5740
Rank:
Pasadena, CA 91104
(626) 396-5720
