| Grade | New Horizon High School |
|---|---|
| 9 | 25 |
| 10 | 4 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Horizon High School |
|---|---|
| 2024 | 29 |
| 2023 | 29 |
| 2022 | 29 |
| 2021 | 29 |
| 2019 | 29 |
| 2018 | 29 |
| 2017 | 29 |
| 2016 | 29 |
| 2015 | 29 |
| 2006 | 29 |
| 2005 | 34 |
| 2004 | 28 |
| 2003 | 208 |
| 2002 | 221 |
| 2001 | 246 |
| 2000 | 208 |
| 1999 | 248 |
| 1998 | 260 |
| 1997 | 285 |
| 1996 | 2,016 |
| 1995 | 147 |
| 1994 | 83 |
| 1993 | 105 |
| 1992 | 86 |
| 1991 | 99 |
| 1990 | 115 |
| 1989 | 82 |
| 1988 | 93 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Horizon High School |
|---|---|
| 2006 | 1 |
| 2005 | 1 |
| 2004 | 2 |
| 2003 | 10 |
| 2002 | 13 |
| 2001 | 15 |
| 2000 | 19 |
| 1999 | 19 |
| 1998 | 19 |
| 1997 | 20 |
| 1996 | 49 |
| 1995 | 10 |
| 1994 | 5 |
| 1993 | 5 |
| 1992 | 5 |
| 1991 | 5 |
| 1990 | 5 |
| 1989 | 5 |
| 1988 | 5 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Horizon High School | California | Fresno Unified School District |
|---|---|---|---|
| 2006 | 29:1 | 22:1 | 22:1 |
| 2005 | 34:1 | 22:1 | 21:1 |
| 2004 | 14:1 | 22:1 | 21:1 |
| 2003 | 21:1 | 21:1 | 21:1 |
| 2002 | 17:1 | 21:1 | 22:1 |
| 2001 | 16:1 | 21:1 | 21:1 |
| 2000 | 11:1 | 22:1 | 21:1 |
| 1999 | 13:1 | 22:1 | 21:1 |
| 1998 | 14:1 | 22:1 | 22:1 |
| 1997 | 15:1 | 24:1 | 23:1 |
| 1996 | 41:1 | 25:1 | 24:1 |
| 1995 | 15:1 | 25:1 | 24:1 |
| 1994 | 17:1 | 25:1 | 24:1 |
| 1993 | 21:1 | 25:1 | 25:1 |
| 1992 | 17:1 | 24:1 | 24:1 |
| 1991 | 20:1 | 24:1 | 23:1 |
| 1990 | 23:1 | 24:1 | 23:1 |
| 1989 | 16:1 | 24:1 | 23:1 |
| 1988 | 19:1 | 24:1 | 24:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Horizon High School | California | Fresno Unified School District |
|---|---|---|---|
| 2024 | 4% | 1% | 2% |
| 2023 | 4% | 1% | 1% |
| 2022 | 4% | 1% | 1% |
| 2019 | 4% | 1% | 2% |
| 2018 | 3% | 1% | |
| 2017 | 3% | 1% | |
| 2016 | 3% | 1% | |
| 2015 | 3% | 1% | |
| 2006 | 4% | 1% | 1% |
| 2004 | 4% | 2% | 1% |
| 2003 | 2% | 2% | 1% |
| 2000 | 2% | 1% | 1% |
| 1999 | 3% | 1% | 1% |
| 1998 | 1% | 1% | 2% |
| 1997 | 2% | 1% | 1% |
| 1996 | 2% | 1% | 1% |
| 1995 | 3% | 1% | 1% |
| 1994 | 2% | 1% | 1% |
| 1993 | 2% | 1% | 1% |
| 1992 | 3% | 1% | 1% |
| 1991 | 3% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Horizon High School | California | Fresno Unified School District |
|---|---|---|---|
| 2003 | 3% | 11% | 17% |
| 2002 | 8% | 11% | 18% |
| 2001 | 7% | 11% | 18% |
| 2000 | 12% | 11% | 19% |
| 1999 | 10% | 11% | 20% |
| 1998 | 5% | 11% | 20% |
| 1997 | 8% | 11% | 22% |
| 1996 | 8% | 11% | 23% |
| 1995 | 3% | 11% | 23% |
| 1994 | 5% | 11% | 23% |
| 1992 | 4% | 11% | 21% |
| 1991 | 4% | 11% | 20% |
| 1990 | 1% | 10% | 19% |
| 1989 | 4% | 10% | 17% |
| 1988 | 4% | 10% | 15% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Horizon High School | California | Fresno Unified School District |
|---|---|---|---|
| 2024 | 48% | 56% | 70% |
| 2023 | 48% | 55% | 69% |
| 2022 | 48% | 56% | 69% |
| 2021 | 48% | 56% | 69% |
| 2019 | 48% | 55% | 68% |
| 2018 | 49% | 54% | 68% |
| 2017 | 49% | 54% | 68% |
| 2016 | 49% | 54% | 68% |
| 2015 | 49% | 54% | 66% |
| 2006 | 48% | 48% | 57% |
| 2005 | 44% | 47% | 55% |
| 2004 | 46% | 46% | 54% |
| 2003 | 59% | 45% | 52% |
| 2002 | 58% | 44% | 50% |
| 2001 | 48% | 43% | 49% |
| 2000 | 48% | 42% | 48% |
| 1999 | 49% | 41% | 47% |
| 1998 | 54% | 40% | 45% |
| 1997 | 50% | 40% | 44% |
| 1996 | 51% | 39% | 42% |
| 1995 | 48% | 38% | 40% |
| 1994 | 46% | 37% | 39% |
| 1993 | 60% | 36% | 38% |
| 1992 | 52% | 35% | 37% |
| 1991 | 49% | 34% | 36% |
| 1990 | 39% | 33% | 35% |
| 1989 | 29% | 31% | 33% |
| 1988 | 33% | 30% | 33% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Horizon High School | California | Fresno Unified School District |
|---|---|---|---|
| 2024 | 24% | 5% | 7% |
| 2023 | 24% | 5% | 8% |
| 2022 | 24% | 5% | 8% |
| 2021 | 24% | 5% | 8% |
| 2019 | 24% | 5% | 8% |
| 2018 | 24% | 6% | 9% |
| 2017 | 24% | 6% | 9% |
| 2016 | 24% | 6% | 9% |
| 2015 | 24% | 6% | 9% |
| 2006 | 24% | 8% | 11% |
| 2005 | 18% | 8% | 11% |
| 2004 | 14% | 8% | 11% |
| 2003 | 15% | 8% | 12% |
| 2002 | 17% | 8% | 12% |
| 2001 | 17% | 8% | 12% |
| 2000 | 17% | 9% | 11% |
| 1999 | 16% | 9% | 12% |
| 1998 | 15% | 9% | 11% |
| 1997 | 16% | 9% | 11% |
| 1996 | 13% | 9% | 11% |
| 1995 | 18% | 9% | 11% |
| 1994 | 11% | 9% | 10% |
| 1993 | 8% | 9% | 10% |
| 1992 | 3% | 9% | 10% |
| 1991 | 3% | 9% | 10% |
| 1990 | 4% | 9% | 11% |
| 1989 | 1% | 9% | 11% |
| 1988 | 3% | 9% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Horizon High School | California | Fresno Unified School District |
|---|---|---|---|
| 2024 | 24% | 20% | 7% |
| 2023 | 24% | 21% | 8% |
| 2022 | 24% | 21% | 8% |
| 2021 | 24% | 22% | 8% |
| 2019 | 24% | 23% | 9% |
| 2018 | 24% | 24% | 10% |
| 2017 | 24% | 24% | 10% |
| 2016 | 24% | 24% | 10% |
| 2015 | 24% | 24% | 11% |
| 2006 | 24% | 31% | 15% |
| 2005 | 38% | 31% | 16% |
| 2004 | 36% | 32% | 17% |
| 2003 | 21% | 34% | 18% |
| 2002 | 17% | 35% | 19% |
| 2001 | 28% | 36% | 20% |
| 2000 | 21% | 37% | 21% |
| 1999 | 22% | 38% | 20% |
| 1998 | 25% | 39% | 22% |
| 1997 | 24% | 39% | 22% |
| 1996 | 26% | 40% | 23% |
| 1995 | 28% | 41% | 25% |
| 1994 | 36% | 42% | 27% |
| 1993 | 30% | 43% | 29% |
| 1992 | 38% | 44% | 31% |
| 1991 | 41% | 45% | 33% |
| 1990 | 56% | 47% | 34% |
| 1989 | 66% | 49% | 38% |
| 1988 | 60% | 50% | 40% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Horizon High School | California | Fresno Unified School District |
|---|---|---|---|
| 2024 | 0.66 | 0.63 | 0.49 |
| 2023 | 0.66 | 0.64 | 0.50 |
| 2022 | 0.66 | 0.63 | 0.50 |
| 2021 | 0.66 | 0.62 | 0.50 |
| 2019 | 0.66 | 0.63 | 0.51 |
| 2018 | 0.65 | 0.64 | 0.51 |
| 2017 | 0.65 | 0.64 | 0.51 |
| 2016 | 0.65 | 0.64 | 0.52 |
| 2015 | 0.65 | 0.64 | 0.53 |
| 2006 | 0.66 | 0.66 | 0.63 |
| 2005 | 0.64 | 0.67 | 0.63 |
| 2004 | 0.64 | 0.67 | 0.65 |
| 2003 | 0.59 | 0.67 | 0.66 |
| 2002 | 0.61 | 0.67 | 0.67 |
| 2001 | 0.66 | 0.67 | 0.68 |
| 2000 | 0.69 | 0.67 | 0.68 |
| 1999 | 0.68 | 0.67 | 0.69 |
| 1998 | 0.63 | 0.67 | 0.70 |
| 1997 | 0.67 | 0.67 | 0.71 |
| 1996 | 0.66 | 0.67 | 0.71 |
| 1995 | 0.66 | 0.67 | 0.72 |
| 1994 | 0.65 | 0.67 | 0.72 |
| 1993 | 0.55 | 0.67 | 0.72 |
| 1992 | 0.59 | 0.67 | 0.72 |
| 1991 | 0.59 | 0.67 | 0.72 |
| 1990 | 0.54 | 0.66 | 0.72 |
| 1989 | 0.48 | 0.65 | 0.71 |
| 1988 | 0.53 | 0.65 | 0.70 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Horizon High School | California | Fresno Unified School District |
|---|---|---|---|
| 2024 | 69% | 54% | 68% |
| 2023 | 69% | 51% | 67% |
| 2022 | 69% | 51% | 74% |
| 2021 | 69% | 53% | 74% |
| 2019 | 69% | 52% | 70% |
| 2018 | 68% | 49% | 65% |
| 2017 | 68% | 49% | 65% |
| 2016 | 68% | 50% | 64% |
| 2015 | 68% | 50% | 65% |
| 2006 | 69% | 40% | 79% |
| 2005 | 91% | 40% | 76% |
| 2004 | 32% | 40% | 75% |
| 2003 | 57% | 39% | 70% |
| 2002 | 70% | 39% | 67% |
| 2001 | 60% | 39% | 65% |
| 2000 | 67% | 40% | 54% |
| 1999 | 30% | 40% | 36% |
| 1998 | 82% | 47% | 70% |
| 1997 | 55% | 47% | 71% |
| 1996 | 6% | 46% | 62% |
| 1995 | 52% | 45% | 65% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | New Horizon High School | California | Fresno Unified School District |
|---|---|---|---|
| 2004 | 4% | 9% | 4% |
| 2003 | 9% | 9% | 7% |
| 2002 | 7% | 8% | 7% |
| 2001 | 8% | 8% | 6% |
| 2000 | 8% | 7% | 7% |
| 1999 | 52% | 7% | 36% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend New Horizon High School?
What is the racial composition of the student body?
What grades does New Horizon High School offer ?
What school district is New Horizon High School part of?
(Math and Reading Proficiency)
Rank:
Fresno, CA 93705
(559) 248-7500
Rank:
Fresno, CA 93704
(559) 248-7060
Rank:
Fresno, CA 93705
(559) 248-7540
Rank:
Fresno, CA 93704
(559) 248-7370
Rank:
Fresno, CA 93705
(559) 248-7250
