| Year | Miraleste Elementary School |
|---|---|
| 2014 | 24 |
| 2013 | 78 |
| 2012 | 85 |
| 2011 | 89 |
| 2010 | 89 |
| 2009 | 86 |
| 2008 | 86 |
| 2007 | 86 |
| 2006 | 88 |
| 2005 | 79 |
| 2004 | 55 |
| 2003 | 92 |
| 2002 | 139 |
| 2001 | 75 |
| 2000 | 89 |
| 1999 | 130 |
| 1998 | 54 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miraleste Elementary School |
|---|---|
| 2014 | 1 |
| 2013 | 3 |
| 2012 | 4 |
| 2010 | 5 |
| 2009 | 5 |
| 2008 | 5 |
| 2007 | 5 |
| 2006 | 5 |
| 2005 | 3 |
| 2004 | 2 |
| 2003 | 4 |
| 2002 | 7 |
| 2001 | 3 |
| 2000 | 4 |
| 1999 | 6 |
| 1998 | 2 |
| 1997 | 3 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miraleste Elementary School | California | Palos Verdes Peninsula Unified School District |
|---|---|---|---|
| 2014 | 24:1 | 24:1 | 26:1 |
| 2013 | 26:1 | 24:1 | 26:1 |
| 2012 | 21:1 | 24:1 | 25:1 |
| 2010 | 18:1 | 22:1 | 24:1 |
| 2009 | 17:1 | 21:1 | 23:1 |
| 2008 | 17:1 | 18:1 | 19:1 |
| 2007 | 17:1 | 22:1 | 23:1 |
| 2006 | 18:1 | 22:1 | 22:1 |
| 2005 | 26:1 | 22:1 | 22:1 |
| 2004 | 28:1 | 22:1 | 22:1 |
| 2003 | 23:1 | 21:1 | 22:1 |
| 2002 | 20:1 | 21:1 | 22:1 |
| 2001 | 25:1 | 21:1 | 22:1 |
| 2000 | 22:1 | 22:1 | 23:1 |
| 1999 | 22:1 | 22:1 | 23:1 |
| 1998 | 27:1 | 22:1 | 23:1 |
| 1997 | 26:1 | 24:1 | 24:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miraleste Elementary School | California | Palos Verdes Peninsula Unified School District |
|---|---|---|---|
| 2014 | 17% | 11% | 30% |
| 2013 | 9% | 11% | 30% |
| 2012 | 7% | 11% | 31% |
| 2011 | 9% | 11% | 30% |
| 2010 | 9% | 11% | 30% |
| 2009 | 5% | 11% | 30% |
| 2008 | 19% | 12% | 30% |
| 2007 | 20% | 12% | 31% |
| 2006 | 17% | 12% | 29% |
| 2005 | 9% | 12% | 29% |
| 2004 | 6% | 12% | 28% |
| 2003 | 16% | 11% | 28% |
| 2002 | 15% | 11% | 29% |
| 2001 | 7% | 11% | 29% |
| 2000 | 7% | 11% | 30% |
| 1999 | 15% | 11% | 31% |
| 1998 | 15% | 11% | 32% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miraleste Elementary School | California | Palos Verdes Peninsula Unified School District |
|---|---|---|---|
| 2014 | 13% | 53% | 9% |
| 2013 | 22% | 53% | 9% |
| 2012 | 24% | 52% | 8% |
| 2011 | 12% | 51% | 8% |
| 2010 | 18% | 50% | 7% |
| 2009 | 6% | 49% | 6% |
| 2008 | 8% | 50% | 6% |
| 2007 | 4% | 49% | 5% |
| 2006 | 5% | 48% | 5% |
| 2005 | 9% | 47% | 4% |
| 2003 | 4% | 45% | 4% |
| 2002 | 9% | 44% | 4% |
| 2001 | 11% | 43% | 4% |
| 2000 | 1% | 42% | 4% |
| 1999 | 5% | 41% | 4% |
| 1998 | 13% | 40% | 4% |
| 1997 | 6% | 40% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miraleste Elementary School | California | Palos Verdes Peninsula Unified School District |
|---|---|---|---|
| 2013 | 6% | 6% | 3% |
| 2011 | 1% | 7% | 2% |
| 2010 | 1% | 7% | 2% |
| 2009 | 1% | 7% | 2% |
| 2008 | 2% | 8% | 2% |
| 2007 | 4% | 8% | 2% |
| 2006 | 2% | 8% | 2% |
| 2005 | 5% | 8% | 2% |
| 2002 | 1% | 8% | 2% |
| 2001 | 4% | 8% | 2% |
| 2000 | 2% | 9% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miraleste Elementary School | California | Palos Verdes Peninsula Unified School District |
|---|---|---|---|
| 2014 | 63% | 25% | 54% |
| 2013 | 51% | 25% | 55% |
| 2012 | 62% | 26% | 55% |
| 2011 | 74% | 27% | 57% |
| 2010 | 69% | 27% | 58% |
| 2009 | 72% | 28% | 58% |
| 2008 | 71% | 29% | 62% |
| 2007 | 72% | 29% | 62% |
| 2006 | 76% | 31% | 64% |
| 2005 | 77% | 31% | 65% |
| 2004 | 94% | 32% | 66% |
| 2003 | 80% | 34% | 66% |
| 2002 | 75% | 35% | 65% |
| 2001 | 78% | 36% | 65% |
| 2000 | 90% | 37% | 64% |
| 1999 | 79% | 38% | 63% |
| 1998 | 72% | 39% | 62% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miraleste Elementary School | California | Palos Verdes Peninsula Unified School District |
|---|---|---|---|
| 2014 | 7% | 3% | 4% |
| 2013 | 12% | 3% | 3% |
| 2012 | 6% | 3% | 3% |
| 2011 | 4% | 2% | 3% |
| 2010 | 3% | 3% | 3% |
| 2009 | 16% | 3% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miraleste Elementary School | California | Palos Verdes Peninsula Unified School District |
|---|---|---|---|
| 2014 | 0.57 | 0.65 | 0.62 |
| 2013 | 0.67 | 0.65 | 0.61 |
| 2012 | 0.55 | 0.65 | 0.60 |
| 2011 | 0.43 | 0.67 | 0.59 |
| 2010 | 0.49 | 0.67 | 0.58 |
| 2009 | 0.45 | 0.71 | 0.57 |
| 2008 | 0.46 | 0.65 | 0.52 |
| 2007 | 0.46 | 0.67 | 0.52 |
| 2006 | 0.41 | 0.66 | 0.51 |
| 2005 | 0.39 | 0.67 | 0.50 |
| 2004 | 0.13 | 0.67 | 0.48 |
| 2003 | 0.34 | 0.67 | 0.48 |
| 2002 | 0.41 | 0.67 | 0.49 |
| 2001 | 0.37 | 0.67 | 0.49 |
| 2000 | 0.19 | 0.67 | 0.50 |
| 1999 | 0.35 | 0.67 | 0.51 |
| 1998 | 0.45 | 0.67 | 0.51 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Miraleste Elementary School | California | Palos Verdes Peninsula Unified School District |
|---|---|---|---|
| 2012 | 1% | 9% | 3% |
| 2008 | 1% | 41% | 1% |
| 2002 | 1% | 39% | 1% |
| 2001 | 1% | 39% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Miraleste Elementary School?
What is the racial composition of the student body?
What school district is Miraleste Elementary School part of?
(Math and Reading Proficiency)
Rank:
Rancho Palos Verdes, CA 90275
(310) 732-0900
Rank:
Rancho Palos Verdes, CA 90275
(310) 832-8130
Rank:
Rancho Palos Verdes, CA 90275
(310) 377-6731
Rank:
Rancho Palos Verdes, CA 90275
(310) 241-1900
Rank:
San Pedro, CA 90732
(310) 548-1371
