| Year | Memorial Elementary School |
|---|---|
| 2020 | 169 |
| 2019 | 168 |
| 2018 | 176 |
| 2017 | 176 |
| 2016 | 178 |
| 2015 | 220 |
| 2014 | 217 |
| 2013 | 206 |
| 2012 | 199 |
| 2011 | 205 |
| 2010 | 199 |
| 2009 | 191 |
| 2008 | 201 |
| 2007 | 184 |
| 2006 | 177 |
| 2005 | 181 |
| 2004 | 226 |
| 2003 | 213 |
| 2002 | 217 |
| 2001 | 207 |
| 2000 | 214 |
| 1999 | 215 |
| 1998 | 216 |
| 1997 | 222 |
| 1996 | 228 |
| 1995 | 227 |
| 1994 | 260 |
| 1993 | 291 |
| 1992 | 293 |
| 1991 | 288 |
| 1990 | 281 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Memorial Elementary School |
|---|---|
| 2020 | 12 |
| 2019 | 11 |
| 2018 | 16 |
| 2017 | 16 |
| 2016 | 14 |
| 2015 | 15 |
| 2014 | 16 |
| 2013 | 13 |
| 2012 | 15 |
| 2011 | 14 |
| 2010 | 11 |
| 2009 | 11 |
| 2008 | 13 |
| 2007 | 12 |
| 2006 | 12 |
| 2005 | 14 |
| 2004 | 14 |
| 2003 | 14 |
| 2002 | 16 |
| 2001 | 18 |
| 2000 | 17 |
| 1999 | 17 |
| 1998 | 14 |
| 1997 | 13 |
| 1996 | 14 |
| 1995 | 14 |
| 1994 | 14 |
| 1993 | 14 |
| 1992 | 14 |
| 1991 | 16 |
| 1990 | 15 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Memorial Elementary School | West Virginia | Mercer County Schools |
|---|---|---|---|
| 2020 | 14:1 | 15:1 | 15:1 |
| 2019 | 15:1 | 15:1 | 15:1 |
| 2018 | 11:1 | 15:1 | 15:1 |
| 2017 | 11:1 | 15:1 | 15:1 |
| 2016 | 13:1 | 15:1 | 14:1 |
| 2015 | 15:1 | 14:1 | 14:1 |
| 2014 | 14:1 | 15:1 | 14:1 |
| 2013 | 16:1 | 15:1 | 14:1 |
| 2012 | 13:1 | 14:1 | 14:1 |
| 2011 | 14:1 | 14:1 | 15:1 |
| 2010 | 18:1 | 15:1 | 15:1 |
| 2009 | 17:1 | 15:1 | 14:1 |
| 2008 | 15:1 | 15:1 | 14:1 |
| 2007 | 15:1 | 15:1 | 15:1 |
| 2006 | 15:1 | 15:1 | 14:1 |
| 2005 | 13:1 | 15:1 | 14:1 |
| 2004 | 16:1 | 15:1 | 14:1 |
| 2003 | 15:1 | 15:1 | 14:1 |
| 2002 | 14:1 | 15:1 | 14:1 |
| 2001 | 12:1 | 15:1 | 14:1 |
| 2000 | 13:1 | 15:1 | 14:1 |
| 1999 | 13:1 | 15:1 | 14:1 |
| 1998 | 15:1 | 15:1 | 14:1 |
| 1997 | 17:1 | 15:1 | 14:1 |
| 1996 | 16:1 | 15:1 | 15:1 |
| 1995 | 16:1 | 16:1 | 17:1 |
| 1994 | 19:1 | 16:1 | 16:1 |
| 1993 | 21:1 | 16:1 | 16:1 |
| 1992 | 21:1 | 16:1 | 16:1 |
| 1991 | 18:1 | 16:1 | 16:1 |
| 1990 | 19:1 | 16:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Memorial Elementary School | West Virginia | Mercer County Schools |
|---|---|---|---|
| 2019 | 1% | 1% | |
| 2012 | 1% | 1% | 1% |
| 2009 | 1% | 1% | |
| 2008 | 2% | 1% | |
| 2007 | 2% | 1% | 1% |
| 2005 | 1% | 1% | 1% |
| 2000 | 2% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Memorial Elementary School | West Virginia | Mercer County Schools |
|---|---|---|---|
| 2019 | 1% | 2% | 2% |
| 2016 | 1% | 2% | 2% |
| 2015 | 1% | 2% | 3% |
| 2014 | 1% | 1% | 1% |
| 2013 | 2% | 1% | 1% |
| 2012 | 2% | 1% | 1% |
| 2011 | 2% | 1% | 2% |
| 2010 | 1% | 1% | 1% |
| 2009 | 1% | 1% | |
| 2006 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Memorial Elementary School | West Virginia | Mercer County Schools |
|---|---|---|---|
| 2019 | 24% | 4% | 9% |
| 2018 | 26% | 4% | 9% |
| 2017 | 26% | 4% | 9% |
| 2016 | 26% | 4% | 9% |
| 2015 | 24% | 5% | 12% |
| 2014 | 24% | 5% | 10% |
| 2013 | 24% | 5% | 9% |
| 2012 | 26% | 5% | 9% |
| 2011 | 31% | 5% | 9% |
| 2010 | 32% | 5% | 10% |
| 2009 | 36% | 5% | 11% |
| 2008 | 32% | 5% | 10% |
| 2007 | 30% | 5% | 10% |
| 2006 | 25% | 4% | 9% |
| 2005 | 28% | 5% | 9% |
| 2004 | 31% | 5% | 9% |
| 2003 | 31% | 4% | 9% |
| 2002 | 31% | 4% | 9% |
| 2001 | 26% | 4% | 9% |
| 2000 | 8% | 3% | 9% |
| 1999 | 7% | 4% | 9% |
| 1998 | 8% | 4% | 9% |
| 1997 | 9% | 4% | 9% |
| 1996 | 9% | 4% | 9% |
| 1995 | 7% | 4% | 9% |
| 1994 | 10% | 4% | 9% |
| 1993 | 9% | 4% | 9% |
| 1992 | 11% | 4% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Memorial Elementary School | West Virginia | Mercer County Schools |
|---|---|---|---|
| 2019 | 65% | 90% | 84% |
| 2018 | 69% | 90% | 86% |
| 2017 | 69% | 90% | 86% |
| 2016 | 68% | 90% | 86% |
| 2015 | 67% | 90% | 76% |
| 2014 | 64% | 91% | 86% |
| 2013 | 63% | 91% | 87% |
| 2012 | 66% | 92% | 88% |
| 2011 | 64% | 92% | 88% |
| 2010 | 66% | 92% | 89% |
| 2009 | 62% | 93% | 89% |
| 2008 | 66% | 93% | 90% |
| 2007 | 68% | 93% | 89% |
| 2006 | 73% | 94% | 90% |
| 2005 | 70% | 93% | 90% |
| 2004 | 69% | 93% | 90% |
| 2003 | 69% | 94% | 90% |
| 2002 | 67% | 95% | 90% |
| 2001 | 73% | 95% | 91% |
| 2000 | 90% | 96% | 90% |
| 1999 | 90% | 96% | 90% |
| 1998 | 89% | 96% | 90% |
| 1997 | 90% | 96% | 90% |
| 1996 | 90% | 96% | 90% |
| 1995 | 91% | 96% | 90% |
| 1994 | 90% | 96% | 90% |
| 1993 | 90% | 96% | 90% |
| 1992 | 88% | 96% | 91% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Memorial Elementary School | West Virginia | Mercer County Schools |
|---|---|---|---|
| 2019 | 8% | 3% | 5% |
| 2018 | 5% | 3% | 4% |
| 2017 | 5% | 3% | 4% |
| 2016 | 5% | 3% | 3% |
| 2015 | 8% | 2% | 5% |
| 2014 | 11% | 2% | 3% |
| 2013 | 11% | 2% | 3% |
| 2012 | 5% | 1% | 1% |
| 2011 | 3% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Memorial Elementary School | West Virginia | Mercer County Schools |
|---|---|---|---|
| 2019 | 0.52 | 0.19 | 0.28 |
| 2018 | 0.46 | 0.19 | 0.26 |
| 2017 | 0.46 | 0.19 | 0.26 |
| 2016 | 0.47 | 0.19 | 0.25 |
| 2015 | 0.49 | 0.19 | 0.32 |
| 2014 | 0.53 | 0.17 | 0.25 |
| 2013 | 0.54 | 0.17 | 0.24 |
| 2012 | 0.51 | 0.15 | 0.23 |
| 2011 | 0.50 | 0.15 | 0.21 |
| 2010 | 0.48 | 0.15 | 0.21 |
| 2009 | 0.49 | 0.13 | 0.20 |
| 2008 | 0.47 | 0.13 | 0.19 |
| 2007 | 0.45 | 0.13 | 0.19 |
| 2006 | 0.40 | 0.12 | 0.19 |
| 2005 | 0.43 | 0.12 | 0.18 |
| 2004 | 0.43 | 0.12 | 0.18 |
| 2003 | 0.43 | 0.12 | 0.18 |
| 2002 | 0.46 | 0.10 | 0.17 |
| 2001 | 0.40 | 0.10 | 0.17 |
| 2000 | 0.19 | 0.08 | 0.17 |
| 1999 | 0.19 | 0.07 | 0.17 |
| 1998 | 0.20 | 0.07 | 0.17 |
| 1997 | 0.18 | 0.07 | 0.17 |
| 1996 | 0.18 | 0.08 | 0.17 |
| 1995 | 0.17 | 0.08 | 0.17 |
| 1994 | 0.18 | 0.08 | 0.17 |
| 1993 | 0.18 | 0.08 | 0.17 |
| 1992 | 0.22 | 0.08 | 0.17 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Memorial Elementary School | West Virginia | Mercer County Schools |
|---|---|---|---|
| 2019 | 94% | 48% | 67% |
| 2013 | 77% | 47% | 63% |
| 2012 | 70% | 45% | 55% |
| 2011 | 71% | 44% | 54% |
| 2010 | 66% | 43% | 49% |
| 2009 | 68% | 41% | 49% |
| 2008 | 61% | 40% | 49% |
| 2007 | 59% | 40% | 46% |
| 2006 | 53% | 40% | 47% |
| 2005 | 57% | 40% | 49% |
| 2004 | 56% | 39% | 46% |
| 2003 | 57% | 38% | 44% |
| 2002 | 59% | 39% | 46% |
| 2001 | 52% | 39% | 46% |
| 2000 | 28% | 40% | 47% |
| 1999 | 23% | 41% | 45% |
| 1998 | 30% | 41% | 47% |
| 1997 | 22% | 40% | 46% |
| 1996 | 22% | 39% | 44% |
| 1995 | 19% | 39% | 43% |
| 1994 | 15% | 36% | 40% |
| 1993 | 13% | 35% | 40% |
| 1992 | 13% | 34% | 39% |
| 1991 | 15% | 32% | 37% |
| 1990 | 14% | 32% | 36% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Memorial Elementary School | West Virginia | Mercer County Schools |
|---|---|---|---|
| 2012 | 6% | 8% | 10% |
| 2011 | 4% | 8% | 9% |
| 2010 | 9% | 9% | 9% |
| 2009 | 6% | 9% | 9% |
| 2008 | 7% | 9% | 9% |
| 2007 | 7% | 10% | 10% |
| 2006 | 6% | 10% | 10% |
| 2005 | 6% | 10% | 9% |
| 2004 | 9% | 10% | 10% |
| 2003 | 8% | 10% | 10% |
| 2002 | 6% | 11% | 11% |
| 2001 | 8% | 11% | 10% |
| 2000 | 8% | 10% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Memorial Elementary School?
What is the racial composition of the student body?
What grades does Memorial Elementary School offer ?
What school district is Memorial Elementary School part of?
(Math and Reading Proficiency)
Rank:
North Tazewell, VA 24630
(276) 988-4510
Tazewell, VA 24651
(276) 988-2529
Rank:
Tazewell, VA 24651
(276) 988-6502
Rank:
Tazewell, VA 24651
(276) 988-6513
Rank:
Welch, WV 24801
(304) 436-2939
