Wallace, MI 49893
| Year | Mellen Elementary School |
|---|---|
| 2010 | 107 |
| 2009 | 107 |
| 2008 | 103 |
| 2007 | 108 |
| 2006 | 109 |
| 2005 | 115 |
| 2004 | 139 |
| 2003 | 143 |
| 2002 | 139 |
| 2001 | 126 |
| 2000 | 139 |
| 1999 | 163 |
| 1998 | 166 |
| 1997 | 170 |
| 1996 | 175 |
| 1995 | 162 |
| 1994 | 178 |
| 1993 | 196 |
| 1992 | 161 |
| 1991 | 149 |
| 1990 | 152 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mellen Elementary School |
|---|---|
| 2024 | 7 |
| 2023 | 7 |
| 2022 | 7 |
| 2021 | 7 |
| 2019 | 7 |
| 2018 | 7 |
| 2017 | 7 |
| 2016 | 7 |
| 2015 | 7 |
| 2010 | 7 |
| 2009 | 7 |
| 2008 | 7 |
| 2007 | 7 |
| 2006 | 6 |
| 2005 | 8 |
| 2004 | 8 |
| 2002 | 9 |
| 2001 | 9 |
| 2000 | 8 |
| 1999 | 9 |
| 1998 | 9 |
| 1997 | 9 |
| 1996 | 9 |
| 1995 | 10 |
| 1994 | 8 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mellen Elementary School | Michigan | Stephenson Area Public Schools |
|---|---|---|---|
| 2010 | 16:1 | 18:1 | 17:1 |
| 2009 | 16:1 | 18:1 | 16:1 |
| 2008 | 15:1 | 18:1 | 17:1 |
| 2007 | 15:1 | 19:1 | 18:1 |
| 2006 | 18:1 | 18:1 | 17:1 |
| 2005 | 14:1 | 19:1 | 18:1 |
| 2004 | 17:1 | 19:1 | 17:1 |
| 2002 | 15:1 | 18:1 | 16:1 |
| 2001 | 14:1 | 18:1 | 16:1 |
| 2000 | 17:1 | 19:1 | 17:1 |
| 1999 | 18:1 | 19:1 | 17:1 |
| 1998 | 18:1 | 19:1 | 16:1 |
| 1997 | 19:1 | 19:1 | 19:1 |
| 1996 | 20:1 | 20:1 | 17:1 |
| 1995 | 16:1 | 20:1 | 17:1 |
| 1994 | 23:1 | 20:1 | 20:1 |
| 1990 | 19:1 | 15:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mellen Elementary School | Michigan | Stephenson Area Public Schools |
|---|---|---|---|
| 2006 | 1% | 1% | 2% |
| 2004 | 1% | 1% | |
| 2003 | 1% | 2% | |
| 2000 | 1% | 1% | 1% |
| 1998 | 1% | 1% | |
| 1997 | 1% | 1% | |
| 1996 | 1% | 1% | |
| 1995 | 2% | 1% | 1% |
| 1994 | 1% | 1% | 1% |
| 1993 | 1% | 1% | |
| 1992 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mellen Elementary School | Michigan | Stephenson Area Public Schools |
|---|---|---|---|
| 2010 | 2% | 3% | 1% |
| 2009 | 1% | 3% | 1% |
| 2008 | 1% | 3% | 1% |
| 2007 | 2% | 3% | 1% |
| 2005 | 1% | 2% | 1% |
| 2004 | 1% | 2% | 2% |
| 2003 | 2% | 2% | 2% |
| 2002 | 1% | 2% | 2% |
| 1999 | 1% | 2% | 1% |
| 1997 | 1% | 2% | |
| 1996 | 1% | 2% | |
| 1995 | 1% | 1% | 1% |
| 1994 | 1% | 1% | |
| 1993 | 1% | 1% | |
| 1992 | 1% | 1% | 1% |
| 1991 | 1% | 2% | 2% |
| 1990 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mellen Elementary School | Michigan | Stephenson Area Public Schools |
|---|---|---|---|
| 2010 | 3% | 5% | 3% |
| 2009 | 3% | 5% | 3% |
| 2008 | 5% | 5% | 3% |
| 2007 | 5% | 4% | 2% |
| 2006 | 2% | 4% | 1% |
| 2005 | 2% | 4% | 2% |
| 2004 | 1% | 4% | 2% |
| 2000 | 1% | 3% | |
| 1998 | 1% | 3% | 1% |
| 1996 | 1% | 3% | 2% |
| 1992 | 1% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mellen Elementary School | Michigan | Stephenson Area Public Schools |
|---|---|---|---|
| 2008 | 2% | 20% | 1% |
| 2007 | 2% | 20% | 1% |
| 2004 | 1% | 20% | |
| 2003 | 1% | 20% | |
| 2002 | 1% | 20% | |
| 1997 | 1% | 18% | |
| 1994 | 1% | 17% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mellen Elementary School | Michigan | Stephenson Area Public Schools |
|---|---|---|---|
| 2010 | 95% | 70% | 94% |
| 2009 | 96% | 71% | 95% |
| 2008 | 92% | 71% | 94% |
| 2007 | 91% | 71% | 94% |
| 2006 | 97% | 73% | 95% |
| 2005 | 97% | 72% | 95% |
| 2004 | 96% | 73% | 96% |
| 2003 | 96% | 72% | 97% |
| 2002 | 98% | 73% | 98% |
| 2001 | 100% | 74% | 98% |
| 2000 | 98% | 75% | 97% |
| 1999 | 99% | 75% | 98% |
| 1998 | 98% | 75% | 98% |
| 1997 | 97% | 76% | 98% |
| 1996 | 97% | 76% | 98% |
| 1995 | 97% | 77% | 97% |
| 1994 | 97% | 79% | 98% |
| 1993 | 98% | 79% | 99% |
| 1992 | 97% | 79% | 98% |
| 1991 | 99% | 78% | 98% |
| 1990 | 99% | 78% | 98% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mellen Elementary School | Michigan | Stephenson Area Public Schools |
|---|---|---|---|
| 2010 | 0.10 | 0.47 | 0.11 |
| 2009 | 0.08 | 0.46 | 0.11 |
| 2008 | 0.15 | 0.46 | 0.11 |
| 2007 | 0.16 | 0.46 | 0.12 |
| 2006 | 0.06 | 0.43 | 0.09 |
| 2005 | 0.06 | 0.44 | 0.09 |
| 2004 | 0.08 | 0.43 | 0.07 |
| 2003 | 0.07 | 0.44 | 0.06 |
| 2002 | 0.04 | 0.42 | 0.04 |
| 2000 | 0.03 | 0.40 | 0.05 |
| 1999 | 0.02 | 0.40 | 0.03 |
| 1998 | 0.04 | 0.40 | 0.04 |
| 1997 | 0.06 | 0.39 | 0.04 |
| 1996 | 0.05 | 0.39 | 0.03 |
| 1995 | 0.06 | 0.37 | 0.04 |
| 1994 | 0.05 | 0.35 | 0.04 |
| 1993 | 0.03 | 0.35 | 0.03 |
| 1992 | 0.05 | 0.35 | 0.03 |
| 1991 | 0.02 | 0.37 | 0.04 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mellen Elementary School | Michigan | Stephenson Area Public Schools |
|---|---|---|---|
| 2010 | 36% | 40% | 38% |
| 2009 | 30% | 35% | 29% |
| 2008 | 31% | 31% | 28% |
| 2007 | 33% | 30% | 27% |
| 2006 | 36% | 30% | 29% |
| 2005 | 35% | 28% | 29% |
| 2004 | 25% | 27% | 29% |
| 2003 | 34% | 25% | 29% |
| 2002 | 28% | 25% | 24% |
| 2001 | 28% | 24% | 28% |
| 2000 | 27% | 25% | 22% |
| 1999 | 24% | 25% | 22% |
| 1998 | 27% | 26% | 22% |
| 1997 | 31% | 26% | 24% |
| 1996 | 22% | 25% | 23% |
| 1995 | 27% | 25% | 25% |
| 1994 | 25% | 23% | 23% |
| 1993 | 38% | 25% | 33% |
| 1992 | 32% | 21% | 29% |
| 1990 | 16% | 13% | 16% |
| 1989 | 22% | 13% | 17% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mellen Elementary School | Michigan | Stephenson Area Public Schools |
|---|---|---|---|
| 2010 | 21% | 6% | 20% |
| 2009 | 16% | 7% | 18% |
| 2008 | 18% | 7% | 20% |
| 2007 | 24% | 6% | 26% |
| 2006 | 17% | 7% | 19% |
| 2005 | 23% | 6% | 21% |
| 2004 | 22% | 6% | 18% |
| 2003 | 17% | 6% | 19% |
| 2002 | 24% | 6% | 20% |
| 2001 | 25% | 6% | 20% |
| 2000 | 27% | 6% | 23% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Mellen Elementary School?
What is the racial composition of the student body?
What grades does Mellen Elementary School offer ?
What school district is Mellen Elementary School part of?
(Math and Reading Proficiency)
Rank:
Crivitz, WI 54114
(715) 854-2721
Rank:
Crivitz, WI 54114
(715) 854-2721
Rank:
Wausaukee, WI 54177
(715) 856-5152
Rank:
Wausaukee, WI 54177
(715) 856-5152
Rank:
Wausaukee, WI 54177
(715) 856-5152
