| Year | Mansfield High School |
|---|---|
| 2002 | 4,466 |
| 2001 | 3,918 |
| 2000 | 3,485 |
| 1999 | 3,111 |
| 1998 | 2,855 |
| 1997 | 2,604 |
| 1996 | 2,448 |
| 1995 | 2,260 |
| 1994 | 2,177 |
| 1993 | 1,963 |
| 1992 | 1,903 |
| 1991 | 1,840 |
| 1990 | 1,769 |
| 1989 | 1,762 |
| 1988 | 1,669 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mansfield High School |
|---|---|
| 2002 | 252 |
| 2001 | 231 |
| 2000 | 206 |
| 1999 | 181 |
| 1998 | 170 |
| 1997 | 155 |
| 1996 | 142 |
| 1995 | 142 |
| 1994 | 134 |
| 1993 | 127 |
| 1992 | 121 |
| 1991 | 111 |
| 1990 | 111 |
| 1988 | 108 |
| 1987 | 80 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mansfield High School | Texas | Mansfield Independent School District |
|---|---|---|---|
| 2002 | 18:1 | 15:1 | 16:1 |
| 2001 | 17:1 | 15:1 | 16:1 |
| 2000 | 17:1 | 15:1 | 16:1 |
| 1999 | 17:1 | 15:1 | 16:1 |
| 1998 | 17:1 | 15:1 | 16:1 |
| 1997 | 17:1 | 15:1 | 16:1 |
| 1996 | 17:1 | 15:1 | 16:1 |
| 1995 | 16:1 | 15:1 | 16:1 |
| 1994 | 16:1 | 16:1 | 15:1 |
| 1993 | 15:1 | 16:1 | 16:1 |
| 1992 | 16:1 | 16:1 | 16:1 |
| 1991 | 17:1 | 16:1 | 18:1 |
| 1990 | 16:1 | 16:1 | 17:1 |
| 1988 | 15:1 | 17:1 | 18:1 |
| 1987 | 20:1 | 18:1 | 20:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mansfield High School | Texas | Mansfield Independent School District |
|---|---|---|---|
| 2002 | 4% | 3% | 5% |
| 2001 | 5% | 3% | 5% |
| 2000 | 4% | 2% | 4% |
| 1999 | 4% | 2% | 3% |
| 1998 | 3% | 2% | 3% |
| 1997 | 2% | 2% | 3% |
| 1996 | 3% | 2% | 3% |
| 1995 | 2% | 2% | 2% |
| 1994 | 2% | 2% | 3% |
| 1993 | 2% | 2% | 2% |
| 1992 | 2% | 2% | 2% |
| 1991 | 3% | 1% | 2% |
| 1990 | 1% | 2% | 1% |
| 1989 | 1% | 2% | 1% |
| 1988 | 1% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mansfield High School | Texas | Mansfield Independent School District |
|---|---|---|---|
| 2002 | 11% | 42% | 14% |
| 2001 | 10% | 41% | 12% |
| 2000 | 10% | 40% | 12% |
| 1999 | 9% | 39% | 11% |
| 1998 | 9% | 38% | 10% |
| 1997 | 9% | 38% | 10% |
| 1996 | 8% | 37% | 10% |
| 1995 | 8% | 36% | 9% |
| 1994 | 7% | 36% | 9% |
| 1993 | 7% | 35% | 8% |
| 1992 | 8% | 35% | 9% |
| 1991 | 7% | 34% | 8% |
| 1990 | 7% | 33% | 8% |
| 1989 | 5% | 33% | 7% |
| 1988 | 5% | 32% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mansfield High School | Texas | Mansfield Independent School District |
|---|---|---|---|
| 2002 | 15% | 14% | 15% |
| 2001 | 12% | 14% | 13% |
| 2000 | 10% | 14% | 10% |
| 1999 | 9% | 14% | 9% |
| 1998 | 8% | 14% | 8% |
| 1997 | 7% | 14% | 8% |
| 1996 | 7% | 14% | 7% |
| 1995 | 6% | 14% | 7% |
| 1994 | 6% | 14% | 6% |
| 1993 | 5% | 14% | 6% |
| 1992 | 5% | 14% | 5% |
| 1991 | 4% | 14% | 5% |
| 1990 | 4% | 14% | 5% |
| 1989 | 4% | 14% | 5% |
| 1988 | 3% | 14% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mansfield High School | Texas | Mansfield Independent School District |
|---|---|---|---|
| 2002 | 70% | 41% | 66% |
| 2001 | 73% | 42% | 70% |
| 2000 | 76% | 44% | 74% |
| 1999 | 78% | 45% | 77% |
| 1998 | 80% | 46% | 79% |
| 1997 | 82% | 46% | 79% |
| 1996 | 82% | 47% | 80% |
| 1995 | 83% | 48% | 82% |
| 1994 | 84% | 48% | 82% |
| 1993 | 85% | 49% | 84% |
| 1992 | 85% | 49% | 84% |
| 1991 | 86% | 51% | 85% |
| 1990 | 88% | 51% | 86% |
| 1989 | 89% | 51% | 86% |
| 1988 | 90% | 52% | 87% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mansfield High School | Texas | Mansfield Independent School District |
|---|---|---|---|
| 2002 | 0.48 | 0.64 | 0.52 |
| 2001 | 0.45 | 0.64 | 0.48 |
| 2000 | 0.40 | 0.65 | 0.43 |
| 1999 | 0.38 | 0.65 | 0.40 |
| 1998 | 0.35 | 0.65 | 0.37 |
| 1997 | 0.32 | 0.64 | 0.35 |
| 1996 | 0.32 | 0.64 | 0.34 |
| 1995 | 0.30 | 0.64 | 0.32 |
| 1994 | 0.29 | 0.64 | 0.31 |
| 1993 | 0.27 | 0.63 | 0.30 |
| 1992 | 0.27 | 0.63 | 0.28 |
| 1991 | 0.26 | 0.63 | 0.28 |
| 1990 | 0.22 | 0.63 | 0.25 |
| 1989 | 0.21 | 0.62 | 0.25 |
| 1988 | 0.19 | 0.62 | 0.24 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mansfield High School | Texas | Mansfield Independent School District |
|---|---|---|---|
| 2002 | 9% | 38% | 14% |
| 2001 | 8% | 38% | 13% |
| 2000 | 5% | 38% | 12% |
| 1999 | 6% | 39% | 12% |
| 1998 | 8% | 40% | 13% |
| 1997 | 7% | 41% | 14% |
| 1996 | 6% | 41% | 14% |
| 1995 | 6% | 41% | 16% |
| 1994 | 6% | 40% | 14% |
| 1993 | 7% | 45% | 19% |
| 1992 | 7% | 37% | 14% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Mansfield High School | Texas | Mansfield Independent School District |
|---|---|---|---|
| 2002 | 3% | 7% | 5% |
| 2001 | 3% | 7% | 4% |
| 2000 | 3% | 8% | 6% |
| 1999 | 2% | 8% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Mansfield High School?
What is the racial composition of the student body?
What school district is Mansfield High School part of?
(Math and Reading Proficiency)
Rank:
Arlington, TX 76001
(682) 314-0800
Rank:
Arlington, TX 76001
(817) 299-7860
Rank:
Mansfield, TX 76063
(817) 299-6920
Rank:
Mansfield, TX 76063
(682) 314-1800
Rank:
Arlington, TX 76001
(817) 299-7840
