| Grade | Linda Vista Elementary School |
|---|---|
| Kind | 61 |
| 1 | 57 |
| 2 | 67 |
| 3 | 43 |
| 4 | 48 |
| 5 | 45 |
| 6 | 46 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Linda Vista Elementary School |
|---|---|
| 2024 | 367 |
| 2023 | 367 |
| 2022 | 367 |
| 2021 | 367 |
| 2019 | 367 |
| 2018 | 367 |
| 2017 | 367 |
| 2016 | 367 |
| 2015 | 367 |
| 2006 | 367 |
| 2005 | 417 |
| 2004 | 450 |
| 2003 | 433 |
| 2002 | 446 |
| 2001 | 498 |
| 2000 | 514 |
| 1999 | 527 |
| 1998 | 506 |
| 1997 | 457 |
| 1996 | 450 |
| 1995 | 446 |
| 1994 | 413 |
| 1993 | 441 |
| 1992 | 450 |
| 1991 | 424 |
| 1990 | 445 |
| 1989 | 405 |
| 1988 | 375 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Linda Vista Elementary School |
|---|---|
| 2006 | 18 |
| 2005 | 22 |
| 2004 | 24 |
| 2003 | 22 |
| 2002 | 23 |
| 2001 | 23 |
| 2000 | 23 |
| 1999 | 22 |
| 1998 | 21 |
| 1997 | 18 |
| 1996 | 15 |
| 1995 | 16 |
| 1994 | 14 |
| 1993 | 17 |
| 1992 | 16 |
| 1991 | 16 |
| 1990 | 16 |
| 1989 | 16 |
| 1988 | 16 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Linda Vista Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2006 | 20:1 | 22:1 | 20:1 |
| 2005 | 19:1 | 22:1 | 21:1 |
| 2004 | 19:1 | 22:1 | 21:1 |
| 2003 | 20:1 | 21:1 | 21:1 |
| 2002 | 19:1 | 21:1 | 21:1 |
| 2001 | 22:1 | 21:1 | 21:1 |
| 2000 | 22:1 | 22:1 | 21:1 |
| 1999 | 24:1 | 22:1 | 23:1 |
| 1998 | 24:1 | 22:1 | 23:1 |
| 1997 | 25:1 | 24:1 | 24:1 |
| 1996 | 30:1 | 25:1 | 26:1 |
| 1995 | 28:1 | 25:1 | 25:1 |
| 1994 | 30:1 | 25:1 | 24:1 |
| 1993 | 26:1 | 25:1 | 25:1 |
| 1992 | 28:1 | 24:1 | 24:1 |
| 1991 | 27:1 | 24:1 | 24:1 |
| 1990 | 28:1 | 24:1 | 24:1 |
| 1989 | 26:1 | 24:1 | 24:1 |
| 1988 | 24:1 | 24:1 | 24:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Linda Vista Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2002 | 1% | 2% | |
| 2001 | 1% | 2% | |
| 2000 | 1% | 1% | |
| 1999 | 1% | 1% | |
| 1998 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Linda Vista Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2024 | 3% | 12% | 8% |
| 2023 | 3% | 12% | 8% |
| 2022 | 3% | 12% | 7% |
| 2021 | 3% | 12% | 7% |
| 2019 | 3% | 12% | 7% |
| 2018 | 3% | 11% | 6% |
| 2017 | 3% | 11% | 6% |
| 2016 | 3% | 11% | 6% |
| 2006 | 4% | 12% | 4% |
| 2005 | 4% | 12% | 5% |
| 2004 | 4% | 12% | 4% |
| 2003 | 4% | 11% | 4% |
| 2002 | 5% | 11% | 4% |
| 2001 | 5% | 11% | 4% |
| 2000 | 5% | 11% | 4% |
| 1999 | 6% | 11% | 5% |
| 1998 | 6% | 11% | 4% |
| 1997 | 6% | 11% | 4% |
| 1996 | 6% | 11% | 4% |
| 1995 | 6% | 11% | 5% |
| 1994 | 5% | 11% | 5% |
| 1993 | 6% | 11% | 4% |
| 1992 | 4% | 11% | 5% |
| 1991 | 4% | 11% | 5% |
| 1990 | 4% | 10% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Linda Vista Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2024 | 56% | 56% | 56% |
| 2023 | 56% | 55% | 57% |
| 2022 | 56% | 56% | 57% |
| 2021 | 56% | 56% | 58% |
| 2019 | 56% | 55% | 58% |
| 2018 | 57% | 54% | 58% |
| 2017 | 57% | 54% | 58% |
| 2016 | 57% | 54% | 58% |
| 2006 | 56% | 48% | 55% |
| 2005 | 53% | 47% | 54% |
| 2004 | 54% | 46% | 54% |
| 2003 | 48% | 45% | 52% |
| 2002 | 44% | 44% | 52% |
| 2001 | 41% | 43% | 51% |
| 2000 | 40% | 42% | 49% |
| 1999 | 40% | 41% | 48% |
| 1998 | 38% | 40% | 47% |
| 1997 | 39% | 40% | 46% |
| 1996 | 38% | 39% | 45% |
| 1995 | 39% | 38% | 43% |
| 1994 | 37% | 37% | 43% |
| 1993 | 33% | 36% | 42% |
| 1992 | 35% | 35% | 41% |
| 1991 | 37% | 34% | 39% |
| 1990 | 29% | 33% | 37% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Linda Vista Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2024 | 32% | 5% | 14% |
| 2023 | 32% | 5% | 14% |
| 2022 | 32% | 5% | 15% |
| 2021 | 32% | 5% | 15% |
| 2019 | 32% | 5% | 15% |
| 2018 | 32% | 6% | 16% |
| 2017 | 32% | 6% | 16% |
| 2016 | 32% | 6% | 17% |
| 2006 | 32% | 8% | 25% |
| 2005 | 34% | 8% | 26% |
| 2004 | 30% | 8% | 26% |
| 2003 | 35% | 8% | 28% |
| 2002 | 36% | 8% | 29% |
| 2001 | 40% | 8% | 30% |
| 2000 | 40% | 9% | 31% |
| 1999 | 37% | 9% | 31% |
| 1998 | 37% | 9% | 32% |
| 1997 | 35% | 9% | 33% |
| 1996 | 37% | 9% | 34% |
| 1995 | 37% | 9% | 35% |
| 1994 | 36% | 9% | 35% |
| 1993 | 43% | 9% | 36% |
| 1992 | 44% | 9% | 36% |
| 1991 | 43% | 9% | 37% |
| 1990 | 48% | 9% | 38% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Linda Vista Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2024 | 9% | 20% | 16% |
| 2023 | 9% | 21% | 16% |
| 2022 | 9% | 21% | 16% |
| 2021 | 9% | 22% | 16% |
| 2019 | 9% | 23% | 16% |
| 2018 | 8% | 24% | 17% |
| 2017 | 8% | 24% | 17% |
| 2016 | 8% | 24% | 17% |
| 2006 | 8% | 31% | 16% |
| 2005 | 9% | 31% | 15% |
| 2004 | 12% | 32% | 16% |
| 2003 | 13% | 34% | 16% |
| 2002 | 14% | 35% | 15% |
| 2001 | 13% | 36% | 15% |
| 2000 | 14% | 37% | 16% |
| 1999 | 16% | 38% | 16% |
| 1998 | 18% | 39% | 17% |
| 1997 | 20% | 39% | 17% |
| 1996 | 19% | 40% | 17% |
| 1995 | 18% | 41% | 17% |
| 1994 | 22% | 42% | 17% |
| 1993 | 18% | 43% | 18% |
| 1992 | 17% | 44% | 18% |
| 1991 | 16% | 45% | 19% |
| 1990 | 19% | 47% | 19% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Linda Vista Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2024 | 0.58 | 0.63 | 0.63 |
| 2023 | 0.58 | 0.64 | 0.63 |
| 2022 | 0.58 | 0.63 | 0.62 |
| 2021 | 0.58 | 0.62 | 0.62 |
| 2019 | 0.58 | 0.63 | 0.61 |
| 2018 | 0.57 | 0.64 | 0.61 |
| 2017 | 0.57 | 0.64 | 0.61 |
| 2016 | 0.57 | 0.64 | 0.61 |
| 2006 | 0.60 | 0.66 | 0.62 |
| 2005 | 0.62 | 0.67 | 0.62 |
| 2004 | 0.61 | 0.67 | 0.62 |
| 2003 | 0.63 | 0.67 | 0.63 |
| 2002 | 0.66 | 0.67 | 0.63 |
| 2001 | 0.67 | 0.67 | 0.63 |
| 2000 | 0.67 | 0.67 | 0.64 |
| 1999 | 0.69 | 0.67 | 0.65 |
| 1998 | 0.70 | 0.67 | 0.65 |
| 1997 | 0.69 | 0.67 | 0.66 |
| 1996 | 0.69 | 0.67 | 0.66 |
| 1995 | 0.68 | 0.67 | 0.66 |
| 1994 | 0.69 | 0.67 | 0.66 |
| 1993 | 0.68 | 0.67 | 0.67 |
| 1992 | 0.66 | 0.67 | 0.67 |
| 1991 | 0.66 | 0.67 | 0.68 |
| 1990 | 0.65 | 0.66 | 0.68 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Linda Vista Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2024 | 60% | 54% | 58% |
| 2023 | 60% | 51% | 58% |
| 2022 | 60% | 51% | 56% |
| 2021 | 60% | 53% | 55% |
| 2019 | 60% | 52% | 52% |
| 2018 | 60% | 49% | 50% |
| 2017 | 60% | 49% | 50% |
| 2016 | 60% | 50% | 52% |
| 2015 | 60% | 50% | 55% |
| 2006 | 60% | 40% | 54% |
| 2005 | 67% | 40% | 57% |
| 2004 | 61% | 40% | 55% |
| 2003 | 53% | 39% | 54% |
| 2002 | 45% | 39% | 52% |
| 2001 | 48% | 39% | 55% |
| 2000 | 46% | 40% | 57% |
| 1999 | 48% | 40% | 59% |
| 1998 | 56% | 47% | 66% |
| 1997 | 58% | 47% | 66% |
| 1996 | 56% | 46% | 62% |
| 1995 | 58% | 45% | 64% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Linda Vista Elementary School | California | Pasadena Unified School District |
|---|---|---|---|
| 2024 | 19% | 8% | 11% |
| 2023 | 19% | 8% | 11% |
| 2022 | 19% | 7% | 12% |
| 2021 | 19% | 6% | 10% |
| 2019 | 19% | 7% | 8% |
| 2018 | 19% | 9% | 9% |
| 2017 | 19% | 9% | 9% |
| 2016 | 19% | 9% | 10% |
| 2015 | 19% | 9% | 10% |
| 2006 | 19% | 9% | 12% |
| 2005 | 11% | 9% | 11% |
| 2004 | 11% | 9% | 9% |
| 2003 | 12% | 9% | 9% |
| 2002 | 10% | 8% | 8% |
| 2001 | 9% | 8% | 8% |
| 2000 | 9% | 7% | 7% |
| 1999 | 9% | 7% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Linda Vista Elementary School?
What is the racial composition of the student body?
What grades does Linda Vista Elementary School offer ?
What school district is Linda Vista Elementary School part of?
(Math and Reading Proficiency)
Rank:
Altadena, CA 91001
(626) 209-5635
Rank:
Pasadena, CA 91103
(626) 396-5600
Rank:
Altadena, CA 91001
(626) 396-5700
Rank:
La Canada Flintridge, CA 91011
(818) 952-4205
Rank:
Pasadena, CA 91103
(626) 396-5840
