| Grade | Lincoln Middle School |
|---|---|
| 6 | 225 |
| 7 | 247 |
| 8 | 238 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Middle School |
|---|---|
| 2024 | 710 |
| 2023 | 710 |
| 2022 | 710 |
| 2021 | 710 |
| 2019 | 710 |
| 2018 | 710 |
| 2017 | 710 |
| 2016 | 710 |
| 2015 | 710 |
| 2007 | 691 |
| 2006 | 710 |
| 2005 | 752 |
| 2004 | 767 |
| 2003 | 826 |
| 2002 | 788 |
| 2001 | 781 |
| 2000 | 796 |
| 1999 | 846 |
| 1998 | 859 |
| 1997 | 840 |
| 1996 | 862 |
| 1995 | 887 |
| 1994 | 879 |
| 1993 | 819 |
| 1992 | 820 |
| 1991 | 738 |
| 1990 | 740 |
| 1989 | 713 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Middle School |
|---|---|
| 2007 | 58 |
| 2006 | 62 |
| 2005 | 59 |
| 2004 | 60 |
| 2003 | 59 |
| 2002 | 60 |
| 2001 | 65 |
| 2000 | 65 |
| 1999 | 66 |
| 1998 | 64 |
| 1997 | 65 |
| 1996 | 65 |
| 1995 | 66 |
| 1994 | 64 |
| 1993 | 61 |
| 1992 | 60 |
| 1991 | 55 |
| 1990 | 55 |
| 1988 | 52 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Middle School | Texas | Abilene Independent School District |
|---|---|---|---|
| 2007 | 12:1 | 15:1 | 13:1 |
| 2006 | 11:1 | 15:1 | 13:1 |
| 2005 | 13:1 | 15:1 | 13:1 |
| 2004 | 13:1 | 15:1 | 13:1 |
| 2003 | 14:1 | 15:1 | 14:1 |
| 2002 | 13:1 | 15:1 | 14:1 |
| 2001 | 12:1 | 15:1 | 13:1 |
| 2000 | 12:1 | 15:1 | 13:1 |
| 1999 | 13:1 | 15:1 | 13:1 |
| 1998 | 13:1 | 15:1 | 13:1 |
| 1997 | 13:1 | 15:1 | 13:1 |
| 1996 | 13:1 | 15:1 | 13:1 |
| 1995 | 13:1 | 15:1 | 13:1 |
| 1994 | 14:1 | 16:1 | 13:1 |
| 1993 | 13:1 | 16:1 | 13:1 |
| 1992 | 14:1 | 16:1 | 14:1 |
| 1991 | 13:1 | 16:1 | 14:1 |
| 1990 | 13:1 | 16:1 | 15:1 |
| 1988 | 13:1 | 17:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Middle School | Texas | Abilene Independent School District |
|---|---|---|---|
| 2024 | 2% | 6% | 2% |
| 2023 | 2% | 5% | 2% |
| 2022 | 2% | 5% | 2% |
| 2021 | 2% | 5% | 2% |
| 2019 | 2% | 5% | 3% |
| 2018 | 1% | 5% | 2% |
| 2017 | 1% | 5% | 2% |
| 2016 | 1% | 4% | 1% |
| 2015 | 1% | 4% | 1% |
| 2007 | 2% | 4% | 2% |
| 2006 | 2% | 3% | 1% |
| 2005 | 2% | 3% | 2% |
| 2004 | 2% | 3% | 1% |
| 2003 | 2% | 3% | 2% |
| 2002 | 2% | 3% | 2% |
| 2001 | 2% | 3% | 1% |
| 2000 | 2% | 2% | 2% |
| 1999 | 2% | 2% | 2% |
| 1998 | 2% | 2% | 2% |
| 1997 | 1% | 2% | 2% |
| 1996 | 1% | 2% | 3% |
| 1995 | 1% | 2% | 2% |
| 1994 | 1% | 2% | 2% |
| 1993 | 2% | 2% | 2% |
| 1992 | 1% | 2% | 2% |
| 1991 | 1% | 1% | 2% |
| 1990 | 2% | 2% | 2% |
| 1989 | 2% | 2% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Middle School | Texas | Abilene Independent School District |
|---|---|---|---|
| 2024 | 25% | 53% | 47% |
| 2023 | 25% | 53% | 46% |
| 2022 | 25% | 53% | 47% |
| 2021 | 25% | 53% | 46% |
| 2019 | 25% | 53% | 44% |
| 2018 | 25% | 52% | 44% |
| 2017 | 25% | 52% | 44% |
| 2016 | 25% | 52% | 45% |
| 2015 | 25% | 52% | 44% |
| 2007 | 25% | 46% | 34% |
| 2006 | 25% | 46% | 34% |
| 2005 | 24% | 45% | 32% |
| 2004 | 23% | 44% | 32% |
| 2003 | 25% | 43% | 31% |
| 2002 | 23% | 42% | 30% |
| 2001 | 21% | 41% | 29% |
| 2000 | 22% | 40% | 28% |
| 1999 | 21% | 39% | 27% |
| 1998 | 21% | 38% | 27% |
| 1997 | 18% | 38% | 26% |
| 1996 | 16% | 37% | 25% |
| 1995 | 14% | 36% | 25% |
| 1994 | 14% | 36% | 25% |
| 1993 | 13% | 35% | 25% |
| 1992 | 23% | 35% | 24% |
| 1991 | 22% | 34% | 24% |
| 1990 | 22% | 33% | 24% |
| 1989 | 22% | 33% | 23% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Middle School | Texas | Abilene Independent School District |
|---|---|---|---|
| 2024 | 8% | 13% | 13% |
| 2023 | 8% | 13% | 13% |
| 2022 | 8% | 13% | 12% |
| 2021 | 8% | 13% | 13% |
| 2019 | 8% | 13% | 13% |
| 2018 | 8% | 13% | 14% |
| 2017 | 8% | 13% | 14% |
| 2016 | 8% | 13% | 12% |
| 2015 | 8% | 13% | 12% |
| 2007 | 9% | 14% | 13% |
| 2006 | 8% | 15% | 13% |
| 2005 | 8% | 14% | 13% |
| 2004 | 8% | 14% | 13% |
| 2003 | 8% | 14% | 12% |
| 2002 | 7% | 14% | 12% |
| 2001 | 7% | 14% | 12% |
| 2000 | 8% | 14% | 12% |
| 1999 | 9% | 14% | 11% |
| 1998 | 7% | 14% | 11% |
| 1997 | 5% | 14% | 11% |
| 1996 | 5% | 14% | 10% |
| 1995 | 5% | 14% | 10% |
| 1994 | 5% | 14% | 10% |
| 1993 | 5% | 14% | 10% |
| 1992 | 14% | 14% | 10% |
| 1991 | 14% | 14% | 10% |
| 1990 | 13% | 14% | 10% |
| 1989 | 12% | 14% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Middle School | Texas | Abilene Independent School District |
|---|---|---|---|
| 2024 | 65% | 25% | 34% |
| 2023 | 65% | 26% | 35% |
| 2022 | 65% | 26% | 35% |
| 2021 | 65% | 26% | 35% |
| 2019 | 65% | 27% | 36% |
| 2018 | 66% | 28% | 37% |
| 2017 | 66% | 28% | 37% |
| 2016 | 66% | 29% | 39% |
| 2015 | 66% | 29% | 40% |
| 2007 | 63% | 36% | 51% |
| 2006 | 65% | 36% | 52% |
| 2005 | 66% | 38% | 53% |
| 2004 | 67% | 39% | 54% |
| 2003 | 65% | 40% | 55% |
| 2002 | 67% | 41% | 56% |
| 2001 | 69% | 42% | 58% |
| 2000 | 67% | 44% | 58% |
| 1999 | 68% | 45% | 60% |
| 1998 | 70% | 46% | 60% |
| 1997 | 76% | 46% | 61% |
| 1996 | 78% | 47% | 62% |
| 1995 | 80% | 48% | 63% |
| 1994 | 80% | 48% | 63% |
| 1993 | 80% | 49% | 63% |
| 1992 | 62% | 49% | 64% |
| 1991 | 63% | 51% | 64% |
| 1990 | 63% | 51% | 64% |
| 1989 | 64% | 51% | 65% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Middle School | Texas | Abilene Independent School District |
|---|---|---|---|
| 2024 | 0.51 | 0.64 | 0.64 |
| 2023 | 0.51 | 0.64 | 0.64 |
| 2022 | 0.51 | 0.64 | 0.64 |
| 2021 | 0.51 | 0.64 | 0.64 |
| 2019 | 0.51 | 0.63 | 0.65 |
| 2018 | 0.50 | 0.64 | 0.64 |
| 2017 | 0.50 | 0.64 | 0.64 |
| 2016 | 0.50 | 0.63 | 0.64 |
| 2015 | 0.50 | 0.63 | 0.64 |
| 2007 | 0.53 | 0.64 | 0.62 |
| 2006 | 0.51 | 0.64 | 0.62 |
| 2005 | 0.51 | 0.64 | 0.60 |
| 2004 | 0.50 | 0.64 | 0.60 |
| 2003 | 0.51 | 0.64 | 0.59 |
| 2002 | 0.50 | 0.64 | 0.58 |
| 2001 | 0.48 | 0.64 | 0.58 |
| 2000 | 0.50 | 0.65 | 0.57 |
| 1999 | 0.49 | 0.65 | 0.56 |
| 1998 | 0.47 | 0.65 | 0.56 |
| 1997 | 0.39 | 0.64 | 0.55 |
| 1996 | 0.37 | 0.64 | 0.54 |
| 1995 | 0.34 | 0.64 | 0.54 |
| 1994 | 0.34 | 0.64 | 0.53 |
| 1993 | 0.34 | 0.63 | 0.53 |
| 1992 | 0.55 | 0.63 | 0.53 |
| 1991 | 0.54 | 0.63 | 0.53 |
| 1990 | 0.54 | 0.63 | 0.52 |
| 1989 | 0.53 | 0.62 | 0.51 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Middle School | Texas | Abilene Independent School District |
|---|---|---|---|
| 2024 | 37% | 57% | 68% |
| 2023 | 37% | 57% | 68% |
| 2022 | 37% | 57% | 60% |
| 2021 | 37% | 56% | 61% |
| 2019 | 37% | 56% | 62% |
| 2018 | 37% | 53% | 60% |
| 2017 | 37% | 53% | 60% |
| 2016 | 37% | 53% | 57% |
| 2015 | 37% | 52% | 54% |
| 2007 | 38% | 39% | 47% |
| 2006 | 37% | 40% | 49% |
| 2005 | 38% | 39% | 47% |
| 2004 | 34% | 39% | 45% |
| 2003 | 35% | 39% | 44% |
| 2002 | 33% | 38% | 42% |
| 2001 | 34% | 38% | 40% |
| 2000 | 32% | 38% | 39% |
| 1999 | 34% | 39% | 39% |
| 1998 | 31% | 40% | 38% |
| 1997 | 26% | 41% | 39% |
| 1996 | 28% | 41% | 38% |
| 1995 | 27% | 41% | 39% |
| 1994 | 7% | 40% | 10% |
| 1993 | 25% | 45% | 42% |
| 1992 | 37% | 37% | 33% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Lincoln Middle School | Texas | Abilene Independent School District |
|---|---|---|---|
| 2024 | 10% | 5% | 5% |
| 2023 | 10% | 5% | 4% |
| 2022 | 10% | 4% | 7% |
| 2021 | 10% | 4% | 7% |
| 2019 | 10% | 4% | 7% |
| 2018 | 9% | 6% | 9% |
| 2017 | 9% | 6% | 9% |
| 2016 | 9% | 6% | 9% |
| 2015 | 9% | 6% | 9% |
| 2007 | 10% | 8% | 11% |
| 2006 | 10% | 8% | 11% |
| 2005 | 10% | 8% | 11% |
| 2004 | 8% | 7% | 10% |
| 2003 | 8% | 7% | 10% |
| 2002 | 9% | 7% | 10% |
| 2001 | 8% | 7% | 11% |
| 2000 | 11% | 8% | 12% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Lincoln Middle School?
What is the racial composition of the student body?
What grades does Lincoln Middle School offer ?
What school district is Lincoln Middle School part of?
(Math and Reading Proficiency)
Rank:
Abilene, TX 79603
(325) 794-4160
Rank:
Abilene, TX 79602
(325) 794-4150
Rank:
San Angelo, TX 76906
(325) 480-3500
Rank:
Abilene, TX 79603
(325) 677-1731
