| Grade | K-g High School |
|---|---|
| 9 | 6 |
| 10 | 11 |
| 11 | 16 |
| 12 | 5 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | K-g High School |
|---|---|
| 2024 | 38 |
| 2023 | 38 |
| 2022 | 38 |
| 2021 | 38 |
| 2019 | 38 |
| 2018 | 38 |
| 2017 | 38 |
| 2016 | 38 |
| 2015 | 38 |
| 2005 | 38 |
| 2004 | 35 |
| 2003 | 39 |
| 2002 | 48 |
| 2001 | 59 |
| 2000 | 51 |
| 1999 | 58 |
| 1998 | 57 |
| 1997 | 51 |
| 1996 | 52 |
| 1995 | 39 |
| 1994 | 41 |
| 1993 | 33 |
| 1992 | 32 |
| 1991 | 26 |
| 1990 | 29 |
| 1989 | 29 |
| 1988 | 31 |
| 1987 | 29 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | K-g High School |
|---|---|
| 2005 | 6 |
| 2004 | 6 |
| 2003 | 7 |
| 2002 | 6 |
| 2001 | 5 |
| 2000 | 6 |
| 1999 | 5 |
| 1998 | 5 |
| 1997 | 5 |
| 1996 | 5 |
| 1995 | 6 |
| 1994 | 6 |
| 1993 | 7 |
| 1992 | 5 |
| 1991 | 10 |
| 1990 | 6 |
| 1989 | 4 |
| 1988 | 5 |
| 1987 | 5 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | K-g High School | Montana | K-G High School District |
|---|---|---|---|
| 2005 | 6:1 | 15:1 | 6:1 |
| 2004 | 6:1 | 15:1 | 6:1 |
| 2003 | 6:1 | 15:1 | 6:1 |
| 2002 | 8:1 | 15:1 | 8:1 |
| 2001 | 12:1 | 15:1 | 12:1 |
| 2000 | 9:1 | 16:1 | 9:1 |
| 1999 | 12:1 | 16:1 | 12:1 |
| 1998 | 11:1 | 16:1 | 11:1 |
| 1997 | 9:1 | 16:1 | 10:1 |
| 1996 | 10:1 | 16:1 | 10:1 |
| 1995 | 7:1 | 16:1 | 7:1 |
| 1994 | 7:1 | 16:1 | 7:1 |
| 1993 | 5:1 | 16:1 | 5:1 |
| 1992 | 6:1 | 18:1 | 6:1 |
| 1991 | 3:1 | 17:1 | 3:1 |
| 1990 | 5:1 | 15:1 | 5:1 |
| 1989 | 8:1 | 17:1 | 7:1 |
| 1988 | 7:1 | 17:1 | 6:1 |
| 1987 | 6:1 | 17:1 | 6:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | K-g High School | Montana | K-G High School District |
|---|---|---|---|
| 2001 | 2% | 11% | 2% |
| 2000 | 4% | 11% | 4% |
| 1996 | 6% | 10% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | K-g High School | Montana | K-G High School District |
|---|---|---|---|
| 2004 | 3% | 1% | 3% |
| 2003 | 3% | 1% | 3% |
| 2002 | 6% | 1% | 6% |
| 2001 | 2% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | K-g High School | Montana | K-G High School District |
|---|---|---|---|
| 2024 | 100% | 77% | 100% |
| 2023 | 100% | 77% | 100% |
| 2022 | 100% | 78% | 100% |
| 2021 | 100% | 78% | 100% |
| 2019 | 100% | 78% | 100% |
| 2018 | 100% | 79% | 100% |
| 2017 | 100% | 79% | 100% |
| 2016 | 100% | 79% | 100% |
| 2015 | 100% | 80% | 100% |
| 2005 | 100% | 85% | 100% |
| 2004 | 97% | 85% | 97% |
| 2003 | 97% | 85% | 97% |
| 2002 | 94% | 85% | 94% |
| 2001 | 96% | 85% | 96% |
| 2000 | 96% | 86% | 96% |
| 1999 | 98% | 86% | 98% |
| 1998 | 100% | 87% | 100% |
| 1997 | 100% | 87% | 100% |
| 1996 | 94% | 88% | 94% |
| 1995 | 100% | 88% | 100% |
| 1994 | 100% | 88% | 100% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | K-g High School | Montana | K-G High School District |
|---|---|---|---|
| 2004 | 0.06 | 0.27 | 0.06 |
| 2003 | 0.06 | 0.27 | 0.06 |
| 2002 | 0.11 | 0.26 | 0.11 |
| 2001 | 0.07 | 0.26 | 0.08 |
| 2000 | 0.08 | 0.25 | 0.08 |
| 1999 | 0.04 | 0.24 | 0.04 |
| 1996 | 0.11 | 0.22 | 0.11 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | K-g High School | Montana | K-G High School District |
|---|---|---|---|
| 2024 | 8% | 42% | 8% |
| 2023 | 8% | 37% | 8% |
| 2022 | 8% | 37% | 8% |
| 2021 | 8% | 38% | 8% |
| 2019 | 8% | 38% | 8% |
| 2018 | 7% | 40% | 7% |
| 2017 | 7% | 40% | 7% |
| 2016 | 7% | 39% | 7% |
| 2015 | 7% | 37% | 7% |
| 2005 | 8% | 25% | 8% |
| 2004 | 14% | 26% | 14% |
| 2003 | 5% | 24% | 5% |
| 2002 | 10% | 23% | 10% |
| 2001 | 2% | 23% | 2% |
| 2000 | 4% | 24% | 4% |
| 1999 | 2% | 23% | 2% |
| 1998 | 2% | 23% | 2% |
| 1997 | 6% | 23% | 6% |
| 1996 | 12% | 22% | 12% |
| 1995 | 13% | 22% | 13% |
| 1994 | 17% | 22% | 17% |
| 1993 | 3% | 22% | 3% |
| 1992 | 6% | 21% | 6% |
| 1991 | 8% | 20% | 8% |
| 1990 | 3% | 19% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | K-g High School | Montana | K-G High School District |
|---|---|---|---|
| 2024 | 8% | 5% | 8% |
| 2023 | 8% | 5% | 8% |
| 2022 | 8% | 5% | 8% |
| 2021 | 8% | 6% | 8% |
| 2019 | 8% | 6% | 8% |
| 2018 | 7% | 6% | 7% |
| 2017 | 7% | 6% | 7% |
| 2016 | 7% | 5% | 7% |
| 2015 | 7% | 7% | 7% |
| 2005 | 8% | 8% | 8% |
| 2001 | 8% | 8% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend K-g High School?
What is the racial composition of the student body?
What grades does K-g High School offer ?
What school district is K-g High School part of?
(Math and Reading Proficiency)
Rank:
Rudyard, MT 59540
(406) 355-4481
Rank:
Box Elder, MT 59521
(406) 352-4195
Rank:
Box Elder, MT 59521
(406) 352-4195
Rank:
Box Elder, MT 59521
(406) 352-3222
Rank:
Big Sandy, MT 59520
(406) 378-2502
