| Grade | Grant Elementary School |
|---|---|
| Kind | 60 |
| 1 | 59 |
| 2 | 46 |
| 3 | 45 |
| 4 | 50 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Grant Elementary School |
|---|---|
| 2024 | 260 |
| 2023 | 260 |
| 2022 | 260 |
| 2021 | 260 |
| 2019 | 260 |
| 2018 | 260 |
| 2017 | 260 |
| 2016 | 260 |
| 2015 | 260 |
| 2009 | 230 |
| 2008 | 260 |
| 2007 | 282 |
| 2006 | 235 |
| 2005 | 236 |
| 2004 | 262 |
| 2003 | 274 |
| 2002 | 256 |
| 2001 | 261 |
| 2000 | 239 |
| 1999 | 245 |
| 1998 | 263 |
| 1997 | 257 |
| 1996 | 284 |
| 1995 | 275 |
| 1994 | 258 |
| 1993 | 269 |
| 1992 | 344 |
| 1991 | 343 |
| 1990 | 334 |
| 1989 | 336 |
| 1988 | 348 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Grant Elementary School |
|---|---|
| 2024 | 12 |
| 2023 | 12 |
| 2022 | 12 |
| 2021 | 12 |
| 2019 | 12 |
| 2018 | 12 |
| 2017 | 12 |
| 2016 | 12 |
| 2015 | 12 |
| 2009 | 12 |
| 2008 | 13 |
| 2007 | 12 |
| 2006 | 13 |
| 2005 | 14 |
| 2004 | 16 |
| 2003 | 15 |
| 2002 | 14 |
| 2001 | 14 |
| 2000 | 13 |
| 1999 | 13 |
| 1998 | 13 |
| 1997 | 12 |
| 1996 | 12 |
| 1995 | 13 |
| 1994 | 12 |
| 1993 | 13 |
| 1992 | 13 |
| 1991 | 13 |
| 1990 | 12 |
| 1989 | 12 |
| 1988 | 12 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Grant Elementary School | California | Stockton Unified School District |
|---|---|---|---|
| 2024 | 22:1 | 22:1 | 24:1 |
| 2023 | 22:1 | 22:1 | 24:1 |
| 2022 | 22:1 | 22:1 | 24:1 |
| 2021 | 22:1 | 22:1 | 23:1 |
| 2019 | 22:1 | 23:1 | 31:1 |
| 2018 | 22:1 | 23:1 | 29:1 |
| 2017 | 22:1 | 23:1 | 29:1 |
| 2016 | 22:1 | 24:1 | 29:1 |
| 2015 | 22:1 | 24:1 | 29:1 |
| 2009 | 19:1 | 21:1 | 20:1 |
| 2008 | 20:1 | 18:1 | 19:1 |
| 2007 | 24:1 | 22:1 | 22:1 |
| 2006 | 18:1 | 22:1 | 20:1 |
| 2005 | 17:1 | 22:1 | 20:1 |
| 2004 | 16:1 | 22:1 | 20:1 |
| 2003 | 18:1 | 21:1 | 20:1 |
| 2002 | 18:1 | 21:1 | 20:1 |
| 2001 | 19:1 | 21:1 | 20:1 |
| 2000 | 18:1 | 22:1 | 21:1 |
| 1999 | 19:1 | 22:1 | 21:1 |
| 1998 | 20:1 | 22:1 | 21:1 |
| 1997 | 21:1 | 24:1 | 23:1 |
| 1996 | 24:1 | 25:1 | 24:1 |
| 1995 | 21:1 | 25:1 | 24:1 |
| 1994 | 22:1 | 25:1 | 23:1 |
| 1993 | 21:1 | 25:1 | 23:1 |
| 1992 | 26:1 | 24:1 | 24:1 |
| 1991 | 26:1 | 24:1 | 24:1 |
| 1990 | 28:1 | 24:1 | 24:1 |
| 1989 | 28:1 | 24:1 | 24:1 |
| 1988 | 29:1 | 24:1 | 24:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Grant Elementary School | California | Stockton Unified School District |
|---|---|---|---|
| 2024 | 3% | 1% | 1% |
| 2023 | 3% | 1% | 1% |
| 2022 | 3% | 1% | 2% |
| 2019 | 3% | 1% | 2% |
| 2018 | 3% | 1% | 2% |
| 2017 | 3% | 1% | 2% |
| 2016 | 3% | 1% | 2% |
| 2015 | 3% | 1% | 3% |
| 2009 | 3% | 1% | 5% |
| 2008 | 3% | 1% | 4% |
| 2007 | 3% | 2% | 4% |
| 2005 | 1% | 2% | 4% |
| 2004 | 1% | 2% | 3% |
| 2003 | 2% | 2% | 3% |
| 2002 | 2% | 2% | 4% |
| 2001 | 3% | 2% | 3% |
| 2000 | 2% | 1% | 3% |
| 1999 | 1% | 1% | 2% |
| 1998 | 1% | 1% | 2% |
| 1997 | 2% | 1% | 2% |
| 1991 | 1% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Grant Elementary School | California | Stockton Unified School District |
|---|---|---|---|
| 2024 | 7% | 12% | 12% |
| 2023 | 7% | 12% | 12% |
| 2022 | 7% | 12% | 13% |
| 2021 | 7% | 12% | 13% |
| 2019 | 7% | 12% | 13% |
| 2018 | 7% | 11% | 13% |
| 2017 | 7% | 11% | 13% |
| 2016 | 7% | 11% | 14% |
| 2015 | 7% | 11% | 14% |
| 2009 | 5% | 11% | 16% |
| 2008 | 7% | 12% | 18% |
| 2007 | 5% | 12% | 18% |
| 2006 | 5% | 12% | 19% |
| 2005 | 5% | 12% | 19% |
| 2004 | 5% | 12% | 20% |
| 2003 | 7% | 11% | 21% |
| 2002 | 8% | 11% | 21% |
| 2001 | 9% | 11% | 23% |
| 2000 | 8% | 11% | 24% |
| 1999 | 8% | 11% | 25% |
| 1998 | 7% | 11% | 27% |
| 1997 | 10% | 11% | 27% |
| 1996 | 10% | 11% | 28% |
| 1995 | 11% | 11% | 29% |
| 1994 | 11% | 11% | 29% |
| 1993 | 15% | 11% | 29% |
| 1992 | 13% | 11% | 29% |
| 1991 | 12% | 11% | 29% |
| 1990 | 14% | 10% | 28% |
| 1989 | 19% | 10% | 28% |
| 1988 | 18% | 10% | 27% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Grant Elementary School | California | Stockton Unified School District |
|---|---|---|---|
| 2024 | 85% | 56% | 71% |
| 2023 | 85% | 55% | 70% |
| 2022 | 85% | 56% | 69% |
| 2021 | 85% | 56% | 68% |
| 2019 | 85% | 55% | 67% |
| 2018 | 85% | 54% | 66% |
| 2017 | 85% | 54% | 66% |
| 2016 | 85% | 54% | 65% |
| 2015 | 85% | 54% | 63% |
| 2009 | 87% | 49% | 57% |
| 2008 | 85% | 50% | 57% |
| 2007 | 85% | 49% | 56% |
| 2006 | 86% | 48% | 55% |
| 2005 | 85% | 47% | 54% |
| 2004 | 85% | 46% | 52% |
| 2003 | 82% | 45% | 50% |
| 2002 | 79% | 44% | 47% |
| 2001 | 79% | 43% | 46% |
| 2000 | 78% | 42% | 44% |
| 1999 | 72% | 41% | 43% |
| 1998 | 73% | 40% | 42% |
| 1997 | 70% | 40% | 41% |
| 1996 | 75% | 39% | 40% |
| 1995 | 72% | 38% | 39% |
| 1994 | 68% | 37% | 37% |
| 1993 | 62% | 36% | 37% |
| 1992 | 60% | 35% | 36% |
| 1991 | 61% | 34% | 35% |
| 1990 | 60% | 33% | 35% |
| 1989 | 59% | 31% | 33% |
| 1988 | 57% | 30% | 32% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Grant Elementary School | California | Stockton Unified School District |
|---|---|---|---|
| 2024 | 5% | 5% | 8% |
| 2023 | 5% | 5% | 9% |
| 2022 | 5% | 5% | 9% |
| 2021 | 5% | 5% | 10% |
| 2019 | 5% | 5% | 10% |
| 2018 | 5% | 6% | 11% |
| 2017 | 5% | 6% | 11% |
| 2016 | 5% | 6% | 11% |
| 2015 | 5% | 6% | 11% |
| 2009 | 3% | 7% | 13% |
| 2008 | 5% | 8% | 12% |
| 2007 | 6% | 8% | 13% |
| 2006 | 8% | 8% | 13% |
| 2005 | 8% | 8% | 13% |
| 2004 | 6% | 8% | 14% |
| 2003 | 5% | 8% | 14% |
| 2002 | 8% | 8% | 15% |
| 2001 | 7% | 8% | 14% |
| 2000 | 9% | 9% | 14% |
| 1999 | 10% | 9% | 14% |
| 1998 | 10% | 9% | 13% |
| 1997 | 11% | 9% | 13% |
| 1996 | 8% | 9% | 13% |
| 1995 | 10% | 9% | 13% |
| 1994 | 11% | 9% | 13% |
| 1993 | 13% | 9% | 13% |
| 1992 | 13% | 9% | 13% |
| 1991 | 13% | 9% | 13% |
| 1990 | 14% | 9% | 14% |
| 1989 | 12% | 9% | 15% |
| 1988 | 12% | 9% | 15% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Grant Elementary School | California | Stockton Unified School District |
|---|---|---|---|
| 2009 | 2% | 28% | 9% |
| 2007 | 1% | 29% | 9% |
| 2006 | 1% | 31% | 9% |
| 2005 | 1% | 31% | 10% |
| 2004 | 3% | 32% | 11% |
| 2003 | 4% | 34% | 12% |
| 2002 | 3% | 35% | 13% |
| 2001 | 2% | 36% | 14% |
| 2000 | 3% | 37% | 15% |
| 1999 | 9% | 38% | 16% |
| 1998 | 9% | 39% | 16% |
| 1997 | 7% | 39% | 17% |
| 1996 | 7% | 40% | 17% |
| 1995 | 7% | 41% | 17% |
| 1994 | 10% | 42% | 18% |
| 1993 | 10% | 43% | 19% |
| 1992 | 14% | 44% | 20% |
| 1991 | 13% | 45% | 21% |
| 1990 | 10% | 47% | 22% |
| 1989 | 10% | 49% | 23% |
| 1988 | 11% | 50% | 25% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Grant Elementary School | California | Stockton Unified School District |
|---|---|---|---|
| 2024 | 0.27 | 0.63 | 0.48 |
| 2023 | 0.27 | 0.64 | 0.49 |
| 2022 | 0.27 | 0.63 | 0.50 |
| 2021 | 0.27 | 0.62 | 0.51 |
| 2019 | 0.27 | 0.63 | 0.53 |
| 2018 | 0.27 | 0.64 | 0.54 |
| 2017 | 0.27 | 0.64 | 0.54 |
| 2016 | 0.27 | 0.64 | 0.55 |
| 2015 | 0.27 | 0.64 | 0.57 |
| 2009 | 0.24 | 0.71 | 0.63 |
| 2008 | 0.27 | 0.65 | 0.63 |
| 2007 | 0.27 | 0.67 | 0.64 |
| 2006 | 0.25 | 0.66 | 0.64 |
| 2005 | 0.28 | 0.67 | 0.65 |
| 2004 | 0.27 | 0.67 | 0.67 |
| 2003 | 0.32 | 0.67 | 0.68 |
| 2002 | 0.37 | 0.67 | 0.70 |
| 2001 | 0.37 | 0.67 | 0.70 |
| 2000 | 0.39 | 0.67 | 0.71 |
| 1999 | 0.46 | 0.67 | 0.71 |
| 1998 | 0.46 | 0.67 | 0.72 |
| 1997 | 0.50 | 0.67 | 0.72 |
| 1996 | 0.42 | 0.67 | 0.72 |
| 1995 | 0.46 | 0.67 | 0.73 |
| 1994 | 0.51 | 0.67 | 0.73 |
| 1993 | 0.57 | 0.67 | 0.73 |
| 1992 | 0.59 | 0.67 | 0.73 |
| 1991 | 0.59 | 0.67 | 0.74 |
| 1990 | 0.60 | 0.66 | 0.74 |
| 1989 | 0.60 | 0.65 | 0.75 |
| 1988 | 0.62 | 0.65 | 0.75 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Grant Elementary School | California | Stockton Unified School District |
|---|---|---|---|
| 2024 | 81% | 54% | 75% |
| 2023 | 81% | 51% | 72% |
| 2022 | 81% | 51% | 76% |
| 2021 | 81% | 53% | 74% |
| 2019 | 81% | 52% | 70% |
| 2018 | 80% | 49% | 71% |
| 2017 | 80% | 49% | 71% |
| 2016 | 80% | 50% | 68% |
| 2015 | 80% | 50% | 72% |
| 2009 | 89% | 43% | 69% |
| 2008 | 81% | 41% | 62% |
| 2007 | 77% | 40% | 58% |
| 2006 | 71% | 40% | 62% |
| 2005 | 89% | 40% | 63% |
| 2004 | 86% | 40% | 60% |
| 2003 | 73% | 39% | 58% |
| 2002 | 65% | 39% | 62% |
| 2001 | 57% | 39% | 63% |
| 2000 | 74% | 40% | 63% |
| 1999 | 82% | 40% | 63% |
| 1998 | 86% | 47% | 71% |
| 1997 | 89% | 47% | 69% |
| 1996 | 83% | 46% | 69% |
| 1995 | 76% | 45% | 57% |
| 1994 | 64% | 43% | 58% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Grant Elementary School | California | Stockton Unified School District |
|---|---|---|---|
| 2024 | 7% | 8% | 3% |
| 2023 | 7% | 8% | 3% |
| 2022 | 7% | 7% | 4% |
| 2021 | 7% | 6% | 4% |
| 2019 | 7% | 7% | 4% |
| 2018 | 6% | 9% | 8% |
| 2017 | 6% | 9% | 8% |
| 2016 | 6% | 9% | 6% |
| 2015 | 6% | 9% | 7% |
| 2009 | 5% | 10% | 10% |
| 2008 | 7% | 10% | 9% |
| 2007 | 6% | 10% | 9% |
| 2006 | 12% | 9% | 8% |
| 2005 | 6% | 9% | 6% |
| 2004 | 5% | 9% | 5% |
| 2003 | 8% | 9% | 5% |
| 2002 | 6% | 8% | 5% |
| 2001 | 5% | 8% | 4% |
| 2000 | 8% | 7% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Grant Elementary School?
What is the racial composition of the student body?
What is the student-teacher ratio of Grant Elementary School?
What grades does Grant Elementary School offer ?
What school district is Grant Elementary School part of?
(Math and Reading Proficiency)
Rank:
Stockton, CA 95206
(209) 933-7425
Rank:
Stockton, CA 95206
(209) 933-7245
Rank:
Stockton, CA 95206
(209) 933-7220
Rank:
Stockton, CA 95206
(209) 933-7190
Rank:
Stockton, CA 95206
(209) 933-7210
