| Year | Gerald F Neary Elementary School |
|---|---|
| 2012 | 508 |
| 2011 | 466 |
| 2010 | 466 |
| 2009 | 499 |
| 2008 | 491 |
| 2007 | 493 |
| 2006 | 495 |
| 2005 | 467 |
| 2004 | 469 |
| 2003 | 490 |
| 2002 | 452 |
| 2001 | 478 |
| 2000 | 454 |
| 1999 | 484 |
| 1998 | 478 |
| 1997 | 497 |
| 1996 | 483 |
| 1995 | 448 |
| 1994 | 463 |
| 1993 | 447 |
| 1992 | 486 |
| 1991 | 466 |
| 1990 | 457 |
| 1989 | 430 |
| 1988 | 402 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Gerald F Neary Elementary School |
|---|---|
| 2012 | 45 |
| 2011 | 47 |
| 2010 | 40 |
| 2009 | 39 |
| 2008 | 40 |
| 2007 | 41 |
| 2006 | 39 |
| 2005 | 43 |
| 2003 | 41 |
| 2002 | 40 |
| 2001 | 42 |
| 2000 | 39 |
| 1999 | 34 |
| 1998 | 30 |
| 1997 | 29 |
| 1996 | 28 |
| 1995 | 26 |
| 1994 | 28 |
| 1993 | 28 |
| 1992 | 35 |
| 1991 | 44 |
| 1990 | 38 |
| 1989 | 32 |
| 1988 | 32 |
| 1987 | 29 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Gerald F Neary Elementary School | New York | Haverstraw-Stony Point Community School District (North Rockland) |
|---|---|---|---|
| 2012 | 11:1 | 14:1 | 15:1 |
| 2011 | 10:1 | 13:1 | 13:1 |
| 2010 | 12:1 | 13:1 | 14:1 |
| 2009 | 13:1 | 13:1 | 14:1 |
| 2008 | 12:1 | 13:1 | 14:1 |
| 2007 | 12:1 | 14:1 | 13:1 |
| 2006 | 13:1 | 14:1 | 14:1 |
| 2005 | 11:1 | 14:1 | 16:1 |
| 2003 | 12:1 | 13:1 | 14:1 |
| 2002 | 11:1 | 14:1 | 14:1 |
| 2001 | 11:1 | 14:1 | 13:1 |
| 2000 | 12:1 | 14:1 | 14:1 |
| 1999 | 14:1 | 14:1 | 15:1 |
| 1998 | 16:1 | 14:1 | 15:1 |
| 1997 | 17:1 | 15:1 | 16:1 |
| 1996 | 17:1 | 15:1 | 16:1 |
| 1995 | 17:1 | 15:1 | 16:1 |
| 1994 | 17:1 | 15:1 | 16:1 |
| 1993 | 16:1 | 15:1 | 16:1 |
| 1992 | 14:1 | 14:1 | 14:1 |
| 1991 | 11:1 | 13:1 | 12:1 |
| 1990 | 12:1 | 13:1 | 12:1 |
| 1989 | 13:1 | 13:1 | 13:1 |
| 1988 | 13:1 | 14:1 | 13:1 |
| 1987 | 19:1 | 15:1 | 14:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Gerald F Neary Elementary School | New York | Haverstraw-Stony Point Community School District (North Rockland) |
|---|---|---|---|
| 2012 | 2% | 9% | 4% |
| 2011 | 1% | 8% | 5% |
| 2010 | 2% | 8% | 5% |
| 2009 | 2% | 9% | 4% |
| 2008 | 3% | 8% | 4% |
| 2007 | 2% | 8% | 5% |
| 2006 | 2% | 7% | 4% |
| 2005 | 3% | 7% | 4% |
| 2004 | 2% | 7% | 4% |
| 2003 | 1% | 6% | 4% |
| 2002 | 2% | 6% | 3% |
| 2001 | 1% | 7% | 4% |
| 2000 | 1% | 6% | 4% |
| 1994 | 1% | 5% | 3% |
| 1992 | 1% | 4% | 3% |
| 1991 | 1% | 4% | 3% |
| 1989 | 1% | 4% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Gerald F Neary Elementary School | New York | Haverstraw-Stony Point Community School District (North Rockland) |
|---|---|---|---|
| 2012 | 87% | 23% | 46% |
| 2011 | 82% | 22% | 42% |
| 2010 | 80% | 22% | 40% |
| 2009 | 80% | 21% | 39% |
| 2008 | 82% | 21% | 38% |
| 2007 | 82% | 21% | 37% |
| 2006 | 80% | 20% | 36% |
| 2005 | 77% | 20% | 35% |
| 2004 | 76% | 19% | 34% |
| 2003 | 78% | 19% | 34% |
| 2002 | 75% | 19% | 33% |
| 2001 | 73% | 18% | 31% |
| 2000 | 73% | 18% | 32% |
| 1999 | 77% | 18% | 33% |
| 1998 | 76% | 18% | 32% |
| 1997 | 76% | 18% | 31% |
| 1996 | 74% | 17% | 30% |
| 1995 | 72% | 17% | 31% |
| 1994 | 80% | 17% | 30% |
| 1993 | 77% | 16% | 29% |
| 1992 | 72% | 16% | 29% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Gerald F Neary Elementary School | New York | Haverstraw-Stony Point Community School District (North Rockland) |
|---|---|---|---|
| 2012 | 9% | 18% | 13% |
| 2011 | 13% | 19% | 13% |
| 2010 | 14% | 19% | 13% |
| 2009 | 14% | 19% | 13% |
| 2008 | 11% | 20% | 12% |
| 2007 | 12% | 19% | 12% |
| 2006 | 13% | 20% | 12% |
| 2005 | 13% | 20% | 11% |
| 2004 | 14% | 20% | 11% |
| 2003 | 12% | 20% | 11% |
| 2002 | 13% | 20% | 11% |
| 2001 | 13% | 20% | 10% |
| 2000 | 11% | 21% | 9% |
| 1999 | 13% | 21% | 10% |
| 1998 | 14% | 20% | 9% |
| 1997 | 12% | 20% | 9% |
| 1996 | 15% | 20% | 9% |
| 1995 | 15% | 20% | 9% |
| 1994 | 9% | 20% | 8% |
| 1993 | 9% | 20% | 7% |
| 1992 | 11% | 20% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Gerald F Neary Elementary School | New York | Haverstraw-Stony Point Community School District (North Rockland) |
|---|---|---|---|
| 2012 | 2% | 48% | 37% |
| 2011 | 4% | 49% | 40% |
| 2010 | 4% | 51% | 41% |
| 2009 | 4% | 51% | 43% |
| 2008 | 4% | 51% | 45% |
| 2007 | 4% | 52% | 46% |
| 2006 | 5% | 53% | 48% |
| 2005 | 7% | 53% | 50% |
| 2004 | 8% | 54% | 51% |
| 2003 | 9% | 55% | 51% |
| 2002 | 10% | 55% | 53% |
| 2001 | 12% | 55% | 55% |
| 2000 | 15% | 55% | 55% |
| 1999 | 10% | 55% | 54% |
| 1998 | 10% | 57% | 57% |
| 1997 | 11% | 57% | 57% |
| 1996 | 11% | 58% | 58% |
| 1995 | 13% | 58% | 58% |
| 1994 | 10% | 58% | 59% |
| 1993 | 14% | 59% | 61% |
| 1992 | 16% | 60% | 60% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Gerald F Neary Elementary School | New York | Haverstraw-Stony Point Community School District (North Rockland) |
|---|---|---|---|
| 2012 | 0.24 | 0.68 | 0.64 |
| 2011 | 0.31 | 0.68 | 0.65 |
| 2010 | 0.34 | 0.66 | 0.65 |
| 2009 | 0.34 | 0.66 | 0.65 |
| 2008 | 0.32 | 0.66 | 0.64 |
| 2007 | 0.31 | 0.65 | 0.64 |
| 2006 | 0.34 | 0.64 | 0.63 |
| 2005 | 0.39 | 0.64 | 0.62 |
| 2004 | 0.40 | 0.63 | 0.62 |
| 2003 | 0.37 | 0.62 | 0.62 |
| 2002 | 0.41 | 0.62 | 0.60 |
| 2001 | 0.44 | 0.63 | 0.59 |
| 2000 | 0.45 | 0.62 | 0.59 |
| 1999 | 0.42 | 0.62 | 0.59 |
| 1998 | 0.43 | 0.61 | 0.58 |
| 1997 | 0.41 | 0.61 | 0.57 |
| 1996 | 0.44 | 0.60 | 0.57 |
| 1995 | 0.47 | 0.60 | 0.56 |
| 1994 | 0.36 | 0.60 | 0.56 |
| 1993 | 0.41 | 0.59 | 0.54 |
| 1992 | 0.46 | 0.58 | 0.55 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Gerald F Neary Elementary School | New York | Haverstraw-Stony Point Community School District (North Rockland) |
|---|---|---|---|
| 2012 | 70% | 42% | 32% |
| 2011 | 68% | 41% | 28% |
| 2010 | 70% | 16% | 24% |
| 2009 | 55% | 37% | 21% |
| 2008 | 58% | 36% | 25% |
| 2007 | 63% | 36% | 25% |
| 2006 | 54% | 37% | 22% |
| 2005 | 58% | 14% | 26% |
| 2003 | 52% | 13% | 24% |
| 2002 | 57% | 36% | 26% |
| 2001 | 63% | 36% | 27% |
| 2000 | 79% | 37% | 27% |
| 1999 | 83% | 38% | 26% |
| 1998 | 92% | 37% | 28% |
| 1997 | 78% | 38% | 25% |
| 1996 | 68% | 13% | 22% |
| 1995 | 68% | 13% | 21% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Gerald F Neary Elementary School | New York | Haverstraw-Stony Point Community School District (North Rockland) |
|---|---|---|---|
| 2012 | 8% | 7% | 7% |
| 2011 | 11% | 7% | 8% |
| 2010 | 11% | 5% | 7% |
| 2009 | 11% | 8% | 7% |
| 2008 | 15% | 8% | 8% |
| 2007 | 15% | 8% | 9% |
| 2006 | 17% | 8% | 7% |
| 2005 | 19% | 5% | 9% |
| 2003 | 18% | 4% | 10% |
| 2002 | 18% | 7% | 8% |
| 2001 | 15% | 7% | 7% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Gerald F Neary Elementary School?
What is the racial composition of the student body?
What school district is Gerald F Neary Elementary School part of?
(Math and Reading Proficiency)
Rank:
Towaco, NJ 07082
(973) 331-7100
Rank:
Butler, NJ 07405
(973) 838-1881
Rank:
Lincoln Park, NJ 07035
(973) 696-5520
Rank:
Pequannock, NJ 07440
(973) 305-5615
Rank:
Wayne, NJ 07470
(973) 633-3180
