| Year | G L Wiley Middle School |
|---|---|
| 2008 | 214 |
| 2007 | 206 |
| 2006 | 281 |
| 2005 | 319 |
| 2004 | 271 |
| 2003 | 216 |
| 2002 | 234 |
| 2001 | 252 |
| 2000 | 289 |
| 1999 | 471 |
| 1998 | 484 |
| 1997 | 509 |
| 1996 | 534 |
| 1995 | 374 |
| 1994 | 472 |
| 1993 | 462 |
| 1992 | 400 |
| 1991 | 389 |
| 1990 | 370 |
| 1989 | 379 |
| 1988 | 391 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | G L Wiley Middle School |
|---|---|
| 2008 | 22 |
| 2007 | 23 |
| 2006 | 24 |
| 2005 | 25 |
| 2004 | 24 |
| 2003 | 18 |
| 2002 | 17 |
| 2001 | 18 |
| 2000 | 21 |
| 1999 | 33 |
| 1998 | 32 |
| 1997 | 35 |
| 1996 | 34 |
| 1995 | 31 |
| 1994 | 33 |
| 1993 | 32 |
| 1992 | 30 |
| 1991 | 31 |
| 1990 | 31 |
| 1988 | 30 |
| 1987 | 29 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | G L Wiley Middle School | Texas | Waco Independent School District |
|---|---|---|---|
| 2008 | 10:1 | 15:1 | 14:1 |
| 2007 | 9:1 | 15:1 | 14:1 |
| 2006 | 12:1 | 15:1 | 14:1 |
| 2005 | 13:1 | 15:1 | 15:1 |
| 2004 | 11:1 | 15:1 | 15:1 |
| 2003 | 12:1 | 15:1 | 15:1 |
| 2002 | 14:1 | 15:1 | 15:1 |
| 2001 | 14:1 | 15:1 | 15:1 |
| 2000 | 14:1 | 15:1 | 15:1 |
| 1999 | 14:1 | 15:1 | 15:1 |
| 1998 | 15:1 | 15:1 | 15:1 |
| 1997 | 15:1 | 15:1 | 15:1 |
| 1996 | 16:1 | 15:1 | 15:1 |
| 1995 | 12:1 | 15:1 | 14:1 |
| 1994 | 14:1 | 16:1 | 14:1 |
| 1993 | 14:1 | 16:1 | 15:1 |
| 1992 | 13:1 | 16:1 | 15:1 |
| 1991 | 13:1 | 16:1 | 15:1 |
| 1990 | 12:1 | 16:1 | 15:1 |
| 1988 | 13:1 | 17:1 | 16:1 |
| 1987 | 15:1 | 18:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | G L Wiley Middle School | Texas | Waco Independent School District |
|---|---|---|---|
| 2008 | 21% | 47% | 52% |
| 2007 | 22% | 46% | 50% |
| 2006 | 21% | 46% | 49% |
| 2005 | 16% | 45% | 47% |
| 2004 | 16% | 44% | 46% |
| 2003 | 8% | 43% | 44% |
| 2002 | 5% | 42% | 43% |
| 2001 | 8% | 41% | 42% |
| 2000 | 8% | 40% | 41% |
| 1999 | 29% | 39% | 39% |
| 1998 | 23% | 38% | 37% |
| 1997 | 21% | 38% | 37% |
| 1996 | 22% | 37% | 35% |
| 1995 | 25% | 36% | 33% |
| 1994 | 19% | 36% | 32% |
| 1993 | 19% | 35% | 31% |
| 1992 | 18% | 35% | 30% |
| 1991 | 18% | 34% | 29% |
| 1990 | 19% | 33% | 28% |
| 1989 | 18% | 33% | 26% |
| 1988 | 15% | 32% | 25% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | G L Wiley Middle School | Texas | Waco Independent School District |
|---|---|---|---|
| 2008 | 76% | 14% | 35% |
| 2007 | 76% | 14% | 35% |
| 2006 | 78% | 15% | 37% |
| 2005 | 83% | 14% | 37% |
| 2004 | 82% | 14% | 37% |
| 2003 | 87% | 14% | 38% |
| 2002 | 92% | 14% | 38% |
| 2001 | 91% | 14% | 39% |
| 2000 | 89% | 14% | 39% |
| 1999 | 65% | 14% | 40% |
| 1998 | 69% | 14% | 41% |
| 1997 | 69% | 14% | 40% |
| 1996 | 69% | 14% | 41% |
| 1995 | 66% | 14% | 41% |
| 1994 | 72% | 14% | 41% |
| 1993 | 69% | 14% | 42% |
| 1992 | 68% | 14% | 42% |
| 1991 | 65% | 14% | 43% |
| 1990 | 63% | 14% | 42% |
| 1989 | 61% | 14% | 42% |
| 1988 | 61% | 14% | 42% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | G L Wiley Middle School | Texas | Waco Independent School District |
|---|---|---|---|
| 2008 | 3% | 35% | 13% |
| 2007 | 2% | 36% | 14% |
| 2006 | 1% | 36% | 14% |
| 2005 | 1% | 38% | 15% |
| 2004 | 2% | 39% | 17% |
| 2003 | 5% | 40% | 18% |
| 2002 | 3% | 41% | 19% |
| 2001 | 1% | 42% | 19% |
| 2000 | 3% | 44% | 20% |
| 1999 | 6% | 45% | 21% |
| 1998 | 8% | 46% | 22% |
| 1997 | 10% | 46% | 23% |
| 1996 | 9% | 47% | 24% |
| 1995 | 9% | 48% | 25% |
| 1994 | 9% | 48% | 26% |
| 1993 | 12% | 49% | 27% |
| 1992 | 14% | 49% | 28% |
| 1991 | 17% | 51% | 28% |
| 1990 | 18% | 51% | 30% |
| 1989 | 21% | 51% | 31% |
| 1988 | 23% | 52% | 32% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | G L Wiley Middle School | Texas | Waco Independent School District |
|---|---|---|---|
| 2008 | 0.38 | 0.64 | 0.60 |
| 2007 | 0.38 | 0.64 | 0.61 |
| 2006 | 0.35 | 0.64 | 0.63 |
| 2005 | 0.29 | 0.64 | 0.63 |
| 2004 | 0.30 | 0.64 | 0.63 |
| 2003 | 0.24 | 0.64 | 0.64 |
| 2002 | 0.15 | 0.64 | 0.64 |
| 2001 | 0.18 | 0.64 | 0.65 |
| 2000 | 0.20 | 0.65 | 0.66 |
| 1999 | 0.50 | 0.65 | 0.66 |
| 1998 | 0.47 | 0.65 | 0.66 |
| 1997 | 0.47 | 0.64 | 0.67 |
| 1996 | 0.47 | 0.64 | 0.67 |
| 1995 | 0.50 | 0.64 | 0.67 |
| 1994 | 0.44 | 0.64 | 0.67 |
| 1993 | 0.49 | 0.63 | 0.67 |
| 1992 | 0.49 | 0.63 | 0.67 |
| 1991 | 0.52 | 0.63 | 0.67 |
| 1990 | 0.54 | 0.63 | 0.67 |
| 1989 | 0.56 | 0.62 | 0.67 |
| 1988 | 0.56 | 0.62 | 0.66 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | G L Wiley Middle School | Texas | Waco Independent School District |
|---|---|---|---|
| 2008 | 92% | 39% | 74% |
| 2007 | 91% | 39% | 72% |
| 2006 | 91% | 40% | 73% |
| 2005 | 89% | 39% | 70% |
| 2004 | 92% | 39% | 71% |
| 2003 | 87% | 39% | 70% |
| 2002 | 86% | 38% | 68% |
| 2001 | 80% | 38% | 66% |
| 2000 | 82% | 38% | 66% |
| 1999 | 81% | 39% | 70% |
| 1998 | 85% | 40% | 74% |
| 1997 | 74% | 41% | 68% |
| 1996 | 84% | 41% | 68% |
| 1995 | 81% | 41% | 67% |
| 1994 | 80% | 40% | 64% |
| 1993 | 84% | 45% | 75% |
| 1992 | 72% | 37% | 67% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | G L Wiley Middle School | Texas | Waco Independent School District |
|---|---|---|---|
| 2008 | 5% | 8% | 9% |
| 2007 | 6% | 8% | 10% |
| 2006 | 3% | 8% | 10% |
| 2005 | 6% | 8% | 11% |
| 2004 | 4% | 7% | 10% |
| 2003 | 3% | 7% | 9% |
| 2002 | 4% | 7% | 8% |
| 2001 | 5% | 7% | 10% |
| 2000 | 5% | 8% | 10% |
| 1999 | 6% | 8% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend G L Wiley Middle School?
What is the racial composition of the student body?
What school district is G L Wiley Middle School part of?
(Math and Reading Proficiency)
Rank:
Waco, TX 76704
(254) 753-1362
Rank:
Waco, TX 76704
(254) 754-2288
Rank:
Waco, TX 76704
(254) 754-8000
Rank:
Waco, TX 76704
(254) 799-4191
Waco, TX 76704
(254) 799-7278
