| Year | Frank F Pierce Early Childhood Center |
|---|---|
| 2012 | 64 |
| 2011 | 105 |
| 2010 | 118 |
| 2009 | 151 |
| 2008 | 139 |
| 2007 | 151 |
| 2006 | 162 |
| 2005 | 144 |
| 2004 | 156 |
| 2003 | 158 |
| 2002 | 115 |
| 2001 | 146 |
| 1991 | 90 |
| 1990 | 90 |
| 1989 | 85 |
| 1988 | 108 |
| 1987 | 90 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Frank F Pierce Early Childhood Center |
|---|---|
| 2012 | 7 |
| 2011 | 10 |
| 2010 | 7 |
| 2009 | 7 |
| 2008 | 7 |
| 2007 | 7 |
| 2006 | 7 |
| 2005 | 9 |
| 2003 | 8 |
| 2002 | 9 |
| 2001 | 11 |
| 2000 | 11 |
| 1999 | 11 |
| 1998 | 11 |
| 1997 | 11 |
| 1996 | 11 |
| 1995 | 10 |
| 1994 | 9 |
| 1993 | 9 |
| 1992 | 12 |
| 1991 | 3 |
| 1990 | 5 |
| 1989 | 4 |
| 1988 | 4 |
| 1987 | 4 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Frank F Pierce Early Childhood Center | New York | Corning City School District |
|---|---|---|---|
| 2012 | 9:1 | 14:1 | 13:1 |
| 2011 | 11:1 | 13:1 | 12:1 |
| 2010 | 17:1 | 13:1 | 13:1 |
| 2009 | 22:1 | 13:1 | 13:1 |
| 2008 | 20:1 | 13:1 | 13:1 |
| 2007 | 22:1 | 14:1 | 14:1 |
| 2006 | 23:1 | 14:1 | 14:1 |
| 2005 | 16:1 | 14:1 | 15:1 |
| 2003 | 20:1 | 13:1 | 14:1 |
| 2002 | 13:1 | 14:1 | 14:1 |
| 2001 | 13:1 | 14:1 | 14:1 |
| 1991 | 27:1 | 13:1 | 14:1 |
| 1990 | 17:1 | 13:1 | 14:1 |
| 1989 | 19:1 | 13:1 | 14:1 |
| 1988 | 25:1 | 14:1 | 14:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Frank F Pierce Early Childhood Center | New York | Corning City School District |
|---|---|---|---|
| 2012 | 2% | 1% | |
| 2011 | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Frank F Pierce Early Childhood Center | New York | Corning City School District |
|---|---|---|---|
| 2012 | 2% | 9% | 3% |
| 2011 | 1% | 8% | 4% |
| 2009 | 1% | 9% | 5% |
| 2008 | 1% | 8% | 3% |
| 2007 | 4% | 8% | 4% |
| 2006 | 1% | 7% | 3% |
| 2005 | 1% | 7% | 2% |
| 2004 | 1% | 7% | 3% |
| 2003 | 1% | 6% | 2% |
| 2002 | 2% | 6% | 2% |
| 2001 | 2% | 7% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Frank F Pierce Early Childhood Center | New York | Corning City School District |
|---|---|---|---|
| 2012 | 5% | 23% | 2% |
| 2011 | 3% | 22% | 1% |
| 2010 | 2% | 22% | 2% |
| 2009 | 1% | 21% | 2% |
| 2008 | 3% | 21% | 2% |
| 2007 | 2% | 21% | 1% |
| 2006 | 3% | 20% | 1% |
| 2005 | 1% | 20% | 1% |
| 2001 | 2% | 18% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Frank F Pierce Early Childhood Center | New York | Corning City School District |
|---|---|---|---|
| 2012 | 5% | 18% | 4% |
| 2011 | 8% | 19% | 4% |
| 2010 | 8% | 19% | 4% |
| 2009 | 2% | 19% | 4% |
| 2008 | 6% | 20% | 5% |
| 2007 | 2% | 19% | 4% |
| 2006 | 5% | 20% | 4% |
| 2005 | 8% | 20% | 4% |
| 2004 | 9% | 20% | 3% |
| 2003 | 10% | 20% | 4% |
| 2002 | 5% | 20% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Frank F Pierce Early Childhood Center | New York | Corning City School District |
|---|---|---|---|
| 2012 | 85% | 48% | 89% |
| 2011 | 85% | 49% | 90% |
| 2010 | 90% | 51% | 89% |
| 2009 | 95% | 51% | 89% |
| 2008 | 90% | 51% | 90% |
| 2007 | 92% | 52% | 91% |
| 2006 | 90% | 53% | 92% |
| 2005 | 90% | 53% | 93% |
| 2004 | 90% | 54% | 93% |
| 2003 | 89% | 55% | 93% |
| 2002 | 92% | 55% | 94% |
| 2001 | 92% | 55% | 94% |
| 1991 | 100% | 61% | 96% |
| 1990 | 100% | 61% | 96% |
| 1989 | 99% | 61% | 96% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Frank F Pierce Early Childhood Center | New York | Corning City School District |
|---|---|---|---|
| 2012 | 1% | 1% | 2% |
| 2011 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Frank F Pierce Early Childhood Center | New York | Corning City School District |
|---|---|---|---|
| 2012 | 0.28 | 0.68 | 0.21 |
| 2011 | 0.28 | 0.68 | 0.19 |
| 2010 | 0.18 | 0.66 | 0.20 |
| 2009 | 0.10 | 0.66 | 0.20 |
| 2008 | 0.19 | 0.66 | 0.19 |
| 2007 | 0.17 | 0.65 | 0.16 |
| 2006 | 0.18 | 0.64 | 0.16 |
| 2005 | 0.19 | 0.64 | 0.13 |
| 2004 | 0.18 | 0.63 | 0.13 |
| 2003 | 0.20 | 0.62 | 0.14 |
| 2002 | 0.15 | 0.62 | 0.12 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Frank F Pierce Early Childhood Center | New York | Corning City School District |
|---|---|---|---|
| 2012 | 95% | 42% | 27% |
| 2011 | 97% | 41% | 31% |
| 2010 | 69% | 16% | 26% |
| 2009 | 55% | 37% | 31% |
| 2008 | 54% | 36% | 27% |
| 2007 | 58% | 36% | 28% |
| 2006 | 59% | 37% | 28% |
| 2005 | 69% | 14% | 27% |
| 2003 | 47% | 13% | 23% |
| 2002 | 61% | 36% | 24% |
| 2001 | 66% | 36% | 23% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Frank F Pierce Early Childhood Center | New York | Corning City School District |
|---|---|---|---|
| 2010 | 23% | 5% | 12% |
| 2009 | 20% | 8% | 10% |
| 2008 | 19% | 8% | 10% |
| 2007 | 15% | 8% | 11% |
| 2006 | 20% | 8% | 10% |
| 2005 | 15% | 5% | 10% |
| 2003 | 20% | 4% | 9% |
| 2002 | 21% | 7% | 8% |
| 2001 | 17% | 7% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Frank F Pierce Early Childhood Center?
What is the racial composition of the student body?
What school district is Frank F Pierce Early Childhood Center part of?
(Math and Reading Proficiency)
Rank:
Greenwood, NY 14839
(607) 792-3675
Rank:
Elkland, PA 16920
(814) 258-5131
Cameron Mills, NY 14820
(607) 695-2636
Rank:
Addison, NY 14801
(607) 359-2241
Rank:
Addison, NY 14801
(607) 359-2261
