| Year | Florence L. Walther School |
|---|---|
| 2020 | 330 |
| 2019 | 238 |
| 2018 | 216 |
| 2017 | 216 |
| 2016 | 263 |
| 2015 | 291 |
| 2014 | 292 |
| 2013 | 308 |
| 2012 | 347 |
| 2011 | 340 |
| 2010 | 369 |
| 2009 | 356 |
| 2008 | 367 |
| 2007 | 384 |
| 2006 | 390 |
| 2005 | 408 |
| 2004 | 388 |
| 2003 | 552 |
| 2002 | 500 |
| 2001 | 495 |
| 2000 | 468 |
| 1999 | 460 |
| 1998 | 565 |
| 1996 | 591 |
| 1995 | 565 |
| 1994 | 545 |
| 1993 | 482 |
| 1992 | 419 |
| 1991 | 642 |
| 1990 | 652 |
| 1989 | 592 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Florence L. Walther School |
|---|---|
| 2020 | 24 |
| 2019 | 15 |
| 2018 | 19 |
| 2017 | 19 |
| 2016 | 21 |
| 2015 | 22 |
| 2014 | 21 |
| 2013 | 20 |
| 2012 | 22 |
| 2011 | 18 |
| 2010 | 19 |
| 2009 | 34 |
| 2008 | 13 |
| 2007 | 21 |
| 2006 | 22 |
| 2005 | 21 |
| 2004 | 21 |
| 2003 | 32 |
| 2002 | 30 |
| 2001 | 28 |
| 2000 | 28 |
| 1999 | 25 |
| 1998 | 34 |
| 1996 | 34 |
| 1995 | 29 |
| 1994 | 28 |
| 1993 | 42 |
| 1992 | 42 |
| 1991 | 43 |
| 1990 | 41 |
| 1989 | 39 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Florence L. Walther School | New Jersey | Lumberton Township Board Of Education School District |
|---|---|---|---|
| 2020 | 14:1 | 12:1 | 13:1 |
| 2019 | 16:1 | 12:1 | 13:1 |
| 2018 | 11:1 | 12:1 | 12:1 |
| 2017 | 11:1 | 12:1 | 12:1 |
| 2016 | 13:1 | 12:1 | 12:1 |
| 2015 | 13:1 | 12:1 | 13:1 |
| 2014 | 14:1 | 12:1 | 13:1 |
| 2013 | 16:1 | 12:1 | 14:1 |
| 2012 | 16:1 | 12:1 | 15:1 |
| 2011 | 19:1 | 14:1 | 20:1 |
| 2010 | 19:1 | 14:1 | 18:1 |
| 2009 | 11:1 | 12:1 | 13:1 |
| 2008 | 28:1 | 15:1 | 21:1 |
| 2007 | 18:1 | 13:1 | 16:1 |
| 2006 | 18:1 | 13:1 | 14:1 |
| 2005 | 19:1 | 13:1 | 15:1 |
| 2004 | 18:1 | 13:1 | 15:1 |
| 2003 | 17:1 | 13:1 | 15:1 |
| 2002 | 17:1 | 14:1 | 15:1 |
| 2001 | 18:1 | 14:1 | 16:1 |
| 2000 | 17:1 | 14:1 | 14:1 |
| 1999 | 18:1 | 15:1 | 16:1 |
| 1998 | 17:1 | 15:1 | 15:1 |
| 1996 | 17:1 | 15:1 | 15:1 |
| 1995 | 19:1 | 15:1 | 17:1 |
| 1994 | 20:1 | 14:1 | 16:1 |
| 1993 | 11:1 | 14:1 | 17:1 |
| 1992 | 10:1 | 15:1 | 16:1 |
| 1991 | 15:1 | 15:1 | 15:1 |
| 1990 | 16:1 | 14:1 | 16:1 |
| 1989 | 15:1 | 14:1 | 15:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Florence L. Walther School | New Jersey | Lumberton Township Board Of Education School District |
|---|---|---|---|
| 2019 | 6% | 11% | 5% |
| 2018 | 3% | 10% | 5% |
| 2017 | 3% | 10% | 5% |
| 2016 | 2% | 10% | 4% |
| 2015 | 2% | 10% | 4% |
| 2014 | 3% | 10% | 4% |
| 2013 | 5% | 10% | 6% |
| 2012 | 5% | 9% | 5% |
| 2011 | 5% | 9% | 5% |
| 2010 | 7% | 9% | 6% |
| 2009 | 4% | 9% | 6% |
| 2008 | 3% | 9% | 5% |
| 2007 | 5% | 8% | 6% |
| 2006 | 5% | 8% | 6% |
| 2005 | 7% | 7% | 6% |
| 2004 | 3% | 7% | 4% |
| 2003 | 6% | 7% | 5% |
| 2002 | 6% | 7% | 4% |
| 2001 | 4% | 6% | 3% |
| 2000 | 2% | 6% | 4% |
| 1999 | 3% | 6% | 4% |
| 1998 | 3% | 6% | 4% |
| 1996 | 5% | 5% | 5% |
| 1995 | 3% | 5% | 3% |
| 1994 | 3% | 5% | 4% |
| 1993 | 3% | 5% | 4% |
| 1992 | 2% | 5% | 3% |
| 1991 | 3% | 4% | 3% |
| 1990 | 2% | 4% | 2% |
| 1989 | 3% | 4% | 3% |
| 1988 | 3% | 4% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Florence L. Walther School | New Jersey | Lumberton Township Board Of Education School District |
|---|---|---|---|
| 2019 | 18% | 29% | 13% |
| 2018 | 14% | 27% | 12% |
| 2017 | 14% | 27% | 12% |
| 2016 | 14% | 26% | 11% |
| 2015 | 11% | 25% | 9% |
| 2014 | 10% | 24% | 9% |
| 2013 | 10% | 23% | 8% |
| 2012 | 9% | 23% | 7% |
| 2011 | 11% | 22% | 6% |
| 2010 | 8% | 21% | 6% |
| 2009 | 5% | 20% | 4% |
| 2008 | 5% | 19% | 4% |
| 2007 | 5% | 19% | 4% |
| 2006 | 7% | 18% | 4% |
| 2005 | 4% | 18% | 3% |
| 2004 | 3% | 17% | 4% |
| 2003 | 4% | 17% | 4% |
| 2002 | 3% | 16% | 5% |
| 2001 | 3% | 15% | 5% |
| 2000 | 4% | 15% | 4% |
| 1999 | 4% | 14% | 4% |
| 1998 | 4% | 14% | 5% |
| 1996 | 4% | 14% | 4% |
| 1995 | 4% | 13% | 4% |
| 1994 | 5% | 13% | 4% |
| 1993 | 4% | 13% | 3% |
| 1992 | 4% | 12% | 4% |
| 1991 | 3% | 12% | 3% |
| 1990 | 4% | 11% | 4% |
| 1989 | 3% | 11% | 3% |
| 1988 | 2% | 10% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Florence L. Walther School | New Jersey | Lumberton Township Board Of Education School District |
|---|---|---|---|
| 2019 | 24% | 15% | 24% |
| 2018 | 20% | 16% | 22% |
| 2017 | 20% | 16% | 22% |
| 2016 | 26% | 16% | 23% |
| 2015 | 27% | 16% | 23% |
| 2014 | 23% | 16% | 21% |
| 2013 | 20% | 16% | 21% |
| 2012 | 20% | 16% | 22% |
| 2011 | 18% | 16% | 21% |
| 2010 | 20% | 17% | 22% |
| 2009 | 19% | 17% | 22% |
| 2008 | 19% | 17% | 23% |
| 2007 | 20% | 17% | 22% |
| 2006 | 16% | 18% | 20% |
| 2005 | 15% | 18% | 20% |
| 2004 | 18% | 18% | 21% |
| 2003 | 17% | 18% | 18% |
| 2002 | 14% | 18% | 17% |
| 2001 | 15% | 18% | 17% |
| 2000 | 13% | 18% | 16% |
| 1999 | 13% | 18% | 16% |
| 1998 | 15% | 18% | 17% |
| 1996 | 17% | 19% | 16% |
| 1995 | 15% | 19% | 16% |
| 1994 | 13% | 19% | 13% |
| 1993 | 13% | 19% | 13% |
| 1992 | 9% | 19% | 11% |
| 1991 | 11% | 19% | 11% |
| 1990 | 12% | 19% | 12% |
| 1989 | 8% | 18% | 8% |
| 1988 | 8% | 18% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Florence L. Walther School | New Jersey | Lumberton Township Board Of Education School District |
|---|---|---|---|
| 2019 | 42% | 43% | 49% |
| 2018 | 51% | 45% | 55% |
| 2017 | 51% | 45% | 55% |
| 2016 | 47% | 46% | 56% |
| 2015 | 53% | 48% | 59% |
| 2014 | 58% | 49% | 62% |
| 2013 | 61% | 50% | 62% |
| 2012 | 59% | 51% | 63% |
| 2011 | 60% | 52% | 66% |
| 2010 | 62% | 53% | 66% |
| 2009 | 67% | 54% | 67% |
| 2008 | 72% | 55% | 68% |
| 2007 | 69% | 56% | 68% |
| 2006 | 72% | 56% | 70% |
| 2005 | 74% | 57% | 71% |
| 2004 | 76% | 58% | 71% |
| 2003 | 73% | 58% | 73% |
| 2002 | 77% | 59% | 74% |
| 2001 | 78% | 61% | 75% |
| 2000 | 81% | 61% | 76% |
| 1999 | 80% | 62% | 76% |
| 1998 | 78% | 62% | 74% |
| 1996 | 74% | 62% | 75% |
| 1995 | 78% | 63% | 77% |
| 1994 | 79% | 63% | 79% |
| 1993 | 80% | 63% | 80% |
| 1992 | 85% | 64% | 82% |
| 1991 | 83% | 65% | 83% |
| 1990 | 82% | 66% | 82% |
| 1989 | 86% | 67% | 86% |
| 1988 | 87% | 68% | 87% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Florence L. Walther School | New Jersey | Lumberton Township Board Of Education School District |
|---|---|---|---|
| 2019 | 10% | 2% | 9% |
| 2018 | 12% | 2% | 6% |
| 2017 | 12% | 2% | 6% |
| 2016 | 11% | 2% | 6% |
| 2015 | 7% | 1% | 5% |
| 2014 | 6% | 1% | 4% |
| 2013 | 4% | 1% | 3% |
| 2012 | 7% | 1% | 3% |
| 2011 | 6% | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Florence L. Walther School | New Jersey | Lumberton Township Board Of Education School District |
|---|---|---|---|
| 2019 | 0.73 | 0.70 | 0.68 |
| 2018 | 0.67 | 0.70 | 0.63 |
| 2017 | 0.67 | 0.70 | 0.63 |
| 2016 | 0.69 | 0.69 | 0.62 |
| 2015 | 0.64 | 0.68 | 0.59 |
| 2014 | 0.60 | 0.68 | 0.57 |
| 2013 | 0.58 | 0.67 | 0.56 |
| 2012 | 0.60 | 0.66 | 0.55 |
| 2011 | 0.60 | 0.65 | 0.52 |
| 2010 | 0.57 | 0.65 | 0.52 |
| 2009 | 0.51 | 0.64 | 0.50 |
| 2008 | 0.45 | 0.63 | 0.49 |
| 2007 | 0.48 | 0.62 | 0.49 |
| 2006 | 0.45 | 0.62 | 0.47 |
| 2005 | 0.43 | 0.61 | 0.46 |
| 2004 | 0.39 | 0.60 | 0.44 |
| 2003 | 0.44 | 0.60 | 0.43 |
| 2002 | 0.39 | 0.59 | 0.41 |
| 2001 | 0.37 | 0.58 | 0.40 |
| 2000 | 0.33 | 0.57 | 0.39 |
| 1999 | 0.34 | 0.57 | 0.39 |
| 1998 | 0.36 | 0.57 | 0.41 |
| 1996 | 0.42 | 0.56 | 0.41 |
| 1995 | 0.37 | 0.55 | 0.39 |
| 1994 | 0.36 | 0.55 | 0.36 |
| 1993 | 0.34 | 0.55 | 0.34 |
| 1992 | 0.27 | 0.54 | 0.30 |
| 1991 | 0.30 | 0.53 | 0.30 |
| 1990 | 0.31 | 0.52 | 0.31 |
| 1989 | 0.25 | 0.51 | 0.25 |
| 1988 | 0.24 | 0.50 | 0.24 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Florence L. Walther School | New Jersey | Lumberton Township Board Of Education School District |
|---|---|---|---|
| 2020 | 22% | 33% | 19% |
| 2019 | 19% | 33% | 19% |
| 2018 | 23% | 33% | 19% |
| 2017 | 23% | 33% | 19% |
| 2016 | 20% | 33% | 19% |
| 2015 | 24% | 31% | 19% |
| 2014 | 25% | 32% | 17% |
| 2013 | 21% | 31% | 16% |
| 2012 | 14% | 29% | 13% |
| 2011 | 11% | 27% | 12% |
| 2010 | 8% | 26% | 8% |
| 2009 | 7% | 24% | 6% |
| 2008 | 6% | 22% | 6% |
| 2007 | 5% | 21% | 6% |
| 2006 | 5% | 21% | 5% |
| 2004 | 4% | 21% | 6% |
| 2003 | 5% | 21% | 5% |
| 2002 | 6% | 22% | 5% |
| 2001 | 7% | 22% | 7% |
| 2000 | 6% | 23% | 6% |
| 1999 | 8% | 24% | 9% |
| 1998 | 9% | 24% | 7% |
| 1996 | 6% | 24% | 6% |
| 1995 | 9% | 24% | 9% |
| 1994 | 26% | 24% | 21% |
| 1993 | 12% | 23% | 12% |
| 1992 | 12% | 21% | 12% |
| 1991 | 9% | 18% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Florence L. Walther School | New Jersey | Lumberton Township Board Of Education School District |
|---|---|---|---|
| 2020 | 5% | 5% | 5% |
| 2019 | 5% | 5% | 5% |
| 2018 | 4% | 5% | 3% |
| 2017 | 4% | 5% | 3% |
| 2016 | 6% | 5% | 4% |
| 2015 | 4% | 5% | 4% |
| 2014 | 4% | 5% | 4% |
| 2013 | 4% | 6% | 4% |
| 2012 | 2% | 6% | 4% |
| 2011 | 2% | 5% | 3% |
| 2010 | 4% | 6% | 4% |
| 2009 | 3% | 6% | 4% |
| 2008 | 4% | 6% | 5% |
| 2007 | 2% | 6% | 3% |
| 2006 | 2% | 6% | 3% |
| 2004 | 1% | 6% | 3% |
| 2003 | 3% | 6% | 4% |
| 2002 | 3% | 6% | 4% |
| 2001 | 2% | 6% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Florence L. Walther School?
What is the racial composition of the student body?
What grades does Florence L. Walther School offer ?
What school district is Florence L. Walther School part of?
(Math and Reading Proficiency)
Glassboro, NJ 08028
(856) 652-2700
Rank:
Glassboro, NJ 08028
(856) 652-2700
Rank:
Glassboro, NJ 08028
(856) 652-2700
Rank:
Glassboro, NJ 08028
(856) 652-2700
Rank:
Pitman, NJ 08071
(856) 589-2526
