| Year | Fifth Street Elementary School |
|---|---|
| 2020 | 462 |
| 2019 | 425 |
| 2018 | 432 |
| 2017 | 432 |
| 2016 | 422 |
| 2015 | 401 |
| 2014 | 412 |
| 2013 | 385 |
| 2012 | 424 |
| 2011 | 418 |
| 2010 | 478 |
| 2009 | 538 |
| 2008 | 522 |
| 2007 | 521 |
| 2006 | 525 |
| 2005 | 493 |
| 2004 | 479 |
| 2003 | 480 |
| 2002 | 441 |
| 2001 | 483 |
| 2000 | 471 |
| 1999 | 483 |
| 1998 | 468 |
| 1997 | 476 |
| 1996 | 504 |
| 1995 | 487 |
| 1994 | 472 |
| 1993 | 438 |
| 1992 | 458 |
| 1991 | 417 |
| 1990 | 236 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Street Elementary School |
|---|---|
| 2020 | 24 |
| 2019 | 24 |
| 2018 | 22 |
| 2017 | 22 |
| 2016 | 22 |
| 2015 | 21 |
| 2014 | 20 |
| 2013 | 18 |
| 2012 | 23 |
| 2011 | 22 |
| 2010 | 25 |
| 2009 | 28 |
| 2008 | 26 |
| 2006 | 28 |
| 2005 | 27 |
| 2004 | 26 |
| 2003 | 27 |
| 2002 | 28 |
| 2001 | 26 |
| 2000 | 26 |
| 1999 | 24 |
| 1998 | 24 |
| 1997 | 23 |
| 1996 | 25 |
| 1995 | 24 |
| 1994 | 22 |
| 1993 | 20 |
| 1992 | 20 |
| 1991 | 18 |
| 1990 | 11 |
| 1989 | 11 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Street Elementary School | Indiana | Greater Jasper Consolidated Schools |
|---|---|---|---|
| 2020 | 19:1 | 17:1 | 20:1 |
| 2019 | 18:1 | 17:1 | 20:1 |
| 2018 | 20:1 | 17:1 | 20:1 |
| 2017 | 20:1 | 17:1 | 20:1 |
| 2016 | 19:1 | 18:1 | 21:1 |
| 2015 | 19:1 | 18:1 | 21:1 |
| 2014 | 21:1 | 18:1 | 21:1 |
| 2013 | 21:1 | 17:1 | 22:1 |
| 2012 | 18:1 | 17:1 | 21:1 |
| 2011 | 19:1 | 18:1 | 21:1 |
| 2010 | 19:1 | 17:1 | 20:1 |
| 2009 | 20:1 | 17:1 | 20:1 |
| 2008 | 20:1 | 18:1 | 20:1 |
| 2006 | 19:1 | 18:1 | 19:1 |
| 2005 | 18:1 | 18:1 | 20:1 |
| 2004 | 18:1 | 18:1 | 19:1 |
| 2003 | 18:1 | 18:1 | 19:1 |
| 2002 | 16:1 | 18:1 | 19:1 |
| 2001 | 19:1 | 18:1 | 19:1 |
| 2000 | 18:1 | 18:1 | 19:1 |
| 1999 | 20:1 | 18:1 | 20:1 |
| 1998 | 20:1 | 18:1 | 19:1 |
| 1997 | 21:1 | 18:1 | 19:1 |
| 1996 | 20:1 | 18:1 | 20:1 |
| 1995 | 20:1 | 18:1 | 20:1 |
| 1994 | 21:1 | 18:1 | 20:1 |
| 1993 | 22:1 | 18:1 | 20:1 |
| 1992 | 23:1 | 19:1 | 20:1 |
| 1991 | 23:1 | 18:1 | 19:1 |
| 1990 | 21:1 | 18:1 | 18:1 |
| 1989 | 23:1 | 18:1 | 19:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Street Elementary School | Indiana | Greater Jasper Consolidated Schools |
|---|---|---|---|
| 2020 | 1% | 3% | 2% |
| 2019 | 1% | 3% | 2% |
| 2014 | 1% | 3% | 1% |
| 2012 | 1% | 3% | 2% |
| 2011 | 2% | 3% | 1% |
| 2010 | 3% | 4% | 2% |
| 2009 | 2% | 3% | 2% |
| 2008 | 3% | 2% | 1% |
| 2007 | 3% | 2% | 1% |
| 2006 | 1% | 1% | 1% |
| 2005 | 1% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Street Elementary School | Indiana | Greater Jasper Consolidated Schools |
|---|---|---|---|
| 2020 | 24% | 12% | 16% |
| 2019 | 25% | 12% | 16% |
| 2018 | 30% | 12% | 15% |
| 2017 | 30% | 12% | 15% |
| 2016 | 28% | 11% | 14% |
| 2015 | 27% | 11% | 14% |
| 2014 | 24% | 10% | 12% |
| 2013 | 24% | 10% | 11% |
| 2012 | 24% | 9% | 11% |
| 2011 | 23% | 8% | 10% |
| 2010 | 23% | 8% | 11% |
| 2009 | 21% | 8% | 10% |
| 2008 | 19% | 8% | 10% |
| 2007 | 17% | 7% | 9% |
| 2006 | 14% | 6% | 7% |
| 2005 | 12% | 5% | 6% |
| 2004 | 10% | 5% | 5% |
| 2003 | 10% | 4% | 5% |
| 2002 | 7% | 4% | 4% |
| 2001 | 7% | 3% | 4% |
| 2000 | 6% | 3% | 3% |
| 1999 | 3% | 3% | 2% |
| 1998 | 2% | 3% | 2% |
| 1997 | 1% | 2% | 1% |
| 1996 | 1% | 2% | 1% |
| 1995 | 1% | 2% | |
| 1994 | 1% | 2% | |
| 1989 | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Street Elementary School | Indiana | Greater Jasper Consolidated Schools |
|---|---|---|---|
| 2020 | 1% | 13% | 1% |
| 2019 | 1% | 13% | 1% |
| 2013 | 1% | 12% | |
| 2012 | 1% | 12% | |
| 2011 | 3% | 12% | |
| 2010 | 3% | 13% | |
| 2009 | 2% | 13% | |
| 2006 | 1% | 13% | |
| 2004 | 1% | 12% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Street Elementary School | Indiana | Greater Jasper Consolidated Schools |
|---|---|---|---|
| 2020 | 70% | 67% | 79% |
| 2019 | 69% | 67% | 79% |
| 2018 | 66% | 69% | 82% |
| 2017 | 66% | 69% | 82% |
| 2016 | 69% | 69% | 84% |
| 2015 | 71% | 70% | 84% |
| 2014 | 74% | 71% | 86% |
| 2013 | 72% | 72% | 86% |
| 2012 | 74% | 72% | 87% |
| 2011 | 72% | 73% | 88% |
| 2010 | 71% | 75% | 87% |
| 2009 | 75% | 76% | 88% |
| 2008 | 78% | 77% | 89% |
| 2007 | 80% | 78% | 90% |
| 2006 | 84% | 80% | 92% |
| 2005 | 87% | 81% | 93% |
| 2004 | 89% | 82% | 94% |
| 2003 | 89% | 82% | 94% |
| 2002 | 93% | 83% | 96% |
| 2001 | 93% | 84% | 96% |
| 2000 | 94% | 84% | 97% |
| 1999 | 97% | 85% | 98% |
| 1998 | 98% | 85% | 98% |
| 1997 | 99% | 85% | 99% |
| 1996 | 99% | 86% | 99% |
| 1995 | 99% | 86% | 100% |
| 1994 | 99% | 86% | 100% |
| 1993 | 100% | 86% | 99% |
| 1992 | 100% | 86% | 100% |
| 1991 | 100% | 86% | 100% |
| 1990 | 100% | 86% | 100% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Street Elementary School | Indiana | Greater Jasper Consolidated Schools |
|---|---|---|---|
| 2020 | 4% | 5% | 2% |
| 2019 | 3% | 5% | 2% |
| 2018 | 4% | 5% | 1% |
| 2017 | 4% | 5% | 1% |
| 2016 | 3% | 5% | 1% |
| 2015 | 2% | 5% | 1% |
| 2014 | 1% | 4% | 1% |
| 2013 | 3% | 4% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Street Elementary School | Indiana | Greater Jasper Consolidated Schools |
|---|---|---|---|
| 2020 | 0.46 | 0.52 | 0.35 |
| 2019 | 0.46 | 0.52 | 0.35 |
| 2018 | 0.48 | 0.50 | 0.30 |
| 2017 | 0.48 | 0.50 | 0.30 |
| 2016 | 0.45 | 0.50 | 0.28 |
| 2015 | 0.43 | 0.49 | 0.27 |
| 2014 | 0.41 | 0.47 | 0.25 |
| 2013 | 0.43 | 0.46 | 0.25 |
| 2012 | 0.40 | 0.46 | 0.23 |
| 2011 | 0.43 | 0.45 | 0.23 |
| 2010 | 0.47 | 0.43 | 0.23 |
| 2009 | 0.40 | 0.42 | 0.21 |
| 2008 | 0.38 | 0.41 | 0.20 |
| 2007 | 0.34 | 0.39 | 0.18 |
| 2006 | 0.28 | 0.34 | 0.15 |
| 2005 | 0.23 | 0.33 | 0.13 |
| 2004 | 0.20 | 0.31 | 0.12 |
| 2003 | 0.20 | 0.31 | 0.11 |
| 2002 | 0.13 | 0.30 | 0.09 |
| 2001 | 0.13 | 0.28 | 0.07 |
| 2000 | 0.10 | 0.27 | 0.06 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Street Elementary School | Indiana | Greater Jasper Consolidated Schools |
|---|---|---|---|
| 2020 | 46% | 41% | 27% |
| 2019 | 49% | 41% | 27% |
| 2018 | 48% | 40% | 24% |
| 2017 | 48% | 40% | 24% |
| 2016 | 49% | 41% | 25% |
| 2015 | 46% | 41% | 23% |
| 2014 | 42% | 41% | 22% |
| 2013 | 48% | 41% | 22% |
| 2012 | 45% | 40% | 22% |
| 2011 | 46% | 39% | 21% |
| 2010 | 36% | 37% | 18% |
| 2009 | 28% | 33% | 15% |
| 2008 | 27% | 31% | 15% |
| 2007 | 22% | 29% | 13% |
| 2006 | 24% | 28% | 14% |
| 2005 | 18% | 28% | 12% |
| 2004 | 15% | 27% | 11% |
| 2003 | 13% | 25% | 9% |
| 2002 | 12% | 24% | 9% |
| 2001 | 8% | 22% | 7% |
| 2000 | 10% | 21% | 6% |
| 1999 | 10% | 22% | 6% |
| 1998 | 10% | 22% | 5% |
| 1997 | 7% | 22% | 5% |
| 1996 | 8% | 22% | 5% |
| 1995 | 9% | 22% | 5% |
| 1994 | 6% | 22% | 4% |
| 1993 | 6% | 22% | 5% |
| 1992 | 5% | 21% | 5% |
| 1991 | 4% | 17% | 4% |
| 1990 | 7% | 17% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Street Elementary School | Indiana | Greater Jasper Consolidated Schools |
|---|---|---|---|
| 2020 | 9% | 8% | 7% |
| 2019 | 9% | 8% | 7% |
| 2018 | 10% | 8% | 7% |
| 2017 | 10% | 8% | 7% |
| 2016 | 9% | 7% | 7% |
| 2015 | 12% | 8% | 8% |
| 2014 | 13% | 8% | 8% |
| 2013 | 11% | 8% | 7% |
| 2012 | 9% | 8% | 6% |
| 2011 | 8% | 8% | 6% |
| 2010 | 8% | 9% | 6% |
| 2009 | 8% | 9% | 6% |
| 2008 | 7% | 8% | 6% |
| 2007 | 10% | 8% | 6% |
| 2006 | 10% | 8% | 5% |
| 2005 | 8% | 8% | 6% |
| 2004 | 5% | 8% | 4% |
| 2003 | 5% | 8% | 4% |
| 2002 | 6% | 7% | 4% |
| 2001 | 4% | 7% | 4% |
| 2000 | 4% | 6% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Fifth Street Elementary School?
What is the racial composition of the student body?
What grades does Fifth Street Elementary School offer ?
What school district is Fifth Street Elementary School part of?
(Math and Reading Proficiency)
Rank:
Lynnville, IN 47619
(812) 922-3828
Rank:
Petersburg, IN 47567
(812) 354-6876
Rank:
Petersburg, IN 47567
(812) 354-8478
Rank:
Petersburg, IN 47567
(812) 354-8478
Rank:
Winslow, IN 47598
(812) 789-2209
