| Grade | Fifth Avenue School |
|---|---|
| Kind | 103 |
| 1 | 81 |
| 2 | 77 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Avenue School |
|---|---|
| 2024 | 261 |
| 2023 | 261 |
| 2022 | 261 |
| 2021 | 261 |
| 2019 | 261 |
| 2018 | 261 |
| 2017 | 261 |
| 2016 | 261 |
| 2015 | 261 |
| 2012 | 261 |
| 2011 | 229 |
| 2010 | 215 |
| 2009 | 205 |
| 2008 | 225 |
| 2007 | 213 |
| 2006 | 154 |
| 2005 | 169 |
| 2004 | 192 |
| 2003 | 169 |
| 2002 | 204 |
| 2001 | 208 |
| 2000 | 214 |
| 1999 | 193 |
| 1998 | 204 |
| 1997 | 196 |
| 1996 | 185 |
| 1995 | 179 |
| 1994 | 191 |
| 1993 | 242 |
| 1992 | 275 |
| 1991 | 270 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Avenue School |
|---|---|
| 2024 | 14 |
| 2023 | 14 |
| 2022 | 14 |
| 2021 | 14 |
| 2019 | 14 |
| 2018 | 14 |
| 2017 | 14 |
| 2016 | 14 |
| 2015 | 14 |
| 2012 | 14 |
| 2011 | 15 |
| 2010 | 15 |
| 2009 | 14 |
| 2008 | 15 |
| 2007 | 9 |
| 2006 | 24 |
| 2005 | 14 |
| 2004 | 14 |
| 2002 | 19 |
| 2001 | 14 |
| 2000 | 26 |
| 1999 | 16 |
| 1998 | 18 |
| 1997 | 20 |
| 1996 | 20 |
| 1995 | 14 |
| 1994 | 12 |
| 1993 | 14 |
| 1992 | 13 |
| 1991 | 14 |
| 1987 | 13 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Avenue School | Rhode Island | Woonsocket School District |
|---|---|---|---|
| 2024 | 19:1 | 13:1 | 13:1 |
| 2023 | 19:1 | 13:1 | 13:1 |
| 2022 | 19:1 | 13:1 | 13:1 |
| 2021 | 19:1 | 13:1 | 14:1 |
| 2019 | 19:1 | 13:1 | 14:1 |
| 2018 | 19:1 | 13:1 | 15:1 |
| 2017 | 19:1 | 13:1 | 15:1 |
| 2016 | 19:1 | 13:1 | 16:1 |
| 2015 | 19:1 | 15:1 | 17:1 |
| 2012 | 19:1 | 13:1 | 14:1 |
| 2011 | 16:1 | 13:1 | 14:1 |
| 2010 | 14:1 | 13:1 | 13:1 |
| 2009 | 15:1 | 13:1 | 14:1 |
| 2008 | 15:1 | 13:1 | 14:1 |
| 2007 | 24:1 | 16:1 | 19:1 |
| 2006 | 6:1 | 11:1 | 12:1 |
| 2005 | 12:1 | 13:1 | 15:1 |
| 2004 | 14:1 | 14:1 | 12:1 |
| 2002 | 11:1 | 14:1 | 14:1 |
| 2001 | 15:1 | 15:1 | 14:1 |
| 2000 | 8:1 | 14:1 | 14:1 |
| 1999 | 12:1 | 14:1 | 15:1 |
| 1998 | 11:1 | 14:1 | 15:1 |
| 1997 | 10:1 | 14:1 | 15:1 |
| 1996 | 9:1 | 14:1 | 15:1 |
| 1995 | 13:1 | 15:1 | 16:1 |
| 1994 | 16:1 | 15:1 | 16:1 |
| 1993 | 17:1 | 14:1 | 16:1 |
| 1992 | 21:1 | 15:1 | 17:1 |
| 1991 | 20:1 | 15:1 | 17:1 |
| 1987 | 19:1 | 15:1 | 17:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Avenue School | Rhode Island | Woonsocket School District |
|---|---|---|---|
| 2010 | 1% | 1% | 1% |
| 2009 | 2% | 1% | 1% |
| 2008 | 1% | 1% | |
| 2004 | 1% | 2% | |
| 2003 | 1% | 1% | |
| 2002 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Avenue School | Rhode Island | Woonsocket School District |
|---|---|---|---|
| 2024 | 8% | 4% | 5% |
| 2023 | 8% | 3% | 5% |
| 2022 | 8% | 3% | 5% |
| 2021 | 8% | 3% | 5% |
| 2019 | 8% | 3% | 6% |
| 2018 | 7% | 3% | 6% |
| 2017 | 7% | 3% | 6% |
| 2016 | 7% | 3% | 6% |
| 2015 | 7% | 3% | 6% |
| 2012 | 8% | 3% | 6% |
| 2011 | 7% | 3% | 4% |
| 2010 | 7% | 3% | 7% |
| 2009 | 7% | 3% | 7% |
| 2008 | 8% | 3% | 8% |
| 2007 | 10% | 3% | 7% |
| 2006 | 12% | 3% | 8% |
| 2005 | 10% | 3% | 8% |
| 2004 | 10% | 3% | 8% |
| 2003 | 9% | 3% | 9% |
| 2002 | 6% | 3% | 8% |
| 2001 | 11% | 3% | 8% |
| 2000 | 9% | 3% | 8% |
| 1999 | 13% | 3% | 9% |
| 1998 | 11% | 4% | 9% |
| 1997 | 11% | 3% | 9% |
| 1996 | 11% | 4% | 8% |
| 1995 | 18% | 4% | 9% |
| 1994 | 12% | 3% | 8% |
| 1993 | 19% | 3% | 7% |
| 1992 | 12% | 3% | 6% |
| 1991 | 11% | 4% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Avenue School | Rhode Island | Woonsocket School District |
|---|---|---|---|
| 2024 | 44% | 30% | 33% |
| 2023 | 44% | 30% | 34% |
| 2022 | 44% | 29% | 36% |
| 2021 | 44% | 28% | 37% |
| 2019 | 44% | 26% | 34% |
| 2018 | 44% | 25% | 33% |
| 2017 | 44% | 25% | 33% |
| 2016 | 44% | 24% | 33% |
| 2015 | 44% | 24% | 32% |
| 2012 | 44% | 22% | 28% |
| 2011 | 49% | 21% | 28% |
| 2010 | 47% | 19% | 24% |
| 2009 | 46% | 19% | 25% |
| 2008 | 43% | 18% | 25% |
| 2007 | 47% | 18% | 23% |
| 2006 | 33% | 18% | 22% |
| 2005 | 42% | 17% | 21% |
| 2004 | 38% | 16% | 20% |
| 2003 | 38% | 16% | 21% |
| 2002 | 43% | 15% | 20% |
| 2001 | 40% | 14% | 19% |
| 2000 | 36% | 13% | 17% |
| 1999 | 35% | 12% | 15% |
| 1998 | 36% | 11% | 14% |
| 1997 | 31% | 11% | 11% |
| 1996 | 26% | 10% | 10% |
| 1995 | 18% | 9% | 8% |
| 1994 | 19% | 9% | 7% |
| 1993 | 19% | 8% | 7% |
| 1992 | 13% | 7% | 5% |
| 1991 | 6% | 6% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Avenue School | Rhode Island | Woonsocket School District |
|---|---|---|---|
| 2024 | 9% | 9% | 11% |
| 2023 | 9% | 9% | 11% |
| 2022 | 9% | 9% | 11% |
| 2021 | 9% | 9% | 10% |
| 2019 | 9% | 9% | 11% |
| 2018 | 10% | 8% | 10% |
| 2017 | 10% | 8% | 10% |
| 2016 | 10% | 8% | 11% |
| 2015 | 10% | 8% | 11% |
| 2012 | 9% | 8% | 10% |
| 2011 | 14% | 8% | 10% |
| 2010 | 12% | 9% | 10% |
| 2009 | 14% | 9% | 11% |
| 2008 | 14% | 9% | 10% |
| 2007 | 14% | 9% | 10% |
| 2006 | 19% | 8% | 9% |
| 2005 | 15% | 8% | 10% |
| 2004 | 18% | 8% | 9% |
| 2003 | 19% | 8% | 9% |
| 2002 | 18% | 8% | 10% |
| 2001 | 19% | 8% | 8% |
| 2000 | 13% | 8% | 9% |
| 1999 | 14% | 8% | 8% |
| 1998 | 13% | 7% | 8% |
| 1997 | 16% | 7% | 8% |
| 1996 | 21% | 7% | 8% |
| 1995 | 23% | 7% | 8% |
| 1994 | 20% | 7% | 7% |
| 1993 | 17% | 7% | 6% |
| 1992 | 16% | 7% | 6% |
| 1991 | 16% | 6% | 6% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Avenue School | Rhode Island | Woonsocket School District |
|---|---|---|---|
| 2024 | 36% | 51% | 44% |
| 2023 | 36% | 52% | 43% |
| 2022 | 36% | 53% | 42% |
| 2021 | 36% | 54% | 41% |
| 2019 | 36% | 57% | 43% |
| 2018 | 36% | 59% | 46% |
| 2017 | 36% | 59% | 46% |
| 2016 | 36% | 60% | 46% |
| 2015 | 36% | 60% | 47% |
| 2012 | 36% | 64% | 51% |
| 2011 | 28% | 65% | 51% |
| 2010 | 33% | 68% | 58% |
| 2009 | 31% | 68% | 56% |
| 2008 | 34% | 69% | 57% |
| 2007 | 29% | 69% | 60% |
| 2006 | 36% | 70% | 61% |
| 2005 | 33% | 71% | 61% |
| 2004 | 33% | 71% | 63% |
| 2003 | 33% | 72% | 61% |
| 2002 | 32% | 73% | 62% |
| 2001 | 30% | 74% | 65% |
| 2000 | 42% | 75% | 66% |
| 1999 | 38% | 77% | 68% |
| 1998 | 40% | 78% | 69% |
| 1997 | 42% | 79% | 72% |
| 1996 | 42% | 79% | 74% |
| 1995 | 41% | 80% | 75% |
| 1994 | 49% | 81% | 77% |
| 1993 | 45% | 82% | 80% |
| 1992 | 59% | 83% | 81% |
| 1991 | 67% | 84% | 82% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Avenue School | Rhode Island | Woonsocket School District |
|---|---|---|---|
| 2024 | 3% | 5% | 6% |
| 2023 | 3% | 5% | 6% |
| 2022 | 3% | 5% | 5% |
| 2021 | 3% | 5% | 6% |
| 2019 | 3% | 4% | 5% |
| 2018 | 3% | 4% | 5% |
| 2017 | 3% | 4% | 5% |
| 2016 | 3% | 4% | 4% |
| 2015 | 3% | 4% | 4% |
| 2012 | 3% | 2% | 4% |
| 2011 | 2% | 2% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Avenue School | Rhode Island | Woonsocket School District |
|---|---|---|---|
| 2024 | 0.67 | 0.64 | 0.68 |
| 2023 | 0.67 | 0.63 | 0.69 |
| 2022 | 0.67 | 0.63 | 0.69 |
| 2021 | 0.67 | 0.62 | 0.69 |
| 2019 | 0.67 | 0.60 | 0.68 |
| 2018 | 0.67 | 0.59 | 0.67 |
| 2017 | 0.67 | 0.59 | 0.67 |
| 2016 | 0.67 | 0.58 | 0.67 |
| 2015 | 0.67 | 0.58 | 0.66 |
| 2012 | 0.67 | 0.55 | 0.65 |
| 2011 | 0.66 | 0.53 | 0.65 |
| 2010 | 0.66 | 0.50 | 0.60 |
| 2009 | 0.67 | 0.49 | 0.61 |
| 2008 | 0.68 | 0.49 | 0.60 |
| 2007 | 0.67 | 0.49 | 0.58 |
| 2006 | 0.72 | 0.48 | 0.57 |
| 2005 | 0.69 | 0.46 | 0.57 |
| 2004 | 0.71 | 0.47 | 0.55 |
| 2003 | 0.71 | 0.45 | 0.57 |
| 2002 | 0.68 | 0.44 | 0.56 |
| 2001 | 0.71 | 0.43 | 0.54 |
| 2000 | 0.68 | 0.41 | 0.52 |
| 1999 | 0.70 | 0.39 | 0.50 |
| 1998 | 0.69 | 0.38 | 0.49 |
| 1997 | 0.70 | 0.36 | 0.46 |
| 1996 | 0.71 | 0.36 | 0.44 |
| 1995 | 0.72 | 0.35 | 0.42 |
| 1994 | 0.68 | 0.33 | 0.39 |
| 1993 | 0.70 | 0.32 | 0.35 |
| 1992 | 0.60 | 0.30 | 0.33 |
| 1991 | 0.52 | 0.29 | 0.31 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Avenue School | Rhode Island | Woonsocket School District |
|---|---|---|---|
| 2024 | 77% | 38% | 56% |
| 2023 | 77% | 40% | 69% |
| 2022 | 77% | 37% | 70% |
| 2021 | 77% | 41% | 70% |
| 2019 | 77% | 42% | 71% |
| 2018 | 76% | 42% | 67% |
| 2017 | 76% | 42% | 67% |
| 2016 | 76% | 42% | 67% |
| 2015 | 76% | 41% | 66% |
| 2012 | 77% | 38% | 63% |
| 2011 | 68% | 37% | 57% |
| 2010 | 77% | 35% | 59% |
| 2009 | 75% | 33% | 55% |
| 2008 | 76% | 32% | 56% |
| 2007 | 73% | 26% | 53% |
| 2006 | 76% | 29% | 50% |
| 2005 | 73% | 26% | 46% |
| 2004 | 77% | 29% | 50% |
| 2003 | 76% | 27% | 46% |
| 2002 | 79% | 28% | 44% |
| 2001 | 74% | 28% | 45% |
| 2000 | 78% | 28% | 46% |
| 1999 | 79% | 28% | 45% |
| 1998 | 83% | 28% | 46% |
| 1997 | 87% | 28% | 48% |
| 1996 | 82% | 27% | 45% |
| 1995 | 95% | 26% | 43% |
| 1994 | 80% | 24% | 41% |
| 1993 | 49% | 21% | 33% |
| 1992 | 43% | 21% | 32% |
| 1991 | 44% | 18% | 27% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Fifth Avenue School | Rhode Island | Woonsocket School District |
|---|---|---|---|
| 2024 | 7% | 6% | 2% |
| 2023 | 7% | 6% | 6% |
| 2022 | 7% | 4% | 6% |
| 2021 | 7% | 5% | 7% |
| 2019 | 7% | 6% | 8% |
| 2018 | 6% | 6% | 6% |
| 2017 | 6% | 6% | 6% |
| 2016 | 6% | 5% | 5% |
| 2015 | 6% | 6% | 6% |
| 2012 | 7% | 6% | 7% |
| 2011 | 3% | 6% | 6% |
| 2010 | 7% | 7% | 9% |
| 2009 | 9% | 7% | 10% |
| 2008 | 10% | 6% | 8% |
| 2007 | 13% | 7% | 13% |
| 2006 | 8% | 7% | 11% |
| 2005 | 14% | 6% | 12% |
| 2004 | 9% | 6% | 11% |
| 2003 | 12% | 6% | 12% |
| 2002 | 8% | 5% | 9% |
| 2001 | 13% | 5% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Fifth Avenue School?
What is the racial composition of the student body?
What is the student-teacher ratio of Fifth Avenue School?
What grades does Fifth Avenue School offer ?
What school district is Fifth Avenue School part of?
(Math and Reading Proficiency)
Rank:
Moosup, CT 06354
(860) 564-6430
Rank:
Central Village, CT 06332
(860) 564-6417
Rank:
Plainfield, CT 06374
(860) 564-6432
Rank:
Sterling, CT 06377
(860) 564-2728
Rank:
Danielson, CT 06239
(860) 779-6680
