| Year | Edgar C. Stiles School |
|---|---|
| 2002 | 215 |
| 2001 | 219 |
| 2000 | 185 |
| 1999 | 216 |
| 1998 | 222 |
| 1997 | 269 |
| 1996 | 266 |
| 1995 | 285 |
| 1994 | 273 |
| 1993 | 274 |
| 1992 | 262 |
| 1991 | 251 |
| 1990 | 212 |
| 1989 | 219 |
| 1988 | 262 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Edgar C. Stiles School |
|---|---|
| 2024 | 4 |
| 2023 | 4 |
| 2022 | 4 |
| 2021 | 4 |
| 2019 | 4 |
| 2018 | 4 |
| 2017 | 4 |
| 2016 | 4 |
| 2015 | 4 |
| 2003 | 4 |
| 2002 | 17 |
| 2001 | 18 |
| 2000 | 21 |
| 1999 | 22 |
| 1998 | 22 |
| 1997 | 20 |
| 1996 | 19 |
| 1995 | 19 |
| 1994 | 17 |
| 1993 | 17 |
| 1992 | 16 |
| 1991 | 14 |
| 1990 | 12 |
| 1989 | 12 |
| 1988 | 14 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Edgar C. Stiles School | Connecticut | West Haven School District |
|---|---|---|---|
| 2002 | 13:1 | 14:1 | 15:1 |
| 2001 | 12:1 | 14:1 | 15:1 |
| 2000 | 9:1 | 14:1 | 15:1 |
| 1999 | 10:1 | 14:1 | 15:1 |
| 1998 | 10:1 | 14:1 | 16:1 |
| 1997 | 13:1 | 14:1 | 17:1 |
| 1996 | 14:1 | 15:1 | 17:1 |
| 1995 | 15:1 | 15:1 | 17:1 |
| 1994 | 16:1 | 14:1 | 17:1 |
| 1993 | 16:1 | 14:1 | 17:1 |
| 1992 | 16:1 | 14:1 | 16:1 |
| 1991 | 18:1 | 14:1 | 17:1 |
| 1990 | 18:1 | 14:1 | 16:1 |
| 1989 | 18:1 | 14:1 | 15:1 |
| 1988 | 19:1 | 14:1 | 15:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Edgar C. Stiles School | Connecticut | West Haven School District |
|---|---|---|---|
| 2002 | 5% | 3% | 3% |
| 2001 | 4% | 3% | 3% |
| 2000 | 8% | 3% | 3% |
| 1999 | 6% | 3% | 3% |
| 1998 | 6% | 3% | 3% |
| 1997 | 6% | 3% | 2% |
| 1996 | 4% | 2% | 2% |
| 1995 | 7% | 2% | 3% |
| 1994 | 3% | 2% | 2% |
| 1993 | 1% | 2% | 2% |
| 1992 | 2% | 2% | 2% |
| 1991 | 2% | 2% | 2% |
| 1990 | 3% | 2% | 2% |
| 1989 | 2% | 2% | 1% |
| 1988 | 3% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Edgar C. Stiles School | Connecticut | West Haven School District |
|---|---|---|---|
| 2002 | 20% | 14% | 15% |
| 2001 | 23% | 13% | 13% |
| 2000 | 16% | 13% | 12% |
| 1999 | 15% | 13% | 11% |
| 1998 | 13% | 12% | 10% |
| 1997 | 10% | 12% | 9% |
| 1996 | 10% | 12% | 9% |
| 1995 | 8% | 12% | 7% |
| 1994 | 9% | 11% | 7% |
| 1993 | 12% | 11% | 6% |
| 1992 | 7% | 10% | 6% |
| 1991 | 4% | 10% | 5% |
| 1990 | 3% | 10% | 4% |
| 1989 | 6% | 9% | 3% |
| 1988 | 2% | 9% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Edgar C. Stiles School | Connecticut | West Haven School District |
|---|---|---|---|
| 2002 | 29% | 14% | 25% |
| 2001 | 26% | 14% | 25% |
| 2000 | 32% | 13% | 26% |
| 1999 | 35% | 13% | 25% |
| 1998 | 27% | 13% | 25% |
| 1997 | 32% | 13% | 25% |
| 1996 | 33% | 14% | 24% |
| 1995 | 32% | 13% | 23% |
| 1994 | 26% | 13% | 22% |
| 1993 | 30% | 13% | 21% |
| 1992 | 28% | 13% | 20% |
| 1991 | 28% | 13% | 20% |
| 1990 | 19% | 13% | 19% |
| 1989 | 14% | 12% | 19% |
| 1988 | 20% | 12% | 18% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Edgar C. Stiles School | Connecticut | West Haven School District |
|---|---|---|---|
| 2002 | 46% | 69% | 57% |
| 2001 | 47% | 70% | 58% |
| 2000 | 44% | 71% | 59% |
| 1999 | 44% | 71% | 61% |
| 1998 | 53% | 72% | 62% |
| 1997 | 52% | 72% | 64% |
| 1996 | 53% | 72% | 65% |
| 1995 | 53% | 73% | 67% |
| 1994 | 62% | 74% | 69% |
| 1993 | 57% | 74% | 71% |
| 1992 | 63% | 75% | 72% |
| 1991 | 66% | 75% | 73% |
| 1990 | 75% | 75% | 75% |
| 1989 | 78% | 77% | 77% |
| 1988 | 75% | 77% | 78% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Edgar C. Stiles School | Connecticut | West Haven School District |
|---|---|---|---|
| 2002 | 0.67 | 0.49 | 0.60 |
| 2001 | 0.66 | 0.48 | 0.59 |
| 2000 | 0.68 | 0.47 | 0.57 |
| 1999 | 0.66 | 0.47 | 0.56 |
| 1998 | 0.63 | 0.46 | 0.55 |
| 1997 | 0.62 | 0.46 | 0.53 |
| 1996 | 0.60 | 0.45 | 0.52 |
| 1995 | 0.61 | 0.44 | 0.50 |
| 1994 | 0.54 | 0.43 | 0.48 |
| 1993 | 0.58 | 0.43 | 0.45 |
| 1992 | 0.52 | 0.41 | 0.44 |
| 1991 | 0.49 | 0.41 | 0.42 |
| 1990 | 0.40 | 0.41 | 0.40 |
| 1989 | 0.37 | 0.39 | 0.38 |
| 1988 | 0.40 | 0.39 | 0.37 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Edgar C. Stiles School | Connecticut | West Haven School District |
|---|---|---|---|
| 2000 | 55% | 19% | 35% |
| 1999 | 60% | 20% | 35% |
| 1998 | 48% | 20% | 32% |
| 1997 | 52% | 20% | 33% |
| 1996 | 60% | 24% | 39% |
| 1995 | 54% | 24% | 38% |
| 1994 | 52% | 24% | 34% |
| 1993 | 4% | 2% | 2% |
| 1992 | 41% | 16% | 20% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Edgar C. Stiles School | Connecticut | West Haven School District |
|---|---|---|---|
| 2000 | 17% | 5% | 14% |
| 1999 | 11% | 5% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Edgar C. Stiles School?
What is the racial composition of the student body?
What school district is Edgar C. Stiles School part of?
(Math and Reading Proficiency)
Rank:
Westport, CT 06880
(203) 222-3610
Rank:
Westport, CT 06880
(203) 341-1910
Rank:
Westport, CT 06880
(203) 341-1510
Rank:
Westport, CT 06880
(203) 341-1210
Rank:
Southport, CT 06890
(203) 255-8320
