(No virtual instruction)
| Year | Croton Pre-kdg Center |
|---|---|
| 2020 | 76 |
| 2019 | 80 |
| 2018 | 94 |
| 2017 | 94 |
| 2016 | 68 |
| 2015 | 89 |
| 2014 | 95 |
| 2013 | 103 |
| 2012 | 115 |
| 2011 | 140 |
| 2010 | 140 |
| 2009 | 131 |
| 2008 | 135 |
| 2007 | 115 |
| 2006 | 114 |
| 2005 | 136 |
| 2004 | 163 |
| 2003 | 149 |
| 2002 | 150 |
| 2001 | 151 |
| 2000 | 156 |
| 1999 | 184 |
| 1998 | 180 |
| 1997 | 189 |
| 1996 | 188 |
| 1995 | 185 |
| 1994 | 152 |
| 1993 | 190 |
| 1992 | 175 |
| 1991 | 332 |
| 1990 | 344 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Croton Pre-kdg Center |
|---|---|
| 2024 | 5 |
| 2023 | 5 |
| 2022 | 5 |
| 2021 | 5 |
| 2020 | 5 |
| 2019 | 6 |
| 2018 | 6 |
| 2017 | 6 |
| 2016 | 3 |
| 2015 | 3 |
| 2014 | 3 |
| 2013 | 3 |
| 2012 | 3 |
| 2011 | 7 |
| 2010 | 7 |
| 2009 | 7 |
| 2008 | 7 |
| 2007 | 7 |
| 2006 | 7 |
| 2005 | 7 |
| 2004 | 8 |
| 2003 | 8 |
| 2002 | 7 |
| 2001 | 7 |
| 2000 | 7 |
| 1999 | 8 |
| 1998 | 7 |
| 1997 | 7 |
| 1996 | 7 |
| 1995 | 7 |
| 1994 | 7 |
| 1993 | 7 |
| 1992 | 17 |
| 1991 | 7 |
| 1990 | 7 |
| 1989 | 7 |
| 1988 | 11 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Croton Pre-kdg Center | Pennsylvania | New Castle Area School District |
|---|---|---|---|
| 2020 | 15:1 | 15:1 | 17:1 |
| 2019 | 13:1 | 15:1 | 17:1 |
| 2018 | 16:1 | 15:1 | 17:1 |
| 2017 | 16:1 | 15:1 | 17:1 |
| 2016 | 23:1 | 15:1 | 17:1 |
| 2015 | 30:1 | 15:1 | 18:1 |
| 2014 | 28:1 | 15:1 | 15:1 |
| 2013 | 30:1 | 15:1 | 14:1 |
| 2012 | 36:1 | 15:1 | 14:1 |
| 2011 | 19:1 | 14:1 | 14:1 |
| 2010 | 19:1 | 14:1 | 14:1 |
| 2009 | 18:1 | 15:1 | 14:1 |
| 2008 | 19:1 | 14:1 | 14:1 |
| 2007 | 16:1 | 16:1 | 15:1 |
| 2006 | 16:1 | 16:1 | 16:1 |
| 2005 | 19:1 | 16:1 | 16:1 |
| 2004 | 20:1 | 16:1 | 17:1 |
| 2003 | 19:1 | 16:1 | 17:1 |
| 2002 | 21:1 | 16:1 | 17:1 |
| 2001 | 22:1 | 16:1 | 17:1 |
| 2000 | 22:1 | 17:1 | 17:1 |
| 1999 | 23:1 | 17:1 | 18:1 |
| 1998 | 26:1 | 18:1 | 18:1 |
| 1997 | 27:1 | 18:1 | 18:1 |
| 1996 | 27:1 | 18:1 | 18:1 |
| 1995 | 26:1 | 18:1 | 18:1 |
| 1994 | 22:1 | 18:1 | 18:1 |
| 1993 | 27:1 | 18:1 | 18:1 |
| 1992 | 11:1 | 16:1 | 15:1 |
| 1991 | 47:1 | 16:1 | 18:1 |
| 1990 | 47:1 | 16:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Croton Pre-kdg Center | Pennsylvania | New Castle Area School District |
|---|---|---|---|
| 2014 | 1% | 4% | 1% |
| 2006 | 1% | 3% | |
| 2005 | 1% | 2% | |
| 2003 | 1% | 3% | |
| 2001 | 1% | 2% | |
| 2000 | 1% | 2% | |
| 1995 | 1% | 2% | |
| 1994 | 1% | 2% | |
| 1992 | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Croton Pre-kdg Center | Pennsylvania | New Castle Area School District |
|---|---|---|---|
| 2016 | 2% | 10% | 2% |
| 2015 | 3% | 10% | 2% |
| 2014 | 1% | 9% | 2% |
| 2013 | 2% | 9% | 2% |
| 2011 | 1% | 8% | 2% |
| 2010 | 1% | 9% | 2% |
| 2009 | 1% | 7% | 2% |
| 2008 | 1% | 7% | 1% |
| 2007 | 3% | 7% | 2% |
| 2006 | 4% | 6% | 1% |
| 2005 | 1% | 6% | 1% |
| 2003 | 1% | 5% | 2% |
| 2002 | 1% | 5% | |
| 2000 | 1% | 4% | 1% |
| 1998 | 1% | 4% | 1% |
| 1997 | 1% | 4% | |
| 1995 | 1% | 3% | |
| 1994 | 1% | 3% | |
| 1992 | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Croton Pre-kdg Center | Pennsylvania | New Castle Area School District |
|---|---|---|---|
| 2019 | 8% | 15% | 23% |
| 2018 | 3% | 15% | 25% |
| 2017 | 3% | 15% | 25% |
| 2016 | 6% | 15% | 25% |
| 2015 | 8% | 15% | 25% |
| 2014 | 13% | 15% | 26% |
| 2013 | 17% | 15% | 25% |
| 2012 | 17% | 15% | 27% |
| 2011 | 24% | 15% | 27% |
| 2010 | 22% | 15% | 27% |
| 2009 | 23% | 16% | 27% |
| 2008 | 23% | 16% | 27% |
| 2007 | 19% | 16% | 27% |
| 2006 | 27% | 16% | 25% |
| 2005 | 24% | 16% | 24% |
| 2004 | 20% | 16% | 26% |
| 2003 | 29% | 15% | 25% |
| 2002 | 21% | 15% | 24% |
| 2001 | 25% | 15% | 25% |
| 2000 | 20% | 15% | 22% |
| 1999 | 24% | 15% | 23% |
| 1998 | 24% | 15% | 20% |
| 1997 | 13% | 14% | 20% |
| 1996 | 20% | 14% | 18% |
| 1995 | 23% | 14% | 18% |
| 1994 | 18% | 14% | 17% |
| 1993 | 13% | 13% | 16% |
| 1992 | 26% | 13% | 16% |
| 1991 | 17% | 13% | 15% |
| 1990 | 14% | 13% | 14% |
| 1989 | 14% | 13% | 15% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Croton Pre-kdg Center | Pennsylvania | New Castle Area School District |
|---|---|---|---|
| 2019 | 72% | 65% | 65% |
| 2018 | 82% | 66% | 67% |
| 2017 | 82% | 66% | 67% |
| 2016 | 81% | 68% | 68% |
| 2015 | 79% | 68% | 70% |
| 2014 | 78% | 69% | 67% |
| 2013 | 70% | 70% | 69% |
| 2012 | 72% | 71% | 68% |
| 2011 | 75% | 71% | 69% |
| 2010 | 77% | 72% | 70% |
| 2009 | 76% | 73% | 71% |
| 2008 | 76% | 74% | 71% |
| 2007 | 76% | 74% | 71% |
| 2006 | 68% | 75% | 74% |
| 2005 | 74% | 76% | 75% |
| 2004 | 79% | 76% | 73% |
| 2003 | 69% | 77% | 73% |
| 2002 | 78% | 78% | 76% |
| 2001 | 74% | 78% | 75% |
| 2000 | 78% | 79% | 77% |
| 1999 | 76% | 79% | 77% |
| 1998 | 75% | 79% | 79% |
| 1997 | 86% | 80% | 80% |
| 1996 | 80% | 80% | 82% |
| 1995 | 75% | 81% | 82% |
| 1994 | 80% | 81% | 83% |
| 1993 | 87% | 82% | 84% |
| 1992 | 72% | 82% | 84% |
| 1991 | 83% | 82% | 85% |
| 1990 | 86% | 82% | 85% |
| 1989 | 86% | 83% | 85% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Croton Pre-kdg Center | Pennsylvania | New Castle Area School District |
|---|---|---|---|
| 2019 | 20% | 4% | 9% |
| 2018 | 15% | 4% | 6% |
| 2017 | 15% | 4% | 6% |
| 2016 | 11% | 3% | 5% |
| 2015 | 9% | 3% | 3% |
| 2014 | 7% | 3% | 4% |
| 2013 | 10% | 2% | 4% |
| 2012 | 11% | 2% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Croton Pre-kdg Center | Pennsylvania | New Castle Area School District |
|---|---|---|---|
| 2019 | 0.44 | 0.54 | 0.52 |
| 2018 | 0.31 | 0.53 | 0.50 |
| 2017 | 0.31 | 0.53 | 0.50 |
| 2016 | 0.33 | 0.51 | 0.48 |
| 2015 | 0.36 | 0.51 | 0.45 |
| 2014 | 0.37 | 0.50 | 0.49 |
| 2013 | 0.48 | 0.48 | 0.47 |
| 2012 | 0.45 | 0.47 | 0.47 |
| 2011 | 0.39 | 0.47 | 0.46 |
| 2010 | 0.36 | 0.46 | 0.44 |
| 2009 | 0.37 | 0.44 | 0.43 |
| 2008 | 0.37 | 0.43 | 0.43 |
| 2007 | 0.38 | 0.42 | 0.43 |
| 2006 | 0.47 | 0.41 | 0.40 |
| 2005 | 0.39 | 0.40 | 0.39 |
| 2004 | 0.33 | 0.40 | 0.40 |
| 2003 | 0.44 | 0.39 | 0.41 |
| 2002 | 0.35 | 0.37 | 0.37 |
| 2001 | 0.39 | 0.37 | 0.38 |
| 2000 | 0.35 | 0.35 | 0.36 |
| 1999 | 0.37 | 0.35 | 0.36 |
| 1998 | 0.38 | 0.35 | 0.33 |
| 1997 | 0.25 | 0.34 | 0.32 |
| 1996 | 0.32 | 0.34 | 0.30 |
| 1995 | 0.38 | 0.33 | 0.30 |
| 1994 | 0.33 | 0.33 | 0.28 |
| 1993 | 0.23 | 0.31 | 0.27 |
| 1992 | 0.41 | 0.31 | 0.27 |
| 1991 | 0.29 | 0.31 | 0.26 |
| 1990 | 0.25 | 0.31 | 0.26 |
| 1989 | 0.24 | 0.30 | 0.26 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Croton Pre-kdg Center | Pennsylvania | New Castle Area School District |
|---|---|---|---|
| 2020 | 100% | 48% | 87% |
| 2019 | 100% | 48% | 87% |
| 2018 | 100% | 41% | 86% |
| 2017 | 100% | 41% | 86% |
| 2016 | 95% | 44% | 86% |
| 2014 | 40% | 38% | 67% |
| 2013 | 30% | 36% | 62% |
| 2012 | 36% | 34% | 62% |
| 2011 | 43% | 33% | 58% |
| 2010 | 39% | 31% | 55% |
| 2009 | 32% | 27% | 51% |
| 2008 | 34% | 25% | 47% |
| 2007 | 45% | 24% | 47% |
| 2006 | 39% | 25% | 51% |
| 2005 | 60% | 22% | 42% |
| 2004 | 47% | 22% | 44% |
| 2003 | 54% | 23% | 42% |
| 2002 | 51% | 23% | 43% |
| 2001 | 46% | 22% | 44% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Croton Pre-kdg Center | Pennsylvania | New Castle Area School District |
|---|---|---|---|
| 2013 | 1% | 5% | 4% |
| 2012 | 1% | 6% | 4% |
| 2011 | 6% | 6% | 5% |
| 2010 | 8% | 7% | 5% |
| 2009 | 5% | 7% | 5% |
| 2008 | 7% | 6% | 5% |
| 2007 | 5% | 6% | 6% |
| 2006 | 5% | 7% | 5% |
| 2005 | 7% | 6% | 5% |
| 2004 | 8% | 6% | 4% |
| 2003 | 7% | 6% | 5% |
| 2002 | 9% | 6% | 4% |
| 2001 | 10% | 6% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Croton Pre-kdg Center?
What is the racial composition of the student body?
What grades does Croton Pre-kdg Center offer ?
What school district is Croton Pre-kdg Center part of?
(Math and Reading Proficiency)
Rank:
Columbiana, OH 44408
(330) 482-5355
Rank:
Columbiana, OH 44408
(330) 482-3818
Rank:
Columbiana, OH 44408
(330) 482-5354
Rank:
Columbiana, OH 44408
(330) 482-4744
Rank:
Columbiana, OH 44408
(330) 482-4648
