| Grade | Cook Elementary School |
|---|---|
| Kind | 70 |
| 1 | 63 |
| 2 | 65 |
| 3 | 76 |
| 4 | 57 |
| 5 | 49 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Cook Elementary School |
|---|---|
| 2024 | 380 |
| 2023 | 380 |
| 2022 | 380 |
| 2021 | 380 |
| 2019 | 380 |
| 2018 | 380 |
| 2017 | 380 |
| 2016 | 380 |
| 2015 | 380 |
| 2008 | 380 |
| 2007 | 357 |
| 2006 | 319 |
| 2005 | 329 |
| 2004 | 331 |
| 2003 | 322 |
| 2002 | 331 |
| 2001 | 325 |
| 2000 | 311 |
| 1999 | 323 |
| 1998 | 312 |
| 1997 | 279 |
| 1996 | 263 |
| 1995 | 277 |
| 1994 | 293 |
| 1993 | 306 |
| 1992 | 317 |
| 1991 | 275 |
| 1990 | 271 |
| 1989 | 263 |
| 1988 | 207 |
| 1987 | 201 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Cook Elementary School |
|---|---|
| 2008 | 22 |
| 2007 | 21 |
| 2006 | 17 |
| 2005 | 17 |
| 2004 | 18 |
| 2003 | 16 |
| 2002 | 18 |
| 2001 | 17 |
| 2000 | 16 |
| 1999 | 15 |
| 1998 | 16 |
| 1997 | 14 |
| 1996 | 14 |
| 1995 | 15 |
| 1994 | 16 |
| 1993 | 17 |
| 1992 | 13 |
| 1991 | 14 |
| 1990 | 12 |
| 1989 | 13 |
| 1988 | 11 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Cook Elementary School | Oregon | Mcminnville School District 40 |
|---|---|---|---|
| 2008 | 17:1 | 19:1 | 19:1 |
| 2007 | 17:1 | 19:1 | 19:1 |
| 2006 | 19:1 | 20:1 | 23:1 |
| 2005 | 19:1 | 21:1 | 22:1 |
| 2004 | 18:1 | 21:1 | 22:1 |
| 2003 | 20:1 | 21:1 | 22:1 |
| 2002 | 18:1 | 20:1 | 21:1 |
| 2001 | 19:1 | 20:1 | 22:1 |
| 2000 | 19:1 | 20:1 | 22:1 |
| 1999 | 22:1 | 21:1 | 22:1 |
| 1998 | 20:1 | 20:1 | 21:1 |
| 1997 | 20:1 | 20:1 | 21:1 |
| 1996 | 19:1 | 20:1 | 21:1 |
| 1995 | 19:1 | 20:1 | 20:1 |
| 1994 | 18:1 | 20:1 | 19:1 |
| 1993 | 18:1 | 19:1 | 19:1 |
| 1992 | 25:1 | 22:1 | 23:1 |
| 1991 | 20:1 | 19:1 | 21:1 |
| 1990 | 22:1 | 19:1 | 22:1 |
| 1989 | 21:1 | 19:1 | 21:1 |
| 1988 | 19:1 | 19:1 | 21:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Cook Elementary School | Oregon | Mcminnville School District 40 |
|---|---|---|---|
| 2024 | 3% | 1% | 1% |
| 2023 | 3% | 1% | 2% |
| 2022 | 3% | 1% | 1% |
| 2021 | 3% | 1% | 2% |
| 2019 | 3% | 1% | 2% |
| 2018 | 2% | 1% | 1% |
| 2017 | 2% | 1% | 1% |
| 2016 | 2% | 1% | 1% |
| 2008 | 3% | 3% | 3% |
| 2007 | 2% | 3% | 1% |
| 2006 | 1% | 3% | 1% |
| 2005 | 3% | 3% | 2% |
| 2004 | 3% | 3% | 1% |
| 2003 | 2% | 3% | 1% |
| 2002 | 1% | 3% | |
| 2000 | 1% | 2% | |
| 1999 | 1% | 2% | 1% |
| 1998 | 1% | 2% | 1% |
| 1992 | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Cook Elementary School | Oregon | Mcminnville School District 40 |
|---|---|---|---|
| 2024 | 2% | 4% | 1% |
| 2023 | 2% | 4% | 1% |
| 2022 | 2% | 4% | 1% |
| 2021 | 2% | 4% | 1% |
| 2019 | 2% | 4% | 1% |
| 2008 | 2% | 6% | 2% |
| 2007 | 2% | 6% | 3% |
| 2004 | 3% | 5% | 2% |
| 2003 | 2% | 5% | 2% |
| 2002 | 1% | 5% | 2% |
| 2001 | 1% | 4% | 2% |
| 2000 | 1% | 4% | 2% |
| 1999 | 2% | 4% | 2% |
| 1998 | 2% | 4% | 2% |
| 1997 | 3% | 4% | 2% |
| 1995 | 2% | 3% | 2% |
| 1994 | 2% | 3% | 2% |
| 1993 | 1% | 3% | 2% |
| 1992 | 1% | 3% | 3% |
| 1990 | 1% | 3% | 2% |
| 1989 | 1% | 3% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Cook Elementary School | Oregon | Mcminnville School District 40 |
|---|---|---|---|
| 2024 | 48% | 26% | 38% |
| 2023 | 48% | 25% | 37% |
| 2022 | 48% | 25% | 38% |
| 2021 | 48% | 25% | 38% |
| 2019 | 48% | 24% | 36% |
| 2018 | 52% | 23% | 35% |
| 2017 | 52% | 23% | 35% |
| 2016 | 52% | 22% | 36% |
| 2008 | 48% | 18% | 28% |
| 2007 | 47% | 17% | 28% |
| 2006 | 46% | 16% | 26% |
| 2005 | 41% | 15% | 24% |
| 2004 | 39% | 14% | 23% |
| 2003 | 34% | 13% | 21% |
| 2002 | 40% | 11% | 20% |
| 2001 | 34% | 11% | 18% |
| 2000 | 32% | 9% | 17% |
| 1999 | 24% | 9% | 15% |
| 1998 | 20% | 8% | 15% |
| 1997 | 21% | 7% | 14% |
| 1996 | 24% | 7% | 13% |
| 1995 | 22% | 6% | 12% |
| 1994 | 20% | 6% | 11% |
| 1993 | 15% | 5% | 11% |
| 1992 | 14% | 5% | 9% |
| 1991 | 14% | 4% | 9% |
| 1990 | 16% | 4% | 9% |
| 1989 | 14% | 4% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Cook Elementary School | Oregon | Mcminnville School District 40 |
|---|---|---|---|
| 2024 | 2% | 3% | 1% |
| 2023 | 2% | 3% | 1% |
| 2022 | 2% | 2% | 1% |
| 2021 | 2% | 2% | 1% |
| 2019 | 2% | 2% | 1% |
| 2018 | 2% | 2% | 1% |
| 2017 | 2% | 2% | 1% |
| 2016 | 2% | 2% | 1% |
| 2008 | 2% | 4% | 1% |
| 2007 | 1% | 4% | 1% |
| 2006 | 3% | 3% | 1% |
| 2005 | 3% | 4% | 1% |
| 2004 | 2% | 3% | 1% |
| 2003 | 2% | 3% | 1% |
| 2002 | 1% | 3% | 1% |
| 2001 | 2% | 3% | 1% |
| 2000 | 1% | 3% | 1% |
| 1999 | 2% | 3% | 2% |
| 1988 | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Cook Elementary School | Oregon | Mcminnville School District 40 |
|---|---|---|---|
| 2024 | 45% | 58% | 55% |
| 2023 | 45% | 59% | 56% |
| 2022 | 45% | 60% | 57% |
| 2021 | 45% | 60% | 57% |
| 2019 | 45% | 62% | 59% |
| 2018 | 44% | 63% | 61% |
| 2017 | 44% | 63% | 61% |
| 2016 | 44% | 63% | 61% |
| 2008 | 45% | 69% | 66% |
| 2007 | 48% | 70% | 67% |
| 2006 | 50% | 73% | 70% |
| 2005 | 53% | 73% | 71% |
| 2004 | 53% | 75% | 73% |
| 2003 | 60% | 76% | 75% |
| 2002 | 57% | 78% | 77% |
| 2001 | 63% | 80% | 79% |
| 2000 | 65% | 82% | 80% |
| 1999 | 71% | 82% | 80% |
| 1998 | 77% | 83% | 82% |
| 1997 | 76% | 85% | 83% |
| 1996 | 76% | 85% | 85% |
| 1995 | 76% | 86% | 85% |
| 1994 | 78% | 87% | 86% |
| 1993 | 84% | 88% | 87% |
| 1992 | 84% | 88% | 88% |
| 1991 | 84% | 89% | 89% |
| 1990 | 83% | 89% | 89% |
| 1989 | 85% | 89% | 90% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Cook Elementary School | Oregon | Mcminnville School District 40 |
|---|---|---|---|
| 2024 | 0.56 | 0.59 | 0.56 |
| 2023 | 0.56 | 0.59 | 0.55 |
| 2022 | 0.56 | 0.58 | 0.54 |
| 2021 | 0.56 | 0.58 | 0.54 |
| 2019 | 0.56 | 0.56 | 0.53 |
| 2018 | 0.54 | 0.55 | 0.51 |
| 2017 | 0.54 | 0.55 | 0.51 |
| 2016 | 0.54 | 0.55 | 0.49 |
| 2008 | 0.59 | 0.49 | 0.48 |
| 2007 | 0.56 | 0.48 | 0.47 |
| 2006 | 0.54 | 0.44 | 0.45 |
| 2005 | 0.56 | 0.45 | 0.44 |
| 2004 | 0.58 | 0.42 | 0.43 |
| 2003 | 0.53 | 0.41 | 0.40 |
| 2002 | 0.53 | 0.38 | 0.37 |
| 2001 | 0.49 | 0.34 | 0.35 |
| 2000 | 0.48 | 0.32 | 0.33 |
| 1999 | 0.44 | 0.31 | 0.33 |
| 1998 | 0.36 | 0.30 | 0.30 |
| 1997 | 0.38 | 0.27 | 0.29 |
| 1996 | 0.37 | 0.27 | 0.27 |
| 1995 | 0.38 | 0.26 | 0.26 |
| 1994 | 0.35 | 0.24 | 0.24 |
| 1993 | 0.27 | 0.22 | 0.23 |
| 1992 | 0.27 | 0.22 | 0.22 |
| 1991 | 0.28 | 0.21 | 0.19 |
| 1990 | 0.29 | 0.21 | 0.21 |
| 1989 | 0.26 | 0.20 | 0.18 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Cook Elementary School | Oregon | Mcminnville School District 40 |
|---|---|---|---|
| 2024 | 62% | 51% | 52% |
| 2023 | 62% | 49% | 53% |
| 2022 | 62% | 43% | 54% |
| 2021 | 62% | 44% | 54% |
| 2019 | 62% | 40% | 45% |
| 2018 | 61% | 42% | 51% |
| 2017 | 61% | 42% | 51% |
| 2016 | 61% | 43% | 51% |
| 2015 | 61% | 44% | 51% |
| 2008 | 62% | 34% | 40% |
| 2007 | 71% | 34% | 40% |
| 2006 | 64% | 35% | 39% |
| 2005 | 58% | 33% | 36% |
| 2004 | 59% | 32% | 36% |
| 2003 | 52% | 30% | 34% |
| 2002 | 54% | 28% | 32% |
| 2001 | 37% | 26% | 26% |
| 2000 | 42% | 26% | 24% |
| 1999 | 36% | 25% | 22% |
| 1998 | 34% | 25% | 22% |
| 1997 | 33% | 24% | 26% |
| 1996 | 34% | 20% | 22% |
| 1995 | 35% | 24% | 22% |
| 1994 | 31% | 23% | 19% |
| 1993 | 30% | 22% | 21% |
| 1992 | 28% | 21% | 18% |
| 1991 | 23% | 18% | 18% |
| 1990 | 19% | 19% | 20% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Cook Elementary School | Oregon | Mcminnville School District 40 |
|---|---|---|---|
| 2024 | 7% | 3% | 4% |
| 2023 | 7% | 2% | 2% |
| 2022 | 7% | 8% | 6% |
| 2021 | 7% | 7% | 7% |
| 2019 | 7% | 7% | 6% |
| 2018 | 7% | 7% | 6% |
| 2017 | 7% | 7% | 6% |
| 2016 | 7% | 7% | 6% |
| 2015 | 7% | 7% | 6% |
| 2008 | 7% | 9% | 9% |
| 2007 | 10% | 8% | 8% |
| 2006 | 8% | 9% | 8% |
| 2005 | 8% | 8% | 9% |
| 2004 | 9% | 9% | 9% |
| 2003 | 10% | 8% | 9% |
| 2002 | 12% | 8% | 9% |
| 2001 | 13% | 9% | 10% |
| 2000 | 13% | 8% | 10% |
| 1999 | 10% | 8% | 8% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Cook Elementary School?
What is the racial composition of the student body?
What grades does Cook Elementary School offer ?
What school district is Cook Elementary School part of?
(Math and Reading Proficiency)
Rank:
Mcminnville, OR 97128
(503) 565-4200
Rank:
Mcminnville, OR 97128
(503) 565-4500
Rank:
Mcminnville, OR 97128
(503) 565-4800
Rank:
Mcminnville, OR 97128
(503) 565-4400
Rank:
Mcminnville, OR 97128
(503) 565-4900
