| Year | Clay Springs School |
|---|---|
| 2009 | 69 |
| 2008 | 64 |
| 2007 | 73 |
| 2006 | 65 |
| 2005 | 68 |
| 2004 | 72 |
| 2003 | 59 |
| 2002 | 65 |
| 2001 | 43 |
| 2000 | 48 |
| 1999 | 74 |
| 1998 | 74 |
| 1997 | 76 |
| 1996 | 68 |
| 1995 | 67 |
| 1994 | 65 |
| 1993 | 54 |
| 1992 | 52 |
| 1991 | 59 |
| 1990 | 65 |
| 1989 | 82 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Clay Springs School |
|---|---|
| 2009 | 5 |
| 2008 | 5 |
| 2007 | 4 |
| 2006 | 4 |
| 2005 | 5 |
| 2004 | 4 |
| 2003 | 3 |
| 2002 | 3 |
| 2001 | 2 |
| 2000 | 4 |
| 1999 | 3 |
| 1998 | 4 |
| 1997 | 4 |
| 1996 | 4 |
| 1995 | 4 |
| 1994 | 4 |
| 1993 | 4 |
| 1992 | 4 |
| 1991 | 4 |
| 1990 | 4 |
| 1989 | 3 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Clay Springs School | Arizona | Show Low Unified District (4393) |
|---|---|---|---|
| 2009 | 14:1 | 18:1 | 18:1 |
| 2008 | 13:1 | 18:1 | 18:1 |
| 2007 | 18:1 | 19:1 | 19:1 |
| 2006 | 16:1 | 19:1 | 20:1 |
| 2005 | 14:1 | 19:1 | 20:1 |
| 2004 | 18:1 | 19:1 | 20:1 |
| 2003 | 20:1 | 19:1 | 19:1 |
| 2002 | 22:1 | 19:1 | 19:1 |
| 2001 | 22:1 | 19:1 | 19:1 |
| 2000 | 12:1 | 19:1 | 19:1 |
| 1999 | 25:1 | 19:1 | 19:1 |
| 1998 | 21:1 | 19:1 | 19:1 |
| 1997 | 19:1 | 19:1 | 19:1 |
| 1996 | 19:1 | 19:1 | 19:1 |
| 1995 | 19:1 | 19:1 | 19:1 |
| 1994 | 19:1 | 20:1 | 19:1 |
| 1993 | 15:1 | 20:1 | 18:1 |
| 1992 | 15:1 | 20:1 | 18:1 |
| 1991 | 17:1 | 20:1 | 18:1 |
| 1990 | 19:1 | 20:1 | 19:1 |
| 1989 | 25:1 | 20:1 | 18:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Clay Springs School | Arizona | Show Low Unified District (4393) |
|---|---|---|---|
| 2006 | 2% | 7% | 4% |
| 2005 | 1% | 7% | 4% |
| 2000 | 2% | 8% | 5% |
| 1999 | 5% | 7% | 5% |
| 1998 | 5% | 7% | 5% |
| 1997 | 5% | 7% | 4% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Clay Springs School | Arizona | Show Low Unified District (4393) |
|---|---|---|---|
| 2004 | 4% | 2% | 1% |
| 2000 | 2% | 2% | 1% |
| 1999 | 1% | 2% | 1% |
| 1998 | 1% | 2% | |
| 1997 | 1% | 2% | 1% |
| 1996 | 1% | 2% | 1% |
| 1995 | 3% | 2% | 1% |
| 1994 | 3% | 2% | 1% |
| 1993 | 2% | 2% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Clay Springs School | Arizona | Show Low Unified District (4393) |
|---|---|---|---|
| 2009 | 4% | 41% | 13% |
| 2008 | 9% | 42% | 14% |
| 2007 | 10% | 41% | 13% |
| 2006 | 6% | 39% | 12% |
| 2005 | 3% | 38% | 11% |
| 2004 | 3% | 37% | 10% |
| 2003 | 2% | 36% | 9% |
| 2002 | 2% | 35% | 9% |
| 2001 | 2% | 33% | 9% |
| 1999 | 1% | 32% | 7% |
| 1998 | 1% | 31% | 7% |
| 1997 | 1% | 30% | 7% |
| 1996 | 6% | 30% | 7% |
| 1994 | 2% | 28% | 6% |
| 1993 | 2% | 27% | 5% |
| 1992 | 2% | 25% | 5% |
| 1991 | 2% | 25% | 5% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Clay Springs School | Arizona | Show Low Unified District (4393) |
|---|---|---|---|
| 1989 | 3% | 3% | |
| 1988 | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Clay Springs School | Arizona | Show Low Unified District (4393) |
|---|---|---|---|
| 2009 | 96% | 44% | 81% |
| 2008 | 91% | 44% | 80% |
| 2007 | 90% | 45% | 81% |
| 2006 | 92% | 47% | 82% |
| 2005 | 96% | 48% | 83% |
| 2004 | 93% | 48% | 84% |
| 2003 | 98% | 49% | 84% |
| 2002 | 98% | 50% | 84% |
| 2001 | 98% | 52% | 84% |
| 2000 | 96% | 53% | 85% |
| 1999 | 93% | 54% | 86% |
| 1998 | 93% | 56% | 88% |
| 1997 | 93% | 57% | 87% |
| 1996 | 93% | 57% | 87% |
| 1995 | 97% | 58% | 88% |
| 1994 | 95% | 59% | 88% |
| 1993 | 96% | 60% | 90% |
| 1992 | 98% | 61% | 90% |
| 1991 | 98% | 65% | 90% |
| 1990 | 99% | 66% | 79% |
| 1989 | 69% | 67% | 90% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Clay Springs School | Arizona | Show Low Unified District (4393) |
|---|---|---|---|
| 2009 | 0.08 | 0.64 | 0.32 |
| 2008 | 0.17 | 0.63 | 0.32 |
| 2007 | 0.18 | 0.63 | 0.32 |
| 2006 | 0.15 | 0.63 | 0.32 |
| 2005 | 0.08 | 0.62 | 0.30 |
| 2004 | 0.13 | 0.63 | 0.29 |
| 2003 | 0.04 | 0.63 | 0.28 |
| 2002 | 0.04 | 0.62 | 0.28 |
| 2001 | 0.04 | 0.62 | 0.28 |
| 2000 | 0.08 | 0.62 | 0.26 |
| 1999 | 0.13 | 0.60 | 0.24 |
| 1998 | 0.13 | 0.59 | 0.23 |
| 1997 | 0.13 | 0.58 | 0.24 |
| 1996 | 0.13 | 0.58 | 0.23 |
| 1995 | 0.06 | 0.58 | 0.22 |
| 1994 | 0.10 | 0.57 | 0.20 |
| 1993 | 0.08 | 0.56 | 0.19 |
| 1992 | 0.04 | 0.56 | 0.19 |
| 1989 | 0.45 | 0.51 | 0.17 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Clay Springs School | Arizona | Show Low Unified District (4393) |
|---|---|---|---|
| 2009 | 52% | 39% | 42% |
| 2008 | 61% | 29% | 39% |
| 2007 | 60% | 32% | 38% |
| 2006 | 3% | 37% | 8% |
| 2005 | 56% | 40% | 43% |
| 2004 | 54% | 37% | 44% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Clay Springs School | Arizona | Show Low Unified District (4393) |
|---|---|---|---|
| 2009 | 17% | 10% | 11% |
| 2008 | 20% | 9% | 12% |
| 2007 | 15% | 9% | 12% |
| 2006 | 3% | 8% | 1% |
| 2005 | 24% | 8% | 13% |
| 2004 | 31% | 8% | 13% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Clay Springs School?
What is the racial composition of the student body?
What grades does Clay Springs School offer ?
What school district is Clay Springs School part of?
(Math and Reading Proficiency)
Rank:
Show Low, AZ 85901
(928) 537-6017
Rank:
Mesa, AZ 85204
(928) 537-1208
Rank:
Show Low, AZ 85901
(928) 537-1208
Charter School
(Math: <50% | Reading: <50% )
Rank:
Taylor, AZ 85939
(928) 536-4222
Rank:
Snowflake, AZ 85937
(928) 536-4156
