| Grade | Buras Middle School |
|---|---|
| 6 | 91 |
| 7 | 86 |
| 8 | 96 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Buras Middle School |
|---|---|
| 2024 | 273 |
| 2023 | 273 |
| 2022 | 273 |
| 2021 | 273 |
| 2019 | 273 |
| 2018 | 273 |
| 2017 | 273 |
| 2016 | 273 |
| 2015 | 273 |
| 2005 | 273 |
| 2004 | 272 |
| 2003 | 257 |
| 2002 | 251 |
| 2001 | 239 |
| 2000 | 237 |
| 1999 | 271 |
| 1998 | 282 |
| 1997 | 312 |
| 1996 | 313 |
| 1995 | 307 |
| 1994 | 371 |
| 1993 | 360 |
| 1992 | 354 |
| 1991 | 354 |
| 1990 | 361 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Buras Middle School |
|---|---|
| 2005 | 18 |
| 2004 | 18 |
| 2003 | 17 |
| 2002 | 18 |
| 2001 | 17 |
| 2000 | 19 |
| 1999 | 20 |
| 1998 | 21 |
| 1997 | 19 |
| 1996 | 17 |
| 1995 | 17 |
| 1994 | 21 |
| 1993 | 21 |
| 1992 | 21 |
| 1991 | 20 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Buras Middle School | Louisiana | Plaquemines Parish School District |
|---|---|---|---|
| 2005 | 15:1 | 15:1 | 15:1 |
| 2004 | 15:1 | 15:1 | 15:1 |
| 2003 | 15:1 | 15:1 | 15:1 |
| 2002 | 14:1 | 15:1 | 15:1 |
| 2001 | 14:1 | 15:1 | 16:1 |
| 2000 | 12:1 | 15:1 | 14:1 |
| 1999 | 14:1 | 16:1 | 15:1 |
| 1998 | 13:1 | 16:1 | 15:1 |
| 1997 | 16:1 | 16:1 | 17:1 |
| 1996 | 18:1 | 17:1 | 17:1 |
| 1995 | 18:1 | 16:1 | 16:1 |
| 1994 | 18:1 | 16:1 | 17:1 |
| 1993 | 17:1 | 17:1 | 16:1 |
| 1992 | 17:1 | 17:1 | 17:1 |
| 1991 | 18:1 | 17:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Buras Middle School | Louisiana | Plaquemines Parish School District |
|---|---|---|---|
| 2004 | 1% | 1% | 2% |
| 2003 | 1% | 1% | 2% |
| 2002 | 1% | 1% | 2% |
| 2000 | 1% | 1% | |
| 1997 | 2% | 1% | 1% |
| 1996 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Buras Middle School | Louisiana | Plaquemines Parish School District |
|---|---|---|---|
| 2024 | 15% | 2% | 7% |
| 2023 | 15% | 2% | 7% |
| 2022 | 15% | 2% | 7% |
| 2021 | 15% | 2% | 7% |
| 2019 | 15% | 2% | 7% |
| 2018 | 14% | 2% | 7% |
| 2017 | 14% | 2% | 7% |
| 2016 | 14% | 2% | 7% |
| 2015 | 14% | 2% | 7% |
| 2005 | 15% | 1% | 5% |
| 2004 | 17% | 1% | 5% |
| 2003 | 18% | 1% | 5% |
| 2002 | 16% | 1% | 5% |
| 2001 | 15% | 1% | 4% |
| 2000 | 11% | 1% | 4% |
| 1999 | 10% | 1% | 3% |
| 1998 | 9% | 1% | 3% |
| 1997 | 11% | 1% | 4% |
| 1996 | 10% | 1% | 3% |
| 1995 | 10% | 1% | 3% |
| 1994 | 13% | 1% | 3% |
| 1993 | 9% | 1% | 3% |
| 1992 | 10% | 1% | 4% |
| 1991 | 8% | 1% | 3% |
| 1990 | 8% | 1% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Buras Middle School | Louisiana | Plaquemines Parish School District |
|---|---|---|---|
| 1994 | 1% | 1% | 1% |
| 1993 | 1% | 1% | 1% |
| 1991 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Buras Middle School | Louisiana | Plaquemines Parish School District |
|---|---|---|---|
| 2024 | 22% | 41% | 32% |
| 2023 | 22% | 41% | 30% |
| 2022 | 22% | 42% | 30% |
| 2021 | 22% | 42% | 31% |
| 2019 | 22% | 43% | 31% |
| 2018 | 23% | 44% | 33% |
| 2017 | 23% | 44% | 33% |
| 2016 | 23% | 44% | 33% |
| 2015 | 23% | 44% | 33% |
| 2005 | 22% | 48% | 33% |
| 2004 | 20% | 48% | 33% |
| 2003 | 19% | 48% | 33% |
| 2002 | 17% | 48% | 33% |
| 2001 | 21% | 48% | 33% |
| 2000 | 19% | 48% | 34% |
| 1999 | 20% | 47% | 33% |
| 1998 | 21% | 47% | 33% |
| 1997 | 18% | 46% | 34% |
| 1996 | 16% | 46% | 33% |
| 1995 | 12% | 46% | 31% |
| 1994 | 15% | 46% | 33% |
| 1993 | 18% | 46% | 35% |
| 1992 | 19% | 45% | 34% |
| 1991 | 17% | 45% | 33% |
| 1990 | 19% | 45% | 32% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Buras Middle School | Louisiana | Plaquemines Parish School District |
|---|---|---|---|
| 2024 | 63% | 41% | 50% |
| 2023 | 63% | 42% | 50% |
| 2022 | 63% | 43% | 51% |
| 2021 | 63% | 43% | 50% |
| 2019 | 63% | 44% | 51% |
| 2018 | 63% | 45% | 53% |
| 2017 | 63% | 45% | 53% |
| 2016 | 63% | 45% | 53% |
| 2015 | 63% | 45% | 54% |
| 2005 | 63% | 48% | 59% |
| 2004 | 62% | 48% | 59% |
| 2003 | 62% | 48% | 59% |
| 2002 | 66% | 48% | 59% |
| 2001 | 64% | 49% | 60% |
| 2000 | 69% | 49% | 62% |
| 1999 | 70% | 50% | 63% |
| 1998 | 70% | 50% | 63% |
| 1997 | 69% | 51% | 61% |
| 1996 | 73% | 51% | 63% |
| 1995 | 77% | 52% | 64% |
| 1994 | 69% | 52% | 62% |
| 1993 | 71% | 52% | 60% |
| 1992 | 71% | 53% | 61% |
| 1991 | 73% | 53% | 62% |
| 1990 | 73% | 53% | 63% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Buras Middle School | Louisiana | Plaquemines Parish School District |
|---|---|---|---|
| 2024 | 0.54 | 0.66 | 0.64 |
| 2023 | 0.54 | 0.65 | 0.66 |
| 2022 | 0.54 | 0.64 | 0.65 |
| 2021 | 0.54 | 0.64 | 0.65 |
| 2019 | 0.54 | 0.62 | 0.64 |
| 2018 | 0.54 | 0.61 | 0.61 |
| 2017 | 0.54 | 0.61 | 0.61 |
| 2016 | 0.54 | 0.61 | 0.60 |
| 2015 | 0.54 | 0.61 | 0.60 |
| 2005 | 0.54 | 0.54 | 0.55 |
| 2004 | 0.55 | 0.54 | 0.55 |
| 2003 | 0.55 | 0.54 | 0.54 |
| 2002 | 0.51 | 0.54 | 0.54 |
| 2001 | 0.53 | 0.53 | 0.53 |
| 2000 | 0.48 | 0.53 | 0.50 |
| 1999 | 0.46 | 0.53 | 0.50 |
| 1998 | 0.46 | 0.53 | 0.51 |
| 1997 | 0.48 | 0.53 | 0.52 |
| 1996 | 0.44 | 0.53 | 0.50 |
| 1995 | 0.39 | 0.52 | 0.49 |
| 1994 | 0.49 | 0.52 | 0.51 |
| 1993 | 0.46 | 0.52 | 0.51 |
| 1992 | 0.46 | 0.52 | 0.51 |
| 1991 | 0.43 | 0.52 | 0.51 |
| 1990 | 0.43 | 0.52 | 0.50 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Buras Middle School | Louisiana | Plaquemines Parish School District |
|---|---|---|---|
| 2024 | 62% | 57% | 60% |
| 2023 | 62% | 58% | 64% |
| 2022 | 62% | 46% | 60% |
| 2021 | 62% | 53% | 63% |
| 2019 | 62% | 51% | 65% |
| 2018 | 61% | 60% | 64% |
| 2017 | 61% | 60% | 64% |
| 2016 | 61% | 54% | 63% |
| 2015 | 61% | 58% | 60% |
| 2005 | 62% | 53% | 56% |
| 2004 | 58% | 53% | 52% |
| 2003 | 65% | 52% | 55% |
| 2002 | 52% | 51% | 51% |
| 2001 | 51% | 50% | 45% |
| 2000 | 53% | 52% | 53% |
| 1999 | 46% | 50% | 45% |
| 1998 | 45% | 52% | 41% |
| 1997 | 45% | 50% | 40% |
| 1996 | 46% | 50% | 43% |
| 1995 | 38% | 53% | 46% |
| 1994 | 38% | 52% | 45% |
| 1993 | 35% | 51% | 44% |
| 1992 | 32% | 49% | 38% |
| 1991 | 24% | 47% | 34% |
| 1990 | 12% | 47% | 30% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Buras Middle School | Louisiana | Plaquemines Parish School District |
|---|---|---|---|
| 2024 | 12% | 5% | 9% |
| 2023 | 12% | 4% | 9% |
| 2022 | 12% | 2% | 6% |
| 2021 | 12% | 2% | 5% |
| 2019 | 12% | 2% | 7% |
| 2018 | 12% | 3% | 6% |
| 2017 | 12% | 3% | 6% |
| 2016 | 12% | 5% | 9% |
| 2015 | 12% | 6% | 8% |
| 2005 | 12% | 8% | 11% |
| 2004 | 7% | 8% | 9% |
| 2003 | 9% | 9% | 11% |
| 2002 | 10% | 9% | 12% |
| 2001 | 8% | 9% | 8% |
| 2000 | 9% | 8% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Buras Middle School?
What is the racial composition of the student body?
What grades does Buras Middle School offer ?
What school district is Buras Middle School part of?
(Math and Reading Proficiency)
Rank:
Belle Chasse, LA 70037
(504) 433-5850
Rank:
Golden Meadow, LA 70357
(985) 475-7314
Rank:
Lafitte, LA 70067
(504) 689-4136
Rank:
Marrero, LA 70072
(504) 689-3665
Rank:
Golden Meadow, LA 70357
(985) 475-7669
