Union, MI 49130
| Grade | Baldwin Elementary School |
|---|---|
| 1 | 9 |
| 2 | 14 |
| 3 | 8 |
| 4 | 14 |
| 5 | 20 |
| 6 | 19 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baldwin Elementary School |
|---|---|
| 2024 | 84 |
| 2023 | 84 |
| 2022 | 84 |
| 2021 | 84 |
| 2019 | 84 |
| 2018 | 84 |
| 2017 | 84 |
| 2016 | 84 |
| 2015 | 84 |
| 2003 | 84 |
| 2002 | 103 |
| 2001 | 124 |
| 2000 | 129 |
| 1999 | 144 |
| 1998 | 139 |
| 1997 | 137 |
| 1996 | 125 |
| 1995 | 99 |
| 1994 | 98 |
| 1993 | 125 |
| 1992 | 105 |
| 1991 | 121 |
| 1990 | 134 |
| 1989 | 141 |
| 1988 | 155 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baldwin Elementary School |
|---|---|
| 2003 | 5 |
| 2002 | 8 |
| 2001 | 8 |
| 2000 | 8 |
| 1999 | 8 |
| 1998 | 8 |
| 1997 | 7 |
| 1996 | 7 |
| 1995 | 7 |
| 1994 | 6 |
| 1990 | 17 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baldwin Elementary School | Michigan | White Pigeon Community Schools |
|---|---|---|---|
| 2003 | 17:1 | 19:1 | 18:1 |
| 2002 | 13:1 | 18:1 | 16:1 |
| 2001 | 16:1 | 18:1 | 18:1 |
| 2000 | 16:1 | 19:1 | 17:1 |
| 1999 | 18:1 | 19:1 | 18:1 |
| 1998 | 17:1 | 19:1 | 18:1 |
| 1997 | 20:1 | 19:1 | 19:1 |
| 1996 | 18:1 | 20:1 | 18:1 |
| 1995 | 14:1 | 20:1 | 18:1 |
| 1994 | 16:1 | 20:1 | 19:1 |
| 1990 | 8:1 | 15:1 | 15:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baldwin Elementary School | Michigan | White Pigeon Community Schools |
|---|---|---|---|
| 2001 | 2% | 1% | 1% |
| 2000 | 2% | 1% | |
| 1999 | 1% | 1% | 1% |
| 1998 | 1% | 1% | 1% |
| 1997 | 2% | 1% | 2% |
| 1991 | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baldwin Elementary School | Michigan | White Pigeon Community Schools |
|---|---|---|---|
| 2000 | 4% | 2% | |
| 1995 | 1% | 1% | 1% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baldwin Elementary School | Michigan | White Pigeon Community Schools |
|---|---|---|---|
| 2024 | 6% | 9% | 8% |
| 2023 | 6% | 9% | 7% |
| 2022 | 6% | 9% | 9% |
| 2021 | 6% | 8% | 9% |
| 2019 | 6% | 8% | 8% |
| 2018 | 6% | 8% | 8% |
| 2017 | 6% | 8% | 8% |
| 2016 | 6% | 7% | 9% |
| 2015 | 6% | 7% | 8% |
| 2003 | 7% | 4% | 3% |
| 2002 | 5% | 4% | 3% |
| 2001 | 1% | 4% | 2% |
| 2000 | 2% | 3% | 2% |
| 1999 | 1% | 3% | 1% |
| 1998 | 2% | 3% | 1% |
| 1997 | 2% | 3% | 1% |
| 1996 | 3% | 3% | 1% |
| 1995 | 2% | 3% | 1% |
| 1994 | 2% | 2% | 1% |
| 1993 | 2% | 2% | |
| 1992 | 1% | 2% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baldwin Elementary School | Michigan | White Pigeon Community Schools |
|---|---|---|---|
| 2024 | 3% | 18% | |
| 2023 | 3% | 18% | |
| 2022 | 3% | 18% | |
| 2021 | 3% | 18% | |
| 2019 | 3% | 18% | |
| 2018 | 3% | 18% | |
| 2017 | 3% | 18% | |
| 2016 | 3% | 18% | |
| 2015 | 3% | 18% | |
| 2003 | 3% | 20% | 1% |
| 2002 | 1% | 20% | 1% |
| 2000 | 1% | 19% | 1% |
| 1999 | 1% | 19% | |
| 1998 | 1% | 19% | 1% |
| 1996 | 1% | 18% | 1% |
| 1995 | 1% | 18% | 1% |
| 1994 | 1% | 17% | 1% |
| 1993 | 2% | 17% | 1% |
| 1990 | 1% | 18% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baldwin Elementary School | Michigan | White Pigeon Community Schools |
|---|---|---|---|
| 2024 | 91% | 63% | 87% |
| 2023 | 91% | 64% | 88% |
| 2022 | 91% | 64% | 86% |
| 2021 | 91% | 65% | 86% |
| 2019 | 91% | 66% | 87% |
| 2018 | 91% | 66% | 88% |
| 2017 | 91% | 66% | 88% |
| 2016 | 91% | 67% | 87% |
| 2015 | 91% | 68% | 89% |
| 2003 | 90% | 72% | 95% |
| 2002 | 94% | 73% | 96% |
| 2001 | 97% | 74% | 96% |
| 2000 | 91% | 75% | 97% |
| 1999 | 96% | 75% | 98% |
| 1998 | 95% | 75% | 97% |
| 1997 | 96% | 76% | 96% |
| 1996 | 96% | 76% | 96% |
| 1995 | 96% | 77% | 96% |
| 1994 | 97% | 79% | 97% |
| 1993 | 96% | 79% | 98% |
| 1992 | 99% | 79% | 100% |
| 1991 | 97% | 78% | 98% |
| 1990 | 97% | 78% | 100% |
| 1989 | 100% | 78% | 100% |
| 1988 | 99% | 78% | 100% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baldwin Elementary School | Michigan | White Pigeon Community Schools |
|---|---|---|---|
| 2024 | 0.17 | 0.56 | 0.23 |
| 2023 | 0.17 | 0.55 | 0.22 |
| 2022 | 0.17 | 0.55 | 0.26 |
| 2021 | 0.17 | 0.54 | 0.25 |
| 2019 | 0.17 | 0.53 | 0.24 |
| 2018 | 0.17 | 0.53 | 0.22 |
| 2017 | 0.17 | 0.53 | 0.22 |
| 2016 | 0.17 | 0.52 | 0.23 |
| 2015 | 0.17 | 0.50 | 0.21 |
| 2003 | 0.19 | 0.44 | 0.10 |
| 2002 | 0.11 | 0.42 | 0.07 |
| 2001 | 0.05 | 0.42 | 0.07 |
| 2000 | 0.17 | 0.40 | 0.06 |
| 1999 | 0.08 | 0.40 | 0.05 |
| 1998 | 0.10 | 0.40 | 0.06 |
| 1997 | 0.08 | 0.39 | 0.09 |
| 1996 | 0.08 | 0.39 | 0.08 |
| 1995 | 0.08 | 0.37 | 0.05 |
| 1994 | 0.06 | 0.35 | 0.06 |
| 1993 | 0.08 | 0.35 | 0.03 |
| 1992 | 0.02 | 0.35 | 0.01 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baldwin Elementary School | Michigan | White Pigeon Community Schools |
|---|---|---|---|
| 2024 | 30% | 50% | 47% |
| 2023 | 30% | 49% | 46% |
| 2022 | 30% | 47% | 42% |
| 2021 | 30% | 46% | 56% |
| 2019 | 30% | 45% | 49% |
| 2018 | 29% | 40% | 49% |
| 2017 | 29% | 40% | 49% |
| 2016 | 29% | 40% | 52% |
| 2015 | 29% | 41% | 51% |
| 2003 | 30% | 25% | 29% |
| 2002 | 27% | 25% | 33% |
| 2001 | 26% | 24% | 29% |
| 2000 | 26% | 25% | 25% |
| 1999 | 25% | 25% | 26% |
| 1998 | 25% | 26% | 23% |
| 1997 | 18% | 26% | 20% |
| 1996 | 16% | 25% | 17% |
| 1995 | 17% | 25% | 14% |
| 1994 | 22% | 23% | 14% |
| 1993 | 28% | 25% | 18% |
| 1990 | 25% | 13% | 10% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Baldwin Elementary School | Michigan | White Pigeon Community Schools |
|---|---|---|---|
| 2024 | 13% | 4% | 3% |
| 2023 | 13% | 4% | 5% |
| 2022 | 13% | 4% | 5% |
| 2021 | 13% | 4% | 10% |
| 2019 | 13% | 5% | 8% |
| 2018 | 13% | 6% | 14% |
| 2017 | 13% | 6% | 14% |
| 2016 | 13% | 6% | 13% |
| 2015 | 13% | 6% | 13% |
| 2003 | 13% | 6% | 11% |
| 2002 | 12% | 6% | 11% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Baldwin Elementary School?
What is the racial composition of the student body?
What grades does Baldwin Elementary School offer ?
What school district is Baldwin Elementary School part of?
(Math and Reading Proficiency)
Rank:
South Bend, IN 46614
(574) 393-4500
Rank:
South Bend, IN 46617
(574) 393-4100
Rank:
South Bend, IN 46637
(574) 393-4900
Rank:
South Bend, IN 46614
(574) 393-2100
Rank:
South Bend, IN 46613
(574) 393-2300
