| Grade | Alamo Elementary School |
|---|---|
| Pre-K | 64 |
| Kind | 62 |
| 1 | 69 |
| 2 | 73 |
| 3 | 47 |
| 4 | 55 |
| 5 | 70 |
| 6 | 5 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alamo Elementary School |
|---|---|
| 2024 | 445 |
| 2023 | 445 |
| 2022 | 445 |
| 2021 | 445 |
| 2019 | 445 |
| 2018 | 445 |
| 2017 | 445 |
| 2016 | 445 |
| 2015 | 445 |
| 2007 | 453 |
| 2006 | 445 |
| 2005 | 436 |
| 2004 | 452 |
| 2003 | 486 |
| 2002 | 523 |
| 2001 | 488 |
| 2000 | 528 |
| 1999 | 494 |
| 1998 | 486 |
| 1997 | 520 |
| 1996 | 666 |
| 1995 | 564 |
| 1994 | 576 |
| 1993 | 573 |
| 1992 | 563 |
| 1991 | 530 |
| 1990 | 515 |
| 1989 | 537 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alamo Elementary School |
|---|---|
| 2024 | 1 |
| 2023 | 1 |
| 2022 | 1 |
| 2021 | 1 |
| 2019 | 1 |
| 2018 | 1 |
| 2017 | 1 |
| 2016 | 1 |
| 2015 | 1 |
| 2009 | 1 |
| 2007 | 35 |
| 2006 | 30 |
| 2005 | 30 |
| 2004 | 30 |
| 2003 | 34 |
| 2002 | 37 |
| 2001 | 37 |
| 2000 | 35 |
| 1999 | 40 |
| 1998 | 41 |
| 1997 | 35 |
| 1996 | 45 |
| 1995 | 38 |
| 1994 | 39 |
| 1993 | 39 |
| 1992 | 42 |
| 1991 | 35 |
| 1990 | 36 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alamo Elementary School | Texas | Galveston Independent School District |
|---|---|---|---|
| 2007 | 13:1 | 15:1 | 15:1 |
| 2006 | 15:1 | 15:1 | 15:1 |
| 2005 | 15:1 | 15:1 | 15:1 |
| 2004 | 15:1 | 15:1 | 16:1 |
| 2003 | 14:1 | 15:1 | 15:1 |
| 2002 | 14:1 | 15:1 | 15:1 |
| 2001 | 13:1 | 15:1 | 14:1 |
| 2000 | 15:1 | 15:1 | 14:1 |
| 1999 | 12:1 | 15:1 | 14:1 |
| 1998 | 12:1 | 15:1 | 14:1 |
| 1997 | 15:1 | 15:1 | 14:1 |
| 1996 | 15:1 | 15:1 | 15:1 |
| 1995 | 15:1 | 15:1 | 15:1 |
| 1994 | 15:1 | 16:1 | 16:1 |
| 1993 | 15:1 | 16:1 | 15:1 |
| 1992 | 13:1 | 16:1 | 15:1 |
| 1991 | 15:1 | 16:1 | 15:1 |
| 1990 | 14:1 | 16:1 | 16:1 |
| 1988 | 15:1 | 17:1 | 16:1 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alamo Elementary School | Texas | Galveston Independent School District |
|---|---|---|---|
| 2007 | 1% | 4% | 3% |
| 2004 | 1% | 3% | 3% |
| 2003 | 1% | 3% | 3% |
| 2002 | 3% | 3% | 3% |
| 2001 | 1% | 3% | 3% |
| 2000 | 1% | 2% | 3% |
| 1999 | 1% | 2% | 3% |
| 1996 | 2% | 2% | 2% |
| 1995 | 1% | 2% | 2% |
| 1993 | 2% | 2% | 3% |
| 1992 | 1% | 2% | 3% |
| 1991 | 5% | 1% | 3% |
| 1990 | 5% | 2% | 2% |
| 1989 | 5% | 2% | 2% |
| 1988 | 3% | 2% | 3% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alamo Elementary School | Texas | Galveston Independent School District |
|---|---|---|---|
| 2024 | 63% | 53% | 48% |
| 2023 | 63% | 53% | 47% |
| 2022 | 63% | 53% | 47% |
| 2021 | 63% | 53% | 46% |
| 2019 | 63% | 53% | 44% |
| 2018 | 63% | 52% | 46% |
| 2017 | 63% | 52% | 46% |
| 2016 | 63% | 52% | 46% |
| 2015 | 63% | 52% | 44% |
| 2007 | 66% | 46% | 41% |
| 2006 | 63% | 46% | 39% |
| 2005 | 57% | 45% | 39% |
| 2004 | 58% | 44% | 38% |
| 2003 | 57% | 43% | 37% |
| 2002 | 55% | 42% | 36% |
| 2001 | 51% | 41% | 35% |
| 2000 | 47% | 40% | 33% |
| 1999 | 46% | 39% | 33% |
| 1998 | 43% | 38% | 32% |
| 1997 | 37% | 38% | 31% |
| 1996 | 64% | 37% | 30% |
| 1995 | 66% | 36% | 29% |
| 1994 | 63% | 36% | 28% |
| 1993 | 61% | 35% | 27% |
| 1992 | 56% | 35% | 26% |
| 1991 | 55% | 34% | 26% |
| 1990 | 50% | 33% | 25% |
| 1989 | 43% | 33% | 24% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alamo Elementary School | Texas | Galveston Independent School District |
|---|---|---|---|
| 2024 | 30% | 13% | 26% |
| 2023 | 30% | 13% | 26% |
| 2022 | 30% | 13% | 26% |
| 2021 | 30% | 13% | 27% |
| 2019 | 30% | 13% | 26% |
| 2018 | 30% | 13% | 26% |
| 2017 | 30% | 13% | 26% |
| 2016 | 30% | 13% | 27% |
| 2015 | 30% | 13% | 26% |
| 2007 | 28% | 14% | 31% |
| 2006 | 30% | 15% | 32% |
| 2005 | 35% | 14% | 32% |
| 2004 | 34% | 14% | 32% |
| 2003 | 36% | 14% | 33% |
| 2002 | 36% | 14% | 34% |
| 2001 | 43% | 14% | 34% |
| 2000 | 48% | 14% | 36% |
| 1999 | 48% | 14% | 36% |
| 1998 | 50% | 14% | 37% |
| 1997 | 54% | 14% | 38% |
| 1996 | 22% | 14% | 39% |
| 1995 | 22% | 14% | 40% |
| 1994 | 21% | 14% | 40% |
| 1993 | 21% | 14% | 40% |
| 1992 | 28% | 14% | 41% |
| 1991 | 27% | 14% | 42% |
| 1990 | 31% | 14% | 42% |
| 1989 | 36% | 14% | 42% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alamo Elementary School | Texas | Galveston Independent School District |
|---|---|---|---|
| 2024 | 7% | 25% | 22% |
| 2023 | 7% | 26% | 22% |
| 2022 | 7% | 26% | 23% |
| 2021 | 7% | 26% | 23% |
| 2019 | 7% | 27% | 25% |
| 2018 | 7% | 28% | 25% |
| 2017 | 7% | 28% | 25% |
| 2016 | 7% | 29% | 24% |
| 2015 | 7% | 29% | 24% |
| 2007 | 5% | 36% | 25% |
| 2006 | 7% | 36% | 26% |
| 2005 | 8% | 38% | 26% |
| 2004 | 7% | 39% | 27% |
| 2003 | 6% | 40% | 27% |
| 2002 | 6% | 41% | 27% |
| 2001 | 5% | 42% | 28% |
| 2000 | 4% | 44% | 28% |
| 1999 | 5% | 45% | 28% |
| 1998 | 7% | 46% | 29% |
| 1997 | 9% | 46% | 29% |
| 1996 | 12% | 47% | 29% |
| 1995 | 11% | 48% | 29% |
| 1994 | 15% | 48% | 29% |
| 1993 | 16% | 49% | 30% |
| 1992 | 15% | 49% | 30% |
| 1991 | 13% | 51% | 29% |
| 1990 | 14% | 51% | 31% |
| 1989 | 16% | 51% | 32% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alamo Elementary School | Texas | Galveston Independent School District |
|---|---|---|---|
| 2024 | 0.51 | 0.64 | 0.66 |
| 2023 | 0.51 | 0.64 | 0.66 |
| 2022 | 0.51 | 0.64 | 0.66 |
| 2021 | 0.51 | 0.64 | 0.67 |
| 2019 | 0.51 | 0.63 | 0.68 |
| 2018 | 0.51 | 0.64 | 0.66 |
| 2017 | 0.51 | 0.64 | 0.66 |
| 2016 | 0.51 | 0.63 | 0.66 |
| 2015 | 0.51 | 0.63 | 0.64 |
| 2007 | 0.49 | 0.64 | 0.68 |
| 2006 | 0.53 | 0.64 | 0.68 |
| 2005 | 0.55 | 0.64 | 0.68 |
| 2004 | 0.55 | 0.64 | 0.69 |
| 2003 | 0.55 | 0.64 | 0.69 |
| 2002 | 0.58 | 0.64 | 0.69 |
| 2001 | 0.56 | 0.64 | 0.69 |
| 2000 | 0.56 | 0.65 | 0.69 |
| 1999 | 0.56 | 0.65 | 0.69 |
| 1998 | 0.57 | 0.65 | 0.69 |
| 1997 | 0.57 | 0.64 | 0.69 |
| 1996 | 0.53 | 0.64 | 0.69 |
| 1995 | 0.51 | 0.64 | 0.69 |
| 1994 | 0.54 | 0.64 | 0.69 |
| 1993 | 0.56 | 0.63 | 0.69 |
| 1992 | 0.59 | 0.63 | 0.68 |
| 1991 | 0.61 | 0.63 | 0.68 |
| 1990 | 0.64 | 0.63 | 0.68 |
| 1989 | 0.66 | 0.62 | 0.68 |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alamo Elementary School | Texas | Galveston Independent School District |
|---|---|---|---|
| 2024 | 86% | 57% | 79% |
| 2023 | 86% | 57% | 79% |
| 2022 | 86% | 57% | 79% |
| 2021 | 86% | 56% | 78% |
| 2019 | 86% | 56% | 77% |
| 2018 | 86% | 53% | 68% |
| 2017 | 86% | 53% | 68% |
| 2016 | 86% | 53% | 70% |
| 2015 | 86% | 52% | 70% |
| 2007 | 85% | 39% | 59% |
| 2006 | 86% | 40% | 58% |
| 2005 | 86% | 39% | 56% |
| 2004 | 77% | 39% | 55% |
| 2003 | 84% | 39% | 56% |
| 2002 | 79% | 38% | 55% |
| 2001 | 81% | 38% | 53% |
| 2000 | 80% | 38% | 52% |
| 1999 | 68% | 39% | 51% |
| 1998 | 86% | 40% | 55% |
| 1997 | 85% | 41% | 54% |
| 1996 | 79% | 41% | 51% |
| 1995 | 82% | 41% | 46% |
| 1994 | 80% | 40% | 49% |
| 1993 | 84% | 45% | 58% |
| 1992 | 75% | 37% | 49% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
| Year | Alamo Elementary School | Texas | Galveston Independent School District |
|---|---|---|---|
| 2024 | 7% | 5% | 3% |
| 2023 | 7% | 5% | 2% |
| 2022 | 7% | 4% | 2% |
| 2021 | 7% | 4% | 2% |
| 2019 | 7% | 4% | 1% |
| 2018 | 6% | 6% | 6% |
| 2017 | 6% | 6% | 6% |
| 2016 | 6% | 6% | 5% |
| 2015 | 6% | 6% | 6% |
| 2007 | 6% | 8% | 7% |
| 2006 | 7% | 8% | 9% |
| 2005 | 6% | 8% | 9% |
| 2004 | 6% | 7% | 7% |
| 2003 | 6% | 7% | 8% |
| 2002 | 9% | 7% | 8% |
| 2001 | 5% | 7% | 8% |
| 2000 | 5% | 8% | 9% |
Note: Data may not be displayed on any public-facing website or service that replicates or resembles a school search or review portal without prior written permission. See our Terms of Service.
How many students attend Alamo Elementary School?
What is the racial composition of the student body?
What grades does Alamo Elementary School offer ?
What school district is Alamo Elementary School part of?
(Math and Reading Proficiency)
Rank:
Galveston, TX 77553
(409) 766-5700
Rank:
Galveston, TX 77551
(409) 762-1115
Rank:
Galveston, TX 77551
(409) 750-9289
Rank:
Galveston, TX 77553
(409) 761-6700
Galveston, TX 77553
(409) 766-5800
